[please login to make this ad block disappear]
Stations in US, TX
Flows Path: » Gauges » US, TX
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Adams Bayou At Fm 3247 Nr Orange, Tx | -0.48 ft | 45 min. ago | ||||
Adams Bayou At Sh87 Nr Orange, Tx | -0.15 ft | 45 min. ago | ||||
Addicks Res Nr Addicks, Tx | 6.2 °C | 45 min. ago | ||||
36.41 ac-ft | 45 min. ago | |||||
76.45 ft | 45 min. ago | |||||
0 mph | 45 min. ago | |||||
Alligator Ck At Tx 105, Conroe, Tx | 164.38 ft | 1 hour ago | ||||
Anderson Ck At Hwy 98 Nr Simms, Tx | 5.3 ft | 1 hour ago | ||||
410 ft3/s | Jun 8 | |||||
Angelina Rv At Hwy 59 Nr Lufkin, Tx | 160.54 ft | 1 hour ago | ||||
479 ft3/s | 1 hour ago | |||||
Angelina Rv Nr Alto, Tx | 14.38 ft | 1 hour ago | ||||
478 ft3/s | 1 hour ago | |||||
Aquilla Ck Abv Aquilla, Tx | 5.22 ft | 1 hour ago | ||||
0.15 ft3/s | 1 hour ago | |||||
Aquilla Lk Abv Aquilla, Tx | 534.41 ft | 45 min. ago | ||||
5.6 mph | 45 min. ago | |||||
Aransas Rv Nr Skidmore, Tx | 0.43 ft | 1 hour ago | ||||
2.26 ft3/s | 1 hour ago | |||||
Arroyo Colorado At Fm 106, Rio Hondo, Tx | 21.8 °C | Feb 10 2021 | ||||
10.37 ft | 1 hour ago | |||||
Arroyo Colorado At Harlingen, Tx | 4.53 ft | Jun 15 2023 | ||||
174 ft3/s | Jun 15 2023 | |||||
Arroyo Colorado Bl Siphon Nr Donna, Tx | 53.08 ft | Jun 15 2023 | ||||
40.5 ft3/s | Jun 15 2023 | |||||
As-69-12-206 (bandera County Edwards Gw Well 1) | 251.74 ft | 45 min. ago | ||||
As-69-23-402 (hondo Canyon) | 147.72 ft | 45 min. ago | ||||
As-69-23-404 (lower Trinity Hondo Canyon) | 413.01 ft | 45 min. ago | ||||
Ash Ck At Hwy 171 Nr Malone, Tx | 42.59 ft | 1 hour ago | ||||
438 ft3/s | Jun 12 | |||||
Atascosa Rv At Fm 476 Nr Pleasanton, Tx | 13.16 ft | 45 min. ago | ||||
Atascosa Rv At Whitsett, Tx | 0.42 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Atascosa Rv Nr Mccoy, Tx | 5.12 ft | 1 hour ago | ||||
1.32 ft3/s | 1 hour ago | |||||
Attoyac Bayou Nr Chireno, Tx | 6.83 ft | 45 min. ago | ||||
1000 ft3/s | Dec 12 | |||||
Austin Bayou At Sh 35 Nr Liverpool, Tx | 8.87 ft | 45 min. ago | ||||
1.87 ft3/s | Nov 3 2023 | |||||
Ay-68-21-806 (encino Rio) | 23 °C | Oct 26 2020 | ||||
220.56 ft | Oct 26 2020 | |||||
Ay-68-21-903 (tpc-cibolo Canyon) | 22.2 °C | Oct 1 2013 | ||||
299.15 ft | Jan 2 2014 | |||||
Ay-68-27-609 (western Oak) | 22.1 °C | Dec 20 2022 | ||||
260.08 ft | Nov 17 | |||||
Ay-68-27-610 (parkwood Park) | 22.2 °C | Nov 18 | ||||
227.39 ft | 1 hour ago | |||||
Ay-68-28-211 (shavano Park @ Fawn Drive) | 22.1 °C | Dec 11 | ||||
265.55 ft | 1 hour ago | |||||
Ay-68-28-815 (turtle Creek 3) | 23.1 °C | Jun 21 2019 | ||||
Ay-68-29-112 (donella) | 22.5 °C | 1 hour ago | ||||
185.19 ft | 1 hour ago | |||||
Ay-68-30-9xx (afcec Rafb Well 1) | 6.84 ft | Oct 7 | ||||
Ay-68-30-9xx (afcec Rafb Well 2) | 19.88 ft | Oct 7 | ||||
Ay-68-30-9xx (afcec Rafb Well 3) | 23.67 ft | Nov 13 | ||||
Ay-68-30-9xx (afcec Rafb Well 4) | 23.24 ft | Oct 7 | ||||
Ay-68-36-132 (z Ded) | 22 °C | 1 hour ago | ||||
214.87 ft | 1 hour ago | |||||
Ay-68-37-522 (san Antonio Transect A-2) | -18.78 ft | Nov 25 2013 | ||||
Ay-68-37-526 (san Antonio Transect D-1) | 6.14 ft | Oct 1 2013 | ||||
Ay-68-37-711 (mission 7) | 27.2 °C | Jun 21 2019 | ||||
Ayish Bayou Nr San Augustine, Tx | 2.97 ft | 5 hrs. ago | ||||
100 ft3/s | Jul 29 | |||||
B. A. Steinhagen Lk At Town Bluff, Tx | 83.04 ft | 1 hour ago | ||||
1.4 mph | 1 hour ago | |||||
Bairds Bayou At I-10 Nr Beaumont, Tx | -0.79 ft | Dec 12 | ||||
Banita Ck At W Austin St, Nacogdoches, Tx | 308.7 ft | 1 hour ago | ||||
Bardwell Lk Nr Ennis, Tx | 419.72 ft | 45 min. ago | ||||
8.6 mph | 45 min. ago | |||||
Barker Res Nr Addicks, Tx | 2.83 ac-ft | 1 hour ago | ||||
81.45 ft | Nov 11 | |||||
Barrilla Draw Nr Saragosa, Tx | 1.93 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Barton Ck Abv Barton Spgs At Austin, Tx | 1.49 ft | 55 min. ago | ||||
0.08 ft3/s | 55 min. ago | |||||
Barton Ck At Loop 360, Austin, Tx | 1.68 ft | 35 min. ago | ||||
0 ft3/s | 35 min. ago | |||||
Barton Ck At Lost Ck Blvd Nr Austin, Tx | 1.78 ft | 45 min. ago | ||||
3.5 ft3/s | 45 min. ago | |||||
Barton Ck At Sh 71 Nr Oak Hill, Tx | 2.36 ft | 55 min. ago | ||||
3.8 ft3/s | 55 min. ago | |||||
Barton Ck Nr Camp Craft Rd Nr Austin, Tx | 0.42 ft3/s | Oct 1 1986 | ||||
Barton Spgs At Austin, Tx | 16.9 °C | 1 hour ago | ||||
71.3 °F | 1 hour ago | |||||
21.75 ft | 1 hour ago | |||||
17.5 ft3/s | 1 hour ago | |||||
Bastrop Bayou At Cr 288 Nr Lake Jackson, Tx | 1.24 ft | 45 min. ago | ||||
Bayou Lanana At Nacogdoches, Tx | 4.29 ft | 1 hour ago | ||||
12.1 ft3/s | 1 hour ago | |||||
Beals Ck Nr Westbrook, Tx | 1.24 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Beans Ck At Wizard Wells, Tx | 32 ft3/s | Oct 1 1995 | ||||
Bear Br At Research Blvd, The Woodlands, Tx | 129.96 ft | 1 hour ago | ||||
2.49 ft3/s | 1 hour ago | |||||
Bear Ck At Fm 171 Nr Wichita Falls, Tx | 4.64 ft | 40 min. ago | ||||
Bear Ck At Sh 183 Nr Euless, Tx | 6.6 ft3/s | May 18 2004 | ||||
Bear Ck At Shady Grove Rd, Grand Prairie, Tx | 34 ft | 45 min. ago | ||||
11.4 ft3/s | 45 min. ago | |||||
Bear Ck At Spillar Ranch Rd Nr Manchaca, Tx | 17 °C | 1 hour ago | ||||
0.22 ft | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Bear Ck Bl Fm 1826 Nr Driftwood, Tx | 3.17 ft | 1 hour ago | ||||
0.52 ft3/s | 1 hour ago | |||||
Bear Ck Nr Barker, Tx | 97.03 ft | 45 min. ago | ||||
5.17 ft3/s | 45 min. ago | |||||
Bear Creek At Fm 2722 Nr Sattler, Tex. | 7.38 ft | 45 min. ago | ||||
Beaver Ck Nr Electra, Tx | 8.86 ft | 1 hour ago | ||||
0.2 ft3/s | 1 hour ago | |||||
Beaver Ck Nr Mason, Tx | 6.74 ft | 45 min. ago | ||||
1 ft3/s | 45 min. ago | |||||
Beaver Ck Nr Ringgold, Tx | 7.24 ft | Oct 1 2020 | ||||
86.4 ft3/s | Jul 6 2020 | |||||
Bedias Ck Nr Madisonville, Tx | 1.89 ft | 1 hour ago | ||||
0.73 ft3/s | 1 hour ago | |||||
Belknap Ck Nr Ringgold, Tx | 5.33 ft | Oct 1 2020 | ||||
112 ft3/s | Jun 25 2020 | |||||
Belton Lk Nr Belton, Tx | 591.83 ft | 1 hour ago | ||||
1.8 mph | 1 hour ago | |||||
Benbrook Lk Nr Benbrook, Tx | 688.81 ft | 1 hour ago | ||||
2.3 mph | 1 hour ago | |||||
Berry Bayou At Nevada St, Houston, Tx | 15.45 ft | 1 hour ago | ||||
1.37 ft3/s | 1 hour ago | |||||
Berry Ck At Airport Rd Nr Georgetown, Tx | 9.24 ft | 45 min. ago | ||||
0 ft3/s | 45 min. ago | |||||
Berry Ck At Fm 970 Nr Florence, Tx | 8.49 ft | 40 min. ago | ||||
Bettina St Ditch At Houston, Tx | 3.8 ft3/s | Aug 22 1985 | ||||
Big Bear Ck At Euless/grapevine Rd Nr Grapevine,tx | 4.4 ft3/s | May 18 2004 | ||||
Big Blue Ck Nr Fritch, Tx | 6.11 ft | 1 hour ago | ||||
1.26 ft3/s | 1 hour ago | |||||
Big Ck At Tx 150 Nr Shepherd, Tx | 132.4 ft | 11 hrs. ago | ||||
1.28 ft/sec | Nov 3 2023 | |||||
5.1 ft3/s | Nov 3 2023 | |||||
Big Ck Nr Freestone, Tx | 2.89 ft | 50 min. ago | ||||
5.42 ft3/s | 50 min. ago | |||||
Big Ck Nr Needville, Tx | 1.95 ft | 1 hour ago | ||||
2.13 ft3/s | 1 hour ago | |||||
Big Cow Ck At Fm 1416 Nr Call, Tx | 41.95 ft | 1 hour ago | ||||
Big Cow Ck Nr Newton, Tx | 6.65 ft | 45 min. ago | ||||
63.4 ft3/s | 45 min. ago | |||||
Big Cypress Ck Abv Sh 43 Nr Karnack, Tx | 5.2 ft | 1 hour ago | ||||
0.1 ft/sec | Oct 8 2019 | |||||
447 ft3/s | 1 hour ago | |||||
Big Cypress Ck At Us Hwy 271 Nr Pittsburg, Tx | 3.34 ft | 1 hour ago | ||||
13.1 ft3/s | 1 hour ago | |||||
Big Cypress Ck Nr Jefferson, Tx | 7.74 ft | 45 min. ago | ||||
205 ft3/s | 45 min. ago | |||||
Big Cypress Ck Nr Pittsburg, Tx | 5.19 ft | 1 hour ago | ||||
23.3 ft3/s | 1 hour ago | |||||
Big Elm Ck At Sh 77 Nr Cameron, Tx | 6.03 ft | 1 hour ago | ||||
930 ft3/s | Jun 14 | |||||
Big Fossil Ck At Haltom City, Tx | 0.99 ft | 1 hour ago | ||||
7.17 ft3/s | 1 hour ago | |||||
Big Sandy Ck Abv Breckenridge, Tx | 16.9 °C | Nov 13 | ||||
6.31 ft | 1 hour ago | |||||
0.19 ft3/s | 1 hour ago | |||||
Big Sandy Ck Nr Big Sandy, Tx | 5.47 ft | 1 hour ago | ||||
62.9 ft3/s | 1 hour ago | |||||
Big Sandy Ck Nr Bridgeport, Tx | 1.45 ft | 1 hour ago | ||||
7.02 ft3/s | 1 hour ago | |||||
Big Sandy Ck Nr Chico, Tx | 0.7 ft3/s | Sep 1 2004 | ||||
Black Cypress Bayou At Jefferson, Tx | 7.85 ft | 1 hour ago | ||||
152 ft3/s | 1 hour ago | |||||
Blanco Rv At Crabapple Rd Nr Blanco, Tx | 1.44 ft | 45 min. ago | ||||
Blanco Rv At Fischer Store Rd Nr Fischer, Tx | 21.65 ft | 45 min. ago | ||||
6.31 ft3/s | 45 min. ago | |||||
Blanco Rv At Halifax Rch Nr Kyle, Tx | 10.1 °C | Jan 21 2011 | ||||
0.83 ft | 45 min. ago | |||||
6.03 ft3/s | 45 min. ago | |||||
Blanco Rv At San Marcos, Tx | 6.63 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Blanco Rv At Valley View Rd Nr Fischer, Tx | 2.06 ft | 1 hour ago | ||||
Blanco Rv At Wimberley, Tx | 3.54 ft | 45 min. ago | ||||
7.34 ft3/s | 45 min. ago | |||||
Blanco Rv Nr Kyle, Tx | 26.17 ft | 45 min. ago | ||||
0 ft3/s | 45 min. ago | |||||
Blunn Ck Nr Little Stacy Pk, Austin, Tx | 0.96 ft3/s | Feb 1 2001 | ||||
Boggy Ck At Manor Rd, Austin, Tx | 0.97 ft | 45 min. ago | ||||
0.47 ft3/s | 45 min. ago | |||||
Boggy Ck At Webberville Rd, Austin, Tx | 0.67 ft | 40 min. ago | ||||
0.09 ft3/s | 40 min. ago | |||||
Bois D'arc Ck At Fm 100 Nr Honey Grove, Tx | 5.23 ft | 1 hour ago | ||||
4.52 ft3/s | 1 hour ago | |||||
Bois D'arc Ck At Fm 1396 Nr Honey Grove, Tx | 18.7 °C | Oct 14 2019 | ||||
68.53 ft | Oct 16 2019 | |||||
Bois D'arc Ck At Fm 409 Nr Honey Grove, Tx | 7.9 °C | 1 hour ago | ||||
10.38 ft | 1 hour ago | |||||
12.1 ft3/s | 1 hour ago | |||||
Bois D'arc Ck At Hwy 56 Nr Bonham, Tx | 9.5 °C | 16 hrs. ago | ||||
8.5 ft | 1 hour ago | |||||
5.74 ft3/s | 1 hour ago | |||||
Bois D'arc Creek At Fm 271 Nr Bonham, Tx | 6.63 ft | 1 hour ago | ||||
0.69 ft3/s | 1 hour ago | |||||
Bois D'arc Lk Nr Honey Grove, Tx | 530.05 ft | 1 hour ago | ||||
Brady Ck At Brady, Tx | 3.84 ft | 45 min. ago | ||||
0 ft3/s | 45 min. ago | |||||
Brady Ck Res Nr Brady, Tx | 1729.47 ft | 1 hour ago | ||||
Brays Bayou At Alief, Tx | 52.31 ft | 1 hour ago | ||||
20.6 ft3/s | 1 hour ago | |||||
Brays Bayou At Gessner Dr, Houston, Tx | 38.68 ft | 1 hour ago | ||||
65.1 ft3/s | 1 hour ago | |||||
Brays Bayou At Houston, Tx | 16.66 ft | 1 hour ago | ||||
108 ft3/s | 1 hour ago | |||||
Brays Bayou At Mlk Jr Blvd, Houston, Tx | 0.65 ft | 1 hour ago | ||||
3130 ft3/s | Nov 5 | |||||
Brazos Rv At Coe Flood Gates Nr Freeport, Tx | 17.1 °C | 35 min. ago | ||||
1.45 ft | 35 min. ago | |||||
0.034 mph | 45 min. ago | |||||
Brazos Rv At Fm 485 Near Hearne, Tx | 16 ft | 1 hour ago | ||||
Brazos Rv At Freeport, Tx | 4.1 ft3/s | Sep 6 2002 | ||||
Brazos Rv At Giww Flood Gates Nr Freeport, Tx | 17.1 °C | 35 min. ago | ||||
0.9 ft | 45 min. ago | |||||
0.24 ft/sec | 35 min. ago | |||||
0.163 mph | 35 min. ago | |||||
Brazos Rv At Ih 10 Nr Brookshire, Tx | 32.1 °C | Jul 12 2017 | ||||
Brazos Rv At Richmond, Tx | 32.5 °C | Jul 11 2017 | ||||
10.24 ft | 1 hour ago | |||||
1420 ft3/s | 1 hour ago | |||||
Brazos Rv At San Felipe, Tx | 93.79 ft | 45 min. ago | ||||
1390 ft3/s | 45 min. ago | |||||
Brazos Rv At Seymour, Tx | 1.53 ft | 1 hour ago | ||||
96.9 ft3/s | 1 hour ago | |||||
Brazos Rv At Sh 21 Nr Bryan, Tx | 30.9 °C | Jul 14 2017 | ||||
8.34 ft | 1 hour ago | |||||
540 ft3/s | 1 hour ago | |||||
Brazos Rv At Waco, Tx | 1.19 ft | 1 hour ago | ||||
98.2 ft3/s | 1 hour ago | |||||
Brazos Rv At Washington, Tx | 31.7 °C | Jul 13 2017 | ||||
17.49 ft | 1 hour ago | |||||
713 ft3/s | 1 hour ago | |||||
Brazos Rv Ds Lk Granbury Nr Granbury, Tx | 10.43 ft | 1 hour ago | ||||
32.6 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Aquilla, Tx | 6.07 ft | 1 hour ago | ||||
59.8 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Dennis, Tx | 1.94 ft | 45 min. ago | ||||
129 ft3/s | 45 min. ago | |||||
Brazos Rv Nr Glen Rose, Tx | 4.19 ft | 1 hour ago | ||||
20.6 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Graford, Tx | 65.36 ft | 1 hour ago | ||||
119 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Hempstead, Tx | 30.8 °C | Jul 12 2017 | ||||
10.74 ft | 1 hour ago | |||||
921 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Highbank, Tx | 1.9 ft | 1 hour ago | ||||
208 ft3/s | 1 hour ago | |||||
Brazos Rv Nr Palo Pinto, Tx | 1.35 ft | 45 min. ago | ||||
129 ft3/s | 45 min. ago | |||||
Brazos Rv Nr Rosharon, Tx | 31.8 °C | Jul 11 2017 | ||||
6.43 ft | 1 hour ago | |||||
0.01 ft/sec | Jul 31 2018 | |||||
1060 ft3/s | 1 hour ago | |||||
5 mph | 1 hour ago | |||||
Brazos Rv Nr South Bend, Tx | 4.24 ft | 35 min. ago | ||||
158 ft3/s | 35 min. ago | |||||
Brazos Rv Nr Sugar Land, Tx | 29.94 ft | 1 hour ago | ||||
1420 ft3/s | 1 hour ago | |||||
Brazos Rv Nr West Columbia, Tx | 0.8 ft | 45 min. ago | ||||
0.14 ft/sec | 45 min. ago | |||||
402 ft3/s | 45 min. ago | |||||
Brazos Santiago Pass At South Padre Island, Tx | -0.45 ft/sec | Jun 12 2023 | ||||
Brickhouse Gully At Costa Rica St, Houston, Tx | 47.46 ft | Dec 19 | ||||
214 ft3/s | Nov 17 | |||||
Bridgeport Res Abv Bridgeport, Tx | 270900 ac-ft | 1 hour ago | ||||
827.66 ft | 1 hour ago | |||||
Brushy Ck At Fm 619 Nr Taylor, Tx | 22.59 ft | 1 hour ago | ||||
779 ft3/s | Nov 5 | |||||
Brushy Ck At Fm 685 Nr Hutto, Tx | 4.68 ft | 40 min. ago | ||||
Brushy Ck At Fm 973 Nr Coupland, Tx | 509.88 ft | 40 min. ago | ||||
Brushy Ck At Ih 35, Round Rock, Tx | 693.32 ft | 40 min. ago | ||||
20.7 ft3/s | 40 min. ago | |||||
Brushy Ck At Kenney Fort Blvd At Round Rock, Tx | 641.56 ft | 40 min. ago | ||||
21.2 ft3/s | 40 min. ago | |||||
Brushy Ck At Scroggins, Tx | 0.29 ft3/s | Sep 30 2004 | ||||
Brushy Ck At Tx 7 Nr Marquez, Tx | 335.19 ft | 7 hrs. ago | ||||
0.81 ft/sec | Nov 3 2023 | |||||
Brushy Ck Nr Brushy Ck, Tx | 766.02 ft | 45 min. ago | ||||
46.5 ft3/s | 45 min. ago | |||||
Buffalo Bayou At Houston, Tx | 1.36 ft | 45 min. ago | ||||
1.54 ft/sec | 45 min. ago | |||||
209 ft3/s | 45 min. ago | |||||
Buffalo Bayou At Piney Point, Tx | 28.33 ft | 1 hour ago | ||||
0 ft/sec | 1 hour ago | |||||
145 ft3/s | 1 hour ago | |||||
Buffalo Bayou At State Hwy 6 Nr Addicks, Tx | 56.76 ft | 1 hour ago | ||||
63.5 ft3/s | 1 hour ago | |||||
Buffalo Bayou At Turning Basin, Houston, Tx | 0.62 ft | 45 min. ago | ||||
-0.06 ft/sec | Sep 6 2023 | |||||
Buffalo Bayou At W Belt Dr, Houston, Tx | 35.45 ft | 45 min. ago | ||||
125 ft3/s | 45 min. ago | |||||
Buffalo Bayou Nr Addicks, Tx | 46.38 ft | 1 hour ago | ||||
113 ft3/s | 1 hour ago | |||||
Buffalo Bayou Nr Fulshear, Tx | 88.68 ft | 45 min. ago | ||||
Buffalo Bayou Nr Katy, Tx | 97.12 ft | 45 min. ago | ||||
15.4 ft3/s | 45 min. ago | |||||
Buffalo Camp Bayou Nr Lake Jackson, Tx | 11.71 ft | 45 min. ago | ||||
Bull Ck At Loop 360 Nr Austin, Tx | 1.52 ft | 1 hour ago | ||||
2.23 ft3/s | 1 hour ago | |||||
California Ck Nr Stamford, Tx | 6.86 ft | 45 min. ago | ||||
5.44 ft3/s | 45 min. ago | |||||
Cameron Co Ditch 1 At Fm 802, Brownsville, Tx | 1.13 ft | 1 hour ago | ||||
14 ft3/s | 1 hour ago | |||||
Cameron Co Ditch 2 At Fm 1847 Nr Los Fresnos, Tx | 1.62 ft | 45 min. ago | ||||
Canadian Rv Nr Amarillo, Tx | 5.7 °C | 1 hour ago | ||||
1.2 ft | 1 hour ago | |||||
58.9 ft3/s | 1 hour ago | |||||
Canadian Rv Nr Fritch, Tx | 5.89 ft | 1 hour ago | ||||
Caney Ck At Fm 1097 Nr Willis, Tx | 214.5 ft | 45 min. ago | ||||
Caney Ck At Fm 1375 Nr Richards, Tx | 220.91 ft | 1 hour ago | ||||
0.42 ft3/s | 1 hour ago | |||||
Caney Ck At Sh 35 Nr Van Vleck, Tx | 22.7 ft | 40 min. ago | ||||
1.05 ft3/s | 40 min. ago | |||||
Caney Ck Nr Madisonville, Tx | 219.71 ft | 45 min. ago | ||||
1.83 ft/sec | Apr 21 2022 | |||||
Caney Ck Nr Splendora, Tx | 3.1 ft | 45 min. ago | ||||
21.5 ft3/s | 45 min. ago | |||||
Canyon Lk Nr New Braunfels, Tx | 881.04 ft | 1 hour ago | ||||
4.1 mph | 1 hour ago | |||||
Caroline Springs At Oasis Ranch, Tx | 22.2 °C | 1 hour ago | ||||
Carters Ck At Fm 60 Nr College Station, Tx | 240.39 ft | Dec 19 | ||||
0.8 ft/sec | Nov 3 2023 | |||||
0.4 ft3/s | Nov 3 2023 | |||||
Cat Claw Ck At Abilene, Tx | 2.94 ft | 45 min. ago | ||||
0 ft3/s | 45 min. ago | |||||
Cedar Bayou At I-10 Nr Mont Belvieu, Tx | 0.64 ft | Dec 12 | ||||
Cedar Bayou Nr Crosby, Tx | 36.68 ft | 45 min. ago | ||||
1.84 ft3/s | 45 min. ago | |||||
Cedar Ck At Fm 3253 Nr Caddo, Tx | 4.1 ft | 35 min. ago | ||||
0 ft3/s | 35 min. ago | |||||
Cedar Ck At Ih 20, Abilene, Tx | 2.3 ft | 45 min. ago | ||||
0.74 ft3/s | 45 min. ago | |||||
Cedar Ck Nr Kemp, Tx | 1.42 ft | 1 hour ago | ||||
2.24 ft3/s | 1 hour ago | |||||
Cedar Ck Res Nr Trinidad, Tx | 511900 ac-ft | 45 min. ago | ||||
318.21 ft | 45 min. ago | |||||
6.1 mph | 45 min. ago | |||||
Chalk Ridge Falls Spgs Nr Belton, Tx | 0.56 ft | 1 hour ago | ||||
0.02 ft3/s | 1 hour ago | |||||
Chambers Ck At Fm 55 Nr Avalon, Tx | 55.39 ft | 45 min. ago | ||||
4.31 ft3/s | 45 min. ago | |||||
Chambers Ck Nr Rice, Tx | 5.61 ft | 1 hour ago | ||||
15.7 ft3/s | 1 hour ago | |||||
Champion Ck Res Nr Colorado City, Tx | 2065.45 ft | 1 hour ago | ||||
Chicolette Ck At Us 77 Nr Yoakum, Tx | 134.46 ft | 45 min. ago | ||||
Chiltipin Ck At Us 77 Nr Sinton, Tx | 24 ft | 45 min. ago | ||||
Chocolate Bayou Nr Alvin, Tx | 10.19 ft | 2 hrs. ago | ||||
14.5 ft3/s | 2 hrs. ago | |||||
Choke Canyon Res Nr Three Rivers, Tx | 112200 ac-ft | 1 hour ago | ||||
187.59 ft | 1 hour ago | |||||
Choke Canyon Res Owc Nr Three Rivers, Tx | 3.95 ft | 1 hour ago | ||||
31.4 ft3/s | 1 hour ago | |||||
Cibolo Ck At Cibolo Nature Cntr Nr Boerne, Tx | 2.43 ft | Nov 1 2013 | ||||
1.94 ft3/s | Nov 1 2013 | |||||
Cibolo Ck At Primitive Trail Nr Universal City, Tx | 3.88 ft | Nov 12 | ||||
Cibolo Ck At Selma, Tx | 1.45 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cibolo Ck At Smithson Valley Rd Nr Bulverde, Tx | 7.35 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cibolo Ck At Specht Rd Nr. Bulverde, Tx | 3.45 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cibolo Ck At Sutherland Springs, Tx | 6.59 ft | 1 hour ago | ||||
22.1 ft3/s | 1 hour ago | |||||
Cibolo Ck Nr Boerne, Tx | 3.21 ft | 1 hour ago | ||||
3.08 ft3/s | 1 hour ago | |||||
Cibolo Ck Nr Bubbling Springs Rd, Shertz, Tx | 3.91 ft | Nov 12 | ||||
Cibolo Ck Nr Falls City, Tx | 0.89 ft | 1 hour ago | ||||
22 ft3/s | 1 hour ago | |||||
Cibolo Ck Nr Saint Hedwig, Tx | 9.79 ft | 1 hour ago | ||||
6.38 ft3/s | 1 hour ago | |||||
Clarks Ck At Us 77 Nr Sweet Home, Tx | 149.53 ft | 45 min. ago | ||||
Clear Ck At Fm 865 Nr Pearland, Tx | 38.76 ft | 40 min. ago | ||||
Clear Ck At Ft Hood, Tx | 3.73 ft | 45 min. ago | ||||
Clear Ck At Mykawa St Nr Pearland, Tx | 31.41 ft | 1 hour ago | ||||
16 ft3/s | 1 hour ago | |||||
Clear Ck Nr Friendswood, Tx | 0.71 ft | 1 hour ago | ||||
2520 ft3/s | Jul 27 | |||||
Clear Ck Nr Sanger, Tx | 6.21 ft | 1 hour ago | ||||
5.11 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Eliasville, Tx | 6.85 ft | 1 hour ago | ||||
2560 ft3/s | Nov 9 | |||||
Clear Fk Brazos Rv At Fm 3116 Nr Anson, Tx | 6.09 ft | 1 hour ago | ||||
2.94 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Ft Griffin, Tx | 5.72 ft | 1 hour ago | ||||
13.9 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Hwy 83 Nr Hawley, Tx | 4.73 ft | 1 hour ago | ||||
3.69 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv At Lueders, Tx | 4.93 ft | 45 min. ago | ||||
21.8 ft3/s | 45 min. ago | |||||
Clear Fk Brazos Rv At Nugent, Tx | 1.67 ft | 1 hour ago | ||||
2.47 ft3/s | 1 hour ago | |||||
Clear Fk Brazos Rv Nr Noodle, Tx | 5.04 ft | Oct 20 2020 | ||||
2.77 ft3/s | Oct 20 2020 | |||||
Clear Fk Brazos Rv Nr Roby, Tx | 3.56 ft | 1 hour ago | ||||
0.76 ft3/s | 1 hour ago | |||||
Clear Fk Trinity Rv At Ft Worth, Tx | 8.31 ft | 45 min. ago | ||||
6.06 ft3/s | 45 min. ago | |||||
Clear Fk Trinity Rv Nr Benbrook, Tx | 3.14 ft | 1 hour ago | ||||
2.47 ft3/s | 1 hour ago | |||||
Clear Fk Trinity Rv Nr Weatherford, Tx | 4.44 ft | 1 hour ago | ||||
1.23 ft3/s | 1 hour ago | |||||
Clear Fork Trinity Rv At Kelly Rd Nr Aledo, Tx | 2.76 ft | 1 hour ago | ||||
0.03 ft3/s | 1 hour ago | |||||
Clear Lk Second Outflow Channel At Kemah, Tx | 0.68 ft | 1 hour ago | ||||
4.5 mph | 1 hour ago | |||||
Clodine Ditch At Noble Rd Nr Addicks, Tx | 68.43 ft | 1 hour ago | ||||
10.1 ft3/s | 1 hour ago | |||||
Cole Ck At Deihl Rd, Houston, Tx | 61.93 ft | 45 min. ago | ||||
206 ft3/s | Nov 5 | |||||
Cole Ck At I-10 Nr Orange, Tx | 1.34 ft | Dec 12 | ||||
8.19 ft/sec | Oct 30 2023 | |||||
Coleto Ck At Arnold Rd Crsg Nr Schroeder, Tx | 2.53 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Coleto Ck Nr Victoria, Tx | 4.19 ft | 45 min. ago | ||||
3.21 ft3/s | 45 min. ago | |||||
Coleto Ck Res Nr Victoria, Tx | 94.95 ft | 1 hour ago | ||||
Colorado Rv Abv La Grange, Tx | 3.01 ft | 50 min. ago | ||||
225 ft3/s | 50 min. ago | |||||
Colorado Rv Abv Silver, Tx | 8.7 °C | 1 hour ago | ||||
2.04 ft | 1 hour ago | |||||
6.09 ft3/s | 1 hour ago | |||||
