[please login to make this ad block disappear]
Stations in US, ME
Flows Path: » Gauges » US, ME
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
| Gauge | Trend | Last reading | When | |||
| Abbot Climate Station At Abbot Village, Maine | 6.7 °C | Sep 23 2024 | ||||
| 44.1 °F | Sep 23 2024 | |||||
| Allagash River Near Allagash, Maine | 7.4 °C | Oct 1 2024 | ||||
| 32 °F | Feb 19 2025 | |||||
| 5.69 ft | Feb 17 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Androscoggin River At Errol, Nh | 5 °C | Sep 23 2024 | ||||
| 40.6 °F | Sep 23 2024 | |||||
| 2.49 ft | Feb 19 2025 | |||||
| 1810 ft3/s | Feb 19 2025 | |||||
| Androscoggin River At Rumford, Maine | 3.79 ft | Feb 19 2025 | ||||
| 2300 ft3/s | Feb 19 2025 | |||||
| Androscoggin River Below Bog Brook At Cambridge Nh | 2.12 ft | Feb 19 2025 | ||||
| 2190 ft3/s | Feb 19 2025 | |||||
| Androscoggin River Near Auburn, Maine | 3.07 ft | Feb 19 2025 | ||||
| 3080 ft3/s | Feb 19 2025 | |||||
| Androscoggin River Near Gorham, Nh | 4.14 ft | Feb 19 2025 | ||||
| 2730 ft3/s | Feb 19 2025 | |||||
| Aroostook River At Washburn, Maine | 2.92 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Aroostook River Near Masardis, Maine | 10.9 °C | Sep 23 2024 | ||||
| 51.6 °F | Sep 23 2024 | |||||
| 4.22 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Augusta Climatological Station At Augusta, Maine | 6.5 °C | Sep 9 2024 | ||||
| 43.7 °F | Sep 9 2024 | |||||
| Austin Stream At Bingham, Maine | 3.7 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Back River Crk At Pleasant Cove Nr Woolwich, Maine | 3.57 ft | Oct 1 2012 | ||||
| Big Black River Near Depot Mtn, Maine | 4.5 °C | Sep 23 2024 | ||||
| 40.1 °F | Sep 23 2024 | |||||
| 4.23 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Black Stream Near Dover-foxcroft, Maine | 2.82 ft | Feb 10 2025 | ||||
| 6.34 ft3/s | Feb 10 2025 | |||||
| Bobbin Mill Brook Near Auburn, Maine | 0.11 ft3/s | Jul 7 2003 | ||||
| Branch Brook Near Kennebunk, Maine | 1.82 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Cadillac Brook Near Bar Harbor, Maine | 0.07 ft3/s | Oct 1 2006 | ||||
| Carrabassett River Near North Anson, Maine | 8.9 °C | Sep 23 2024 | ||||
| 48 °F | Sep 23 2024 | |||||
| 3.87 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Cathance Stream At Edmunds, Maine | 5.4 ft3/s | Oct 1 2006 | ||||
| Cobbosseecontee Stream At Gardiner, Maine | 3.53 ft | Feb 19 2025 | ||||
| 157 ft3/s | Feb 19 2025 | |||||
| Collyer Brook Near Gray, Maine | 21 ft3/s | Nov 29 2000 | ||||
| Crooked River Near Naples, Maine | 35 ft3/s | Oct 1 2000 | ||||
| Dead River At Leeds, Maine | 3.14 ft | Oct 1 2014 | ||||
| 113 ft3/s | Mar 15 2004 | |||||
| Dead River Near Dead River, Maine | 4.83 ft | Feb 19 2025 | ||||
| 802 ft3/s | Feb 19 2025 | |||||
| Dennys River At Dennysville, Maine | 4.33 ft | Oct 1 2012 | ||||
| 1010 ft3/s | Oct 1 2012 | |||||
| Diamond River Near Wentworth Location, Nh | 2.22 ft | Feb 19 2025 | ||||
| 83.1 ft3/s | Feb 19 2025 | |||||
| Ducktrap River Near Lincolnville, Maine | 14.9 °C | Oct 1 2015 | ||||
| 41.9 °F | Sep 23 2024 | |||||
| 1.93 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| E. Br. Penobscot River Below Grand Lake Matagamon | -14 °C | Feb 19 2025 | ||||
| 6.8 °F | Feb 19 2025 | |||||
| 2.7 ft | Feb 19 2025 | |||||
| 293 ft3/s | Feb 19 2025 | |||||
| East Br Bear Brook Near Beddington, Maine | 4.98 ft | Oct 1 2016 | ||||
| East Branch Penobscot River At Grindstone, Maine | 10.1 °C | Sep 23 2024 | ||||
| 50.2 °F | Sep 23 2024 | |||||
| 5.14 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| East Branch Wesserunsett Stream Near Athens, Maine | 2.63 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Ellis River At South Andover, Maine | 5.88 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Fish River At Soldier Pond, Maine | 8.82 ft | Jul 12 2018 | ||||
| Fish River Near Fort Kent, Maine | 4.97 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Flagstaff Climate Station At Flagstaff Dam, Maine | 7.3 °C | Sep 23 2024 | ||||
| 45.1 °F | Sep 23 2024 | |||||
| Grand Lake Stream At Grand Lake Stream, Maine | 9.8 °C | Sep 23 2024 | ||||
| 49.6 °F | Sep 23 2024 | |||||
| 1.83 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Hadlock Bk Nr Cedar Swamp Mtn Nr Northeast Hbr, Me | 0.12 ft3/s | Oct 1 2006 | ||||
| Hardwood Brook Below Glidden Brk Nr Caribou, Maine | 1.26 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Johnson Brook At South Albion,me | 3.5 ft3/s | Oct 1 1991 | ||||
| Kenduskeag Stream Near Bangor, Maine | 3.63 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Kennebec River At Bingham, Maine | 10.7 °C | Sep 23 2024 | ||||
| 51.3 °F | Sep 23 2024 | |||||
| 7.75 ft | Feb 19 2025 | |||||
| 2710 ft3/s | Feb 19 2025 | |||||
| Kennebec River At Calumet Bridge At Augusta, Maine | 2.12 ft | Feb 19 2025 | ||||
| Kennebec River At Gardiner, Maine | -0.61 ft | Feb 19 2025 | ||||
| Kennebec River At Hallowell, Maine | -0.56 ft | Feb 19 2025 | ||||
| Kennebec River At North Sidney, Maine | 7.23 ft | Feb 19 2025 | ||||
| 7000 ft3/s | Feb 19 2025 | |||||
| Kennebec River At The Forks, Maine | 7.7 °C | Sep 23 2024 | ||||
| 45.9 °F | Sep 23 2024 | |||||
| 3.09 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Kennebec River Near Madison, Maine | 4.03 ft | Feb 19 2025 | ||||
| 3290 ft3/s | Feb 19 2025 | |||||
| Kennebec River Near Waterville, Me | 3100 ft3/s | Jul 27 2000 | ||||
| Kennebunk River Near Kennebunk, Maine | 2.87 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Kingsbury Stream At Abbot Village, Maine | 6.34 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Lewy Lake At Princeton, Maine | 1.4 °C | Feb 19 2025 | ||||
| 34.5 °F | Feb 19 2025 | |||||
| 201.16 ft | Feb 19 2025 | |||||
| Libby Brook Near Northfield, Maine | 1.62 ft | Nov 1 2024 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Little Androscoggin River Near South Paris, Maine | 4.9 °C | Sep 23 2024 | ||||
| 40.8 °F | Sep 23 2024 | |||||
| 2.52 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Little Madawaska River At Caribou, Maine | 4.06 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Machias River At Whitneyville, Maine | 4640 ft3/s | Apr 1 2009 | ||||
| Mattawamkeag River Near Mattawamkeag, Maine | 8 °C | Sep 23 2024 | ||||
| 46.4 °F | Sep 23 2024 | |||||
| 6.35 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Me-anw1135 Poland, Maine | 11.17 ft | Feb 19 2025 | ||||
| Me-arw890 Fort Kent, Maine | 9.94 ft | Feb 19 2025 | ||||
| Me-arw891 Clayton Lake, Maine | 15.03 ft | Feb 19 2025 | ||||
| Me-cw 2026 North Windham, Maine | 11.78 ft | Feb 19 2025 | ||||
| Me-cw26 Brunswick, Maine | 29.19 ft | Feb 19 2025 | ||||
| Me-fw893 Eustis, Maine | 9.42 ft | Feb 19 2025 | ||||
| Me-fw916 Weld, Maine | 25.05 ft | Feb 19 2025 | ||||
| Me-hw171 Mcfarland Hill Near Bar Harbor, Maine | 9.33 ft | Feb 19 2025 | ||||
| Me-hw172 Crooked Road Near Bar Harbor, Maine | 5.53 ft | Oct 4 2018 | ||||
| Me-hw1a Amherst, Maine | 21.2 ft | Oct 13 2021 | ||||
| Me-k887 Augusta Arboretum Bedrock Well | 13.73 ft | Feb 19 2025 | ||||
| Me-kw766 Litchfield, Maine | 48.21 ft | Feb 19 2025 | ||||
| Me-kw872a Litchfield, Maine | 10.63 ft | Jun 26 2023 | ||||
| Me-ow 400a Middle Dam, Maine | 6.4 ft | Oct 1 2013 | ||||
| Me-ow 400b Middle Dam, Maine | 7.96 ft | Feb 19 2025 | ||||
| Me-ow1214 Oxford, Maine | 10.04 ft | Feb 19 2025 | ||||
| Me-pew 594 Millinocket, Maine | 12.03 ft | Feb 19 2025 | ||||
| Me-pew 702 Old Town, Maine | 3.87 ft | Feb 19 2025 | ||||
| Me-pew456 Kenduskeag, Maine | 22.52 ft | Feb 19 2025 | ||||
| Me-ww796 Calais, Maine | 3.55 ft | Feb 19 2025 | ||||
| Me-ww797 Township T24md Bpp (hadley Lakes) | 6.07 ft | Feb 19 2025 | ||||
| Me-yw807 Sanford, Maine | 21.21 ft | Feb 19 2025 | ||||
| Meduxnekeag R Above S Br Medux. R Nr Houlton, Me | 3.7 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Meduxnekeag River At Lowery Rd. Nr Houlton, Maine | -0.1 °C | Feb 19 2025 | ||||
| 31.8 °F | Feb 19 2025 | |||||
| 2.77 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Meduxnekeag River Near Houlton, Maine | 6.76 ft | Oct 1 2015 | ||||
| 3060 ft3/s | Oct 1 2015 | |||||
| Mill Stream At Winthrop, Me | 7.6 ft3/s | Oct 1 1992 | ||||
| Mopang Stream Near Beddington Me | 10 ft3/s | Oct 1 2006 | ||||
| Mousam River At Route 4 Near Sanford, Maine | 9.4 °C | Sep 23 2024 | ||||
| 48.9 °F | Sep 23 2024 | |||||
| 1.28 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Mousam River Near West Kennebunk, Maine | 0.94 ft | Feb 19 2025 | ||||
| 69.7 ft3/s | Feb 19 2025 | |||||
| Narraguagus River At Cherryfield, Maine | 7.5 °C | Sep 23 2024 | ||||
| 45.5 °F | Sep 23 2024 | |||||
| 7.95 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Narraguagus River At Deblois, Maine | 905 ft3/s | Apr 1 2009 | ||||
| Nezinscot River At Turner Center, Maine | 1.94 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| North Branch Penobscot River Nr Pittston Farm, Me | 3.2 °C | Sep 23 2024 | ||||
| 37.8 °F | Sep 23 2024 | |||||
| 4.24 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Old Mill Brook At Old Norway Dr Nr Bar Harbor, Me | 0.01 ft3/s | Oct 1 2000 | ||||
| Old Stream Near Wesley, Maine | 5.8 °C | Sep 23 2024 | ||||
| 42.4 °F | Sep 23 2024 | |||||
| 3.94 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Oquossoc Climate Station Nr Rangeley, Maine | 6.6 °C | Sep 23 2024 | ||||
| 43.9 °F | Sep 23 2024 | |||||
| Ossipee River At Cornish, Me | 221 ft3/s | Oct 1 1996 | ||||
| Otter Creek Near Bar Harbor, Maine | 1.69 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Outlet Bass Hbr Marsh At Rt 102 At Tremont, Maine | 14.3 °C | Oct 1 2012 | ||||
| 12.25 ft | Oct 1 2012 | |||||
| -301 ft3/s | Oct 1 2012 | |||||
| Pearce Brook At Route 1 At Houlton, Maine | 1.92 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Penobscot River At Bangor, Maine | -2.6 ft | Feb 19 2025 | ||||
| Penobscot River At Bucksport, Maine | -2.65 ft | Dec 1 2017 | ||||
| Penobscot River At Eddington, Maine | 16.3 °C | Oct 1 2015 | ||||
| 8.99 ft | Feb 19 2025 | |||||
| 8230 ft3/s | Oct 1 1996 | |||||
| Penobscot River At Fort Point, Maine | -2.85 ft | Dec 1 2017 | ||||
| Penobscot River At West Enfield, Maine | 10.2 °C | Sep 23 2024 | ||||
| 50.4 °F | Sep 23 2024 | |||||
| 4.25 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Penobscot River At Winterport, Maine | -2.06 ft | Dec 1 2017 | ||||
| Penobscot River Near Mattawamkeag, Me | 4650 ft3/s | Oct 1 1991 | ||||
| Piscataquis River At Blanchard, Maine | 7.2 °C | Sep 23 2024 | ||||
| 45 °F | Sep 23 2024 | |||||
| 4 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Piscataquis River At Medford, Maine | 6.2 °C | Sep 23 2024 | ||||
| 43.2 °F | Sep 23 2024 | |||||
| 3.3 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Piscataquis River Near Dover-foxcroft, Maine | 13.7 °C | Oct 1 2015 | ||||
| 45.7 °F | Sep 23 2024 | |||||
| 2.49 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Pleasant River Above Colonel Brk Nr Crebo Flat, Me | 10 ft3/s | Oct 1 2006 | ||||
| Pleasant River Near Crebo Flat, Maine | 12 ft3/s | Oct 1 2006 | ||||
| Pleasant River Near Epping, Maine | 439 ft3/s | Dec 18 2008 | ||||
| Presumpscot River At Westbrook, Maine | 3.07 ft | Aug 1 2022 | ||||
| 246 ft3/s | Oct 1 2020 | |||||
| Presumpscot River Near West Falmouth, Maine | 3.86 ft | Feb 19 2025 | ||||
| 783 ft3/s | Feb 19 2025 | |||||
| Royal River At Yarmouth, Maine | 1.24 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| S. Br. Penobscot River Nr Canada Falls Lake, Maine | 2.91 ft | Feb 19 2025 | ||||
| 38.2 ft3/s | Feb 19 2025 | |||||
| Saco River At Camp Ellis Near Saco, Maine | -2.19 ft | Feb 19 2025 | ||||
| Saco River At Cornish, Maine | 9.1 °C | Sep 23 2024 | ||||
| 48.4 °F | Sep 23 2024 | |||||
| 3.27 ft | Feb 19 2025 | |||||
| 1430 ft3/s | Feb 19 2025 | |||||
| Saco River Near Conway, Nh | 10.8 °C | Sep 23 2024 | ||||
| 51.4 °F | Sep 23 2024 | |||||
| 2.49 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Sandy Brook Above Landfill Near Saco, Me | 0.36 ft3/s | Jun 15 1994 | ||||
| Sandy Brook Below Landfill Near Saco, Me | 0.48 ft3/s | Jul 16 1994 | ||||
| Sandy River Near Madrid, Maine | 5.2 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Sandy River Near Mercer, Maine | 4.7 °C | Sep 23 2024 | ||||
| 40.5 °F | Sep 23 2024 | |||||
| 3.61 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Sebago Lake Near North Windham, Maine | 262.48 ft | Feb 19 2025 | ||||
| Sebasticook River Near Pittsfield, Maine | 3.17 ft | Oct 1 2013 | ||||
| 594 ft3/s | Oct 1 2013 | |||||
| Sebec River At Sebec, Maine | 2.53 ft | Feb 19 2025 | ||||
| 193 ft3/s | Feb 19 2025 | |||||
| Seboeis River Near Shin Pond, Maine | 8.6 °C | Sep 23 2024 | ||||
| 47.5 °F | Sep 23 2024 | |||||
| 5.44 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Sheepscot River At North Whitefield, Maine | 15 °C | Oct 1 2015 | ||||
| 42.8 °F | Sep 23 2024 | |||||
| 2.57 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Spencer Stream Near Grand Falls, Maine | 5.8 °C | Sep 23 2024 | ||||
| 42.4 °F | Sep 23 2024 | |||||
| 3.51 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| St. Croix River At Baring, Maine | 5 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| St. Croix River At Calais, Maine | -4.08 ft | Feb 19 2025 | ||||
| St. Croix River At Milltown, Maine | 0 °C | Feb 19 2025 | ||||
| 32 °F | Feb 19 2025 | |||||
| St. Croix River At Vanceboro, Maine | 5.16 ft | Feb 19 2025 | ||||
| 755 ft3/s | Feb 19 2025 | |||||
| St. John River At Dickey, Maine | 5.9 °C | Sep 23 2024 | ||||
| 42.6 °F | Sep 23 2024 | |||||
| 6.24 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| St. John River At Ninemile Bridge, Maine | -15.1 °C | Feb 19 2025 | ||||
| 37.4 °F | Sep 23 2024 | |||||
| 4.97 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| St. John River Below Fish R, Nr Fort Kent, Maine | 8.6 °C | Sep 23 2024 | ||||
| 47.5 °F | Sep 23 2024 | |||||
| 5.67 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Standish Brook At Mouth, At Sebago Lake, Maine | 0.01 ft3/s | Sep 7 2000 | ||||
| Stony Brook At East Sebago, Maine | 3.75 ft | Feb 19 2025 | ||||
| 0.43 ft3/s | Feb 19 2025 | |||||
| Swift River Near Roxbury, Maine | 4.3 °C | Sep 23 2024 | ||||
| 39.7 °F | Sep 23 2024 | |||||
| 1.42 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| The Basin Outlet At North Auburn, Maine | 0.84 ft3/s | Jul 7 2003 | ||||
| Togus Stream At Togus, Maine | 16 ft3/s | Oct 1 1994 | ||||
| Townsend Brook Near Auburn, Maine | 0.88 ft3/s | Jul 7 2003 | ||||
| Umbagog Lake At Birch Camp, At Magalloway Plt, Me | 1245.72 ft | May 1 2017 | ||||
| Umbagog Lake Near Tyler Cove, Near Upton, Me | 1245.77 ft | May 1 2017 | ||||
| Umbagog Lake Nr Dead Cambridge Inlet, At Upton, Me | 1245.71 ft | May 1 2017 | ||||
| West Br Bear Brook Near Beddington, Maine | 5.56 ft | Oct 1 2012 | ||||
| 1.02 ft3/s | Oct 1 2012 | |||||
| West Grand Lake At Grand Lake Stream, Maine | 0.4 °C | Feb 19 2025 | ||||
| 32.7 °F | Feb 19 2025 | |||||
| 297.07 ft | Feb 19 2025 | |||||
| Wild River At Gilead, Maine | 0 °C | Feb 19 2025 | ||||
| 32 °F | Feb 19 2025 | |||||
| 2.16 ft | Feb 19 2025 | |||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Williams Brook At Phair, Maine | 1.4 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
| Wytopitlock Stream Near Wytopitlock Maine | 3.01 ft | Feb 19 2025 | ||||
| -999999 ft3/s | Feb 19 2025 | |||||
Color legend: Gauge colors vary according to water levels (compared to the average):
- Blue = very wet
- Gray = average
- Yellow = very dry (or big negative flow, e.g. in canals and tidal rivers)
Idea: click on the column heading 'Last Reading' to sort this list by wetness...
If you want to include your local flows in the Playak Flows Database, please contact Jeroen by using the contact form from the top menu (under Playak). Please send me all relevant details, most important is that I know where I can collect the realtime flows from the Internet.


