[please login to make this ad block disappear]
Stations in US, MD
Flows Path: » Gauges » US, MD
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
Accotink Creek Near Annandale, Va | -0.2 °C | 1 hour ago | ||||
1.64 ft | 1 hour ago | |||||
5.54 ft3/s | 1 hour ago | |||||
Alb. Powell Fish Hatchery Sp. At Beaver Creek, Md | 6.2 ft3/s | Oct 7 1998 | ||||
Anacostia River At Bladensburg Waterfront Park, Md | 12.7 °C | Nov 9 2022 | ||||
0.56 ft | Dec 7 2022 | |||||
-13.5 ft3/s | Nov 8 2022 | |||||
Antietam Creek Near Sharpsburg, Md | 2.59 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Antietam Creek Near Waynesboro, Pa | 2.27 ft | 7 hrs. ago | ||||
27.5 ft3/s | 7 hrs. ago | |||||
Arrowhead Run At Thayerville, Md | 2464.89 ft | Jan 6 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Atkisson Reservoir Near Bel Air, Md | 119.31 ft | May 17 2021 | ||||
Back River Tributary At Rocky Point Park, Md | -1.91 ft | 7 hrs. ago | ||||
Bacon Ridge Branch At Chesterfield, Md | 15 ft3/s | Apr 3 1984 | ||||
Baisman Run At Broadmoor, Md | 1.24 ft | Jan 6 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Bassett Creek Near Ironshire, Md | 0.68 ft3/s | Oct 1 2009 | ||||
Bear Branch Near Thurmont, Md | 0.1 ft3/s | Oct 1 1995 | ||||
Bear Cabin Branch Near Bel Air, Md | 2 ft3/s | Oct 1 2009 | ||||
Bear Creek At Friendsville, Md | 2.04 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Beaver Run Near Finksburg, Md | 0.33 ft | Jan 16 | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Beaverdam Branch At Houston, De | 0.2 °C | 1 hour ago | ||||
2.49 ft | 1 hour ago | |||||
0.08 ft3/s | 1 hour ago | |||||
Beaverdam Creek Near Cheverly, Md | 24.2 °C | Jul 18 2022 | ||||
0.26 ft | 8 hrs. ago | |||||
-999999 ft3/s | Jan 20 | |||||
Beaverdam Creek Near Salisbury, Md | 1.14 ft | Oct 1 2017 | ||||
16.7 ft3/s | Oct 1 2017 | |||||
Beaverdam Ditch Near Millville, De | -0.28 ft | 46 min. ago | ||||
0.17 ft3/s | 46 min. ago | |||||
Beaverdam Run At Cockeysville, Md | 241.84 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Beetree Run At Bentley Springs, Md | 486.92 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Bennett Creek At Park Mills, Md | 1.66 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Bennett Creek Tributary At Park Mills, Md | 0.02 ft3/s | Oct 1 1993 | ||||
Big Elk Creek At Elk Mills, Md | 3.33 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Big Pipe Creek At Bruceville, Md | 1.06 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Birch Branch At Showell, Md | 3.39 ft | Jan 21 | ||||
0.38 ft3/s | Jan 21 | |||||
Blackbird Creek At Blackbird, De | 18.02 ft | 46 min. ago | ||||
0.74 ft3/s | 46 min. ago | |||||
Bloomington Lake Near Elk Garden, Wv | 72150 ac-ft | 7 hrs. ago | ||||
1439.56 ft | 7 hrs. ago | |||||
Brandywine Creek At Chadds Ford, Pa | 0 °C | 1 hour ago | ||||
151.5 ft | 1 hour ago | |||||
145 ft3/s | 1 hour ago | |||||
Brandywine Creek At Wilmington, De | -0.1 °C | 46 min. ago | ||||
18.53 ft | 31 min. ago | |||||
136 ft3/s | 31 min. ago | |||||
Brien Run At Stemmers Run, Md | 1.2 ft3/s | Apr 26 1984 | ||||
Buffalo Run Near Friendsville, Md | 3.31 ft | Jul 1 2016 | ||||
5.89 ft3/s | Jul 1 2016 | |||||
Bynum Run At Bel Air, Md | 0.57 ft | 7 hrs. ago | ||||
2.8 ft3/s | 7 hrs. ago | |||||
Bynum Run Near Abingdon, Md | 34.96 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Cabin Branch Near Boyds, Md | 4.25 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Cacapon River Near Great Cacapon, Wv | -0.1 °C | 1 hour ago | ||||
1.71 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Cameron Run At Alexandria, Va | 3.81 ft | 21 min. ago | ||||
7.53 ft3/s | 21 min. ago | |||||
Carroll Creek Above Rock Creek At Frederick, Md | 12.4 °C | Nov 26 2024 | ||||
2.14 ft | Nov 26 2024 | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Carroll Creek Near Frederick, Md | 11.8 °C | Nov 26 2024 | ||||
2.28 ft | Nov 26 2024 | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Casselman River At Grantsville, Md | 1.88 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Catoctin Creek At Taylorstown, Va | 2.95 ft | 31 min. ago | ||||
13.2 ft3/s | 31 min. ago | |||||
Catoctin Creek Near Middletown, Md | 1.73 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Cattail Creek Near Glenwood, Md | 0.68 ft | Jan 20 | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Cherry Creek At State Park Road Near Mchenry, Md | 3.38 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Ches Bay At Mouth Of Sus R At Harve De Grace, Md | -0.68 ft | 8 hrs. ago | ||||
Chesterville Branch Near Crumpton, Md | 10.1 °C | Nov 4 2019 | ||||
1.2 ft | 8 hrs. ago | |||||
3.6 ft3/s | 8 hrs. ago | |||||
Chicamacomico River Near Salem, Md | 0.04 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Choptank River Near Greensboro, Md | -0 °C | 7 hrs. ago | ||||
2.43 ft | 7 hrs. ago | |||||
24.3 ft3/s | 7 hrs. ago | |||||
Christina River At Coochs Bridge, De | 0.1 °C | 46 min. ago | ||||
28.44 ft | 46 min. ago | |||||
2.42 ft3/s | 46 min. ago | |||||
Conestoga River At Conestoga, Pa | 1.23 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Conococheague Creek At Fairview, Md | 2.31 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Crabtree Creek Near Swanton, Md | 0.86 ft | Jul 1 2016 | ||||
12.1 ft3/s | Jul 1 2016 | |||||
Cranberry Branch Near Westminster, Md | 1.27 ft | 7 hrs. ago | ||||
0.48 ft3/s | 7 hrs. ago | |||||
Dead Run At Franklintown, Md | 0.44 ft | Jan 19 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Dead Run At Woodlawn, Md | 0.36 ft | 11 hrs. ago | ||||
0.63 ft3/s | 11 hrs. ago | |||||
Dead Run Near Catonsville, Md | 0.28 ft | 13 hrs. ago | ||||
0.47 ft3/s | 13 hrs. ago | |||||
Dead Run Tributary At Woodlawn, Md | 2.8 ft | 11 hrs. ago | ||||
0.44 ft3/s | 11 hrs. ago | |||||
Dead Run Tributary Near Woodlawn, Md | 0.23 ft | 11 hrs. ago | ||||
0.31 ft3/s | 11 hrs. ago | |||||
Deep Creek Lake Near Thayerville, Md | 2.1 °C | 8 hrs. ago | ||||
2459.06 ft | 8 hrs. ago | |||||
Deer Creek At Eden Mill Dam Near Pylesville, Md | 348.81 ft | 7 hrs. ago | ||||
Deer Creek At Rocks, Md | 251.69 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Deer Creek Near Darlington, Md | 1.15 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Delaware River At Trenton Nj | 0.2 °C | 1 hour ago | ||||
10.11 ft | 46 min. ago | |||||
12800 ft3/s | 46 min. ago | |||||
Dorsey Run Near Jessup, Md | 5.6 ft3/s | Oct 1 2009 | ||||
Dundee Creek Tributary At Chase, Md | -1.25 ft | 8 hrs. ago | ||||
East Branch Herbert Run At Arbutus, Md | 0.9 ft | 7 hrs. ago | ||||
1.06 ft3/s | 7 hrs. ago | |||||
Eastern Bay At Claiborne, Md | -0.61 ft | 7 hrs. ago | ||||
Farm Creek Near Toddville, Md | 10.5 °C | Apr 11 2016 | ||||
0.13 ft | Apr 1 2016 | |||||
Faulkner Branch At Federalsburg, Md | 11 ft3/s | Feb 20 1992 | ||||
Fishing Creek Near Lewistown, Md | 3.05 ft3/s | Oct 1 2011 | ||||
Fishing Creek Tributary Near Lewistown, Md | 0.1 ft3/s | Oct 1 1993 | ||||
Foster Branch Near Joppatowne, Md | -0.1 °C | 7 hrs. ago | ||||
1.8 ft | Jan 6 | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Georges Creek At Franklin, Md | 3.31 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Georges Run Near Beckleysville, Md | 0.39 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Goose Creek Near Leesburg, Va | 1.36 ft | 1 hour ago | ||||
21 ft3/s | 1 hour ago | |||||
Grave Run Near Beckleysville, Md | -0.48 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Great Seneca Creek Near Quince Orchard, Md | 56 ft3/s | Oct 1 2009 | ||||
Green Run Near Careytown, Md | 3.6 ft3/s | Oct 1 2002 | ||||
Gunpowder Falls At Glencoe, Md | 245.93 ft | 7 hrs. ago | ||||
231 ft3/s | 7 hrs. ago | |||||
Gunpowder Falls At Hoffmanville, Md | 1.12 ft | 21 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Gunpowder Falls Near Parkton, Md | 1.4 °C | 8 hrs. ago | ||||
1.52 ft | 8 hrs. ago | |||||
32.2 ft3/s | 8 hrs. ago | |||||
Gwynns Falls At Glyndon, Md | 0.9 ft | Jun 6 2019 | ||||
0.07 ft3/s | Jun 6 2019 | |||||
Gwynns Falls At Villa Nova, Md | 1.15 ft | 22 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Gwynns Falls At Washington Blvd At Baltimore, Md | 2.55 ft | 7 hrs. ago | ||||
40.2 ft3/s | 7 hrs. ago | |||||
Gwynns Falls Near Delight, Md | 533.67 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Gwynns Falls Tributary At Mcdonogh, Md | 0.15 ft | Jun 6 2019 | ||||
0.02 ft3/s | Jun 6 2019 | |||||
Gwynns Run At Baltimore, Md | 1.9 ft3/s | Sep 17 2005 | ||||
Hawlings River Near Sandy Spring, Md | 0.44 ft | 22 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Herring Run At Sinclair Lane At Baltimore, Md | 19.4 °C | Oct 1 2023 | ||||
4.17 ft | 7 hrs. ago | |||||
34.1 ft3/s | 7 hrs. ago | |||||
Hoffman Drainage Tunnel At Clarysville, Md | 1.99 ft | Jul 1 2021 | ||||
17.4 ft3/s | Jul 1 2021 | |||||
Honeygo Run At White Marsh, Md | 0.7 ft3/s | Oct 1 1993 | ||||
Honeygo Run Near White Marsh, Md | 0.56 ft | Jan 7 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Hunting Creek At Jimtown, Md | 25 ft3/s | Feb 19 1992 | ||||
Hunting Creek Near Foxville, Md | 0.49 ft3/s | Oct 1 1993 | ||||
Hunting Creek Near Huntingtown, Md | 5.7 ft3/s | Jun 4 1998 | ||||
Hunting Creek Near Thurmont,md | 1.8 °C | 7 hrs. ago | ||||
Hunting Creek Tributary Near Foxville, Md | 0.79 ft3/s | Sep 26 1991 | ||||
Isle Of Wight Bay At Isle Of Wight, Md | -1.47 ft | 7 hrs. ago | ||||
James Run Near Belcamp, Md | 2.95 ft | Jan 15 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Jones Falls At Maryland Ave At Baltimore, Md | 50 ft3/s | Oct 1 2004 | ||||
Jones Falls At Mouth At Baltimore, Md | 6 °C | Jan 2 2020 | ||||
-0.06 ft | Jan 2 2020 | |||||
0.04 ft/sec | Dec 26 2019 | |||||
13.4 ft3/s | Jan 1 2020 | |||||
Jones Falls At Sorrento, Md | 7.73 ft | 7 hrs. ago | ||||
10.8 ft3/s | 7 hrs. ago | |||||
Kelly Pool Near Outfall Near Odenton, Md | 24.8 °C | Jun 23 2022 | ||||
Killpeck Creek At Huntersville, Md | 11 ft3/s | Feb 26 1998 | ||||
L Pax Riv Trib Above Lake Elkhorn Nr Guilford, Md | 0.85 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
L Pax Riv Trib Above Wilde Lake At Columbia, Md | 1.82 ft | 7 hrs. ago | ||||
0.35 ft3/s | 7 hrs. ago | |||||
Lake Serene At Edgewood, Md | 52.89 ft | Jan 7 | ||||
Laurel Run At Dobbin Rd Near Wilson, Md | 7.2 ft3/s | Oct 1 2004 | ||||
Licking Creek At Pectonville, Md | 1.48 ft | 8 hrs. ago | ||||
-999999 ft3/s | 11 hrs. ago | |||||
Linganore Creek At Linganore Rd Near Frederick, Md | 1.29 ft | 7 hrs. ago | ||||
19.6 ft3/s | 7 hrs. ago | |||||
Linganore Creek Near Libertytown, Md | 15.9 ft3/s | Dec 27 2010 | ||||
Little Annemessex River At Crisfield, Md | -0.68 ft | 8 hrs. ago | ||||
Little Blackwater River At Seward, Md | 666 ft3/s | Oct 1 2010 | ||||
Little Catoctin Creek At Rosemont, Md | 23.4 °C | Jul 6 2020 | ||||
Little Catoctin Creek At Rosemont, Md | 23.1 °C | Jul 1 2020 | ||||
1.45 ft | Jul 1 2020 | |||||
Little Catoctin Creek At Rosemont, Md | 2.58 ft | Jul 6 2020 | ||||
0.06 ft/sec | Oct 3 2017 | |||||
Little Catoctin Creek At Rosemont, Md | -0.03 ft/sec | Oct 3 2017 | ||||
Little Catoctin Creek At Rosemont, Md | 1.83 ft3/s | Jul 6 2020 | ||||
Little Catoctin Creek At Rosemont, Md | 3.04 ft3/s | Jul 1 2020 | ||||
Little Falls At Blue Mount, Md | 302.71 ft | 7 hrs. ago | ||||
39.9 ft3/s | 7 hrs. ago | |||||
Little Gunpowder Falls At Laurel Brook, Md | 1.09 ft | Jan 21 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Little Patuxent River At Guilford, Md | 2.14 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Little Patuxent River At Savage, Md | 3.38 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Little Seneca Creek Tributary At Brink, Md | 4.6 ft | 8 hrs. ago | ||||
0.21 ft3/s | 8 hrs. ago | |||||
Little Seneca Creek Tributary Near Clarksburg, Md | 4.45 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Little Seneca Creek Tributary Near Germantown, Md | 0.45 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Long Green Creek At Glen Arm, Md | 1.03 ft | 7 hrs. ago | ||||
3.4 ft3/s | 7 hrs. ago | |||||
Long Quarter Branch At Lutherville, Md | 0.95 ft | 7 hrs. ago | ||||
0.33 ft3/s | 7 hrs. ago | |||||
Manokin Branch Near Princess Anne, Md | 7.72 ft | 7 hrs. ago | ||||
0.25 ft3/s | 7 hrs. ago | |||||
Marsh Run At Grimes, Md | 1.05 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Marshyhope Creek Near Adamsville, De | 2.52 ft | 1 hour ago | ||||
14.9 ft3/s | 1 hour ago | |||||
Mattawoman Creek Near Pomonkey, Md | 22.9 °C | Jun 27 2011 | ||||
2.38 ft | 7 hrs. ago | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Mcintosh Run Near Leonardtown, Md | 0.22 ft | 7 hrs. ago | ||||
Mcmillan F Near Fort Pendleton, Md | 0.37 ft | Jul 2 2020 | ||||
0.87 ft3/s | Jul 2 2020 | |||||
Meetinghouse Branch At Camp Springs, Md | -0 °C | 7 hrs. ago | ||||
1.79 ft | 7 hrs. ago | |||||
Middle Patuxent River Near Simpsonville, Md | 9.6 ft3/s | Oct 1 1995 | ||||
Mill Run At Mineral Spring, Md | 2.18 ft | Jul 1 2016 | ||||
5.29 ft3/s | Jul 1 2016 | |||||
Millsboro Pond Outlet At Millsboro, De | 2.7 °C | 46 min. ago | ||||
2.93 ft | 46 min. ago | |||||
27.8 ft3/s | 46 min. ago | |||||
Minebank Run At Loch Raven, Md | 0.37 ft3/s | Oct 1 2005 | ||||
Minebank Run Near Glen Arm, Md | 220.45 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Mingo Branch Near Hereford, Md | 0.62 ft3/s | Sep 25 2009 | ||||
Monocacy River At Bridgeport, Md | 2.58 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Monocacy River At Jug Bridge Near Frederick, Md | 232.89 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Monocacy River At Monocacy Blvd At Frederick, Md | 2.19 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Monocacy River Near Dickerson, Md | -0.1 °C | 7 hrs. ago | ||||
199.61 ft | 7 hrs. ago | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Moores Run At Radecke Ave At Baltimore, Md | 12.8 °C | Oct 11 2022 | ||||
1.43 ft | Oct 11 2022 | |||||
0.28 ft3/s | Oct 11 2022 | |||||
Moores Run Trib. Near Todd Ave At Baltimore, Md | 14.4 °C | Oct 11 2022 | ||||
2.48 ft | Oct 11 2022 | |||||
0.02 ft3/s | Oct 11 2022 | |||||
Morgan Creek Near Kennedyville, Md | 1.31 ft | 8 hrs. ago | ||||
5.64 ft3/s | 8 hrs. ago | |||||
Morgan Run Near Louisville, Md | 1.58 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Muddy Creek At Mount Clinton, Va | 2.65 ft | 1 hour ago | ||||
2.5 ft3/s | 1 hour ago | |||||
Murderkill River At Frederica, De | -0 °C | 55 min. ago | ||||
0.38 ft | 55 min. ago | |||||
-0.73 ft/sec | 55 min. ago | |||||
110 ft3/s | Jan 20 | |||||
N F Shenandoah River At Cootes Store, Va | 2.79 ft | 46 min. ago | ||||
47.6 ft3/s | 46 min. ago | |||||
N F Shenandoah River Near Strasburg, Va | 0.4 °C | 1 hour ago | ||||
2.7 ft | 1 hour ago | |||||
-999999 ft3/s | 1 hour ago | |||||
Nanticoke River At Sharptown, Md | 0.03 ft | 7 hrs. ago | ||||
Nanticoke River Near Bridgeville, De | 4.02 ft | 46 min. ago | ||||
18.4 ft3/s | 46 min. ago | |||||
Nassawango Creek Near Snow Hill, Md | 1.81 ft | 7 hrs. ago | ||||
1.67 ft3/s | 7 hrs. ago | |||||
North Branch Patapsco River At Cedarhurst, Md | 1.5 ft | 8 hrs. ago | ||||
36.2 ft3/s | 8 hrs. ago | |||||
North Branch Potomac River At Barnum, Wv | 2.2 °C | 1 hour ago | ||||
3.15 ft | 1 hour ago | |||||
301 ft3/s | 1 hour ago | |||||
North Branch Potomac River At Kitzmiller, Md | 3.23 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
North Branch Potomac River At Luke, Md | 1.89 ft | 8 hrs. ago | ||||
381 ft3/s | 8 hrs. ago | |||||
North Branch Potomac River At Steyer, Md | 3.18 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
North Branch Potomac River Near Cumberland, Md | 2.84 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
North East Branch Anacostia River At Riverdale, Md | 0.1 °C | 7 hrs. ago | ||||
12.32 ft | 7 hrs. ago | |||||
52.4 ft3/s | 7 hrs. ago | |||||
North Fork Green Run Near Whitesville, De | 9 ft3/s | Jun 11 2003 | ||||
North Fork Sand Run Near Wilson, Md | 0.09 ft3/s | Oct 1 2007 | ||||
North Fork Whitemarsh Run Near White Marsh, Md | 0.29 ft3/s | Oct 1 2009 | ||||
North Glade Run Near Swanton, Md | 2463.03 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Northwest Branch Anacostia At Brentwood, Md | 0.1 °C | 7 hrs. ago | ||||
1.29 ft | 7 hrs. ago | |||||
24.9 ft3/s | 7 hrs. ago | |||||
Nw Branch Anacostia River Near Colesville, Md | 1.54 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Nw Branch Anacostia River Near Hyattsville, Md | 29.6 °C | Aug 10 2022 | ||||
1.18 ft | Nov 14 2023 | |||||
-999999 ft3/s | Nov 14 2023 | |||||
Nydegger Run Near Gorman, Md | 3.64 ft | Jul 1 2016 | ||||
3.09 ft3/s | Jul 1 2016 | |||||
Octoraro Creek Near Richardsmere, Md | 3.06 ft | 7 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Opequon Creek Near Martinsburg, Wv | 1.88 ft | 1 hour ago | ||||
73.1 ft3/s | 1 hour ago | |||||
Otter Point Creek Near Edgewood, Md | 1.47 ft | Dec 23 2020 | ||||
93.1 ft3/s | Dec 23 2020 | |||||
Paint Branch Near College Park, Md | -0.2 °C | 7 hrs. ago | ||||
1.48 ft | 21 hrs. ago | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Paint Branch Tributary Near Colesville, Md | 1.57 ft | Jan 20 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Patapsco River At Hollofield, Md | 1.73 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Patapsco River Near Catonsville, Md | 10.59 ft | Jan 6 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Patapsco River Near Elkridge, Md | 5.81 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Patterson Creek Near Headsville, Wv | 2.98 ft | 1 hour ago | ||||
17 ft3/s | 1 hour ago | |||||
Patuxent R At Gov Bridge Natural Area Nr Bowie Md | 0.8 °C | 7 hrs. ago | ||||
Patuxent Riv Near Laurel, Md | 4.35 ft | 7 hrs. ago | ||||
20.9 ft3/s | 7 hrs. ago | |||||
Patuxent River Below Brighton Dam Near Brighton,md | 21.3 °C | Oct 10 2017 | ||||
1.59 ft | 8 hrs. ago | |||||
36.7 ft3/s | 8 hrs. ago | |||||
Patuxent River Near Bowie, Md | 16.8 ft | 7 hrs. ago | ||||
150 ft3/s | 7 hrs. ago | |||||
Patuxent River Near Unity, Md | 366.22 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Piney Creek Near Taneytown, Md | 3.2 ft3/s | Jan 16 2002 | ||||
Piney Run At Dover, Md | 1.5 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Piscataway Creek At Piscataway, Md | 2.49 ft | Jan 7 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Piscataway Creek At Woodyard, Md | 0.1 °C | 7 hrs. ago | ||||
180.46 ft | 7 hrs. ago | |||||
Plumtree Run Near Bel Air, Md | -0.2 °C | 7 hrs. ago | ||||
1.08 ft | 7 hrs. ago | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Pocomoke River Near Willards, Md | 4.77 ft | 8 hrs. ago | ||||
-999999 ft3/s | 8 hrs. ago | |||||
Poland Run Near Swanton, Md | 0.6 ft3/s | Oct 1 2010 | ||||
Pond Branch At Oregon Ridge, Md | 1.18 ft | Jan 20 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Potomac River At Burkittsville Rd At Brunswick, Md | 215.71 ft | 7 hrs. ago | ||||
Potomac River At Edwards Ferry Near Poolesville,md | 4.47 ft | 8 hrs. ago | ||||
Potomac River At Hancock, Md | 3.92 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Potomac River At Harpers Ferry, Wv | 245.74 ft | 7 hrs. ago | ||||
Potomac River At Indian Head, Md | -1.28 ft | 7 hrs. ago | ||||
Potomac River At Paw Paw, Wv | 4.2 ft | 7 hrs. ago | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Potomac River At Point Lookout, Md | 0.07 ft | Oct 3 2022 | ||||
Potomac River At Point Of Rocks, Md | -0 °C | 8 hrs. ago | ||||
201.56 ft | 8 hrs. ago | |||||
-999999 ft3/s | 8 hrs. ago | |||||
Potomac River Near Wash, Dc Little Falls Pump Sta | 0 °C | 7 hrs. ago | ||||
3.04 ft | 7 hrs. ago | |||||
3060 ft3/s | 7 hrs. ago | |||||
Powder Mill Run Near Lochearn, Md | 2.45 ft | Oct 15 2019 | ||||
1.3 ft3/s | Oct 15 2019 | |||||
Principio Creek Near Principio Furnace, Md | 8.4 ft3/s | Apr 3 1992 | ||||
Red Clay Creek At Wooddale, De | -0.5 °C | 6 hrs. ago | ||||
83.21 ft | 1 hour ago | |||||
34.3 ft3/s | 1 hour ago | |||||
Red Clay Creek Near Kennett Square, Pa | 3.11 ft | 2 hrs. ago | ||||
13.7 ft3/s | 2 hrs. ago | |||||
Red Clay Creek Near Stanton, De | 6.81 ft | 46 min. ago | ||||
-999999 ft3/s | 46 min. ago | |||||
Red Run Near Owings Mills, Md | 436.56 ft | Jan 20 | ||||
-999999 ft3/s | 7 hrs. ago | |||||
Rock Creek At Sherrill Drive Washington, Dc | 1.84 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Rognel Hgts Storm Sewer Outfall At Baltimore, Md | 0.344 ft3/s | Oct 1 2010 | ||||
S F Shenandoah River At Front Royal, Va | 1.69 ft | 46 min. ago | ||||
939 ft3/s | 46 min. ago | |||||
Sallie Harris Creek Near Carmichael, Md | 0.91 ft | 8 hrs. ago | ||||
3.21 ft3/s | 8 hrs. ago | |||||
Sams Creek At Mckinstrys Mill, Md | -0 °C | 7 hrs. ago | ||||
1.54 ft | 7 hrs. ago | |||||
Sand Spring Run At Frostburg, Md | 0.65 ft3/s | Oct 1 2008 | ||||
Savage Riv Bl Savage Riv Dam Near Bloomington, Md | 2.2 °C | 7 hrs. ago | ||||
0.63 ft | 7 hrs. ago | |||||
59.8 ft3/s | 7 hrs. ago | |||||
Savage River Near Avilton, Md | 1.25 ft | Jul 1 2016 | ||||
2.82 ft3/s | Jul 1 2016 | |||||
Savage River Near Barton, Md | 0 °C | 7 hrs. ago | ||||
1.7 ft | 7 hrs. ago | |||||
-999999 ft3/s | 7 hrs. ago | |||||
Savage River Reservoir Near Bloomington, Md | 8979 ac-ft | 8 hrs. ago | ||||
1432.77 ft | 8 hrs. ago | |||||
Sawmill Creek At Crain Hwy At Glen Burnie, Md | 6.4 ft3/s | Nov 9 1994 | ||||
Sawmill Creek At Glen Burnie, Md | 1.91 ft | 7 hrs. ago | ||||
3.32 ft3/s | 7 hrs. ago | |||||
Sawmill Creek Tributary At Bwi Near Ferndale, Md | 0.23 ft3/s | Feb 19 2004 | ||||
Scotts Level Branch At Rockdale, Md | -0 °C | 8 hrs. ago | ||||
0.73 ft | 8 hrs. ago | |||||
-999999 ft3/s | 8 hrs. ago | |||||
