[please login to make this ad block disappear]
Stations in US, KS
Flows Path: » Gauges » US, KS
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
01s 14e 19dadd01 Site 19-3 | 1348.52 ft | 51 min. ago | ||||
08s 14e 04aadd01 Pbpn Mw10 | 1201.27 ft | Oct 16 | ||||
08s 14e 28abca01 Pbpn Mw7 | 1076.53 ft | Sep 29 2021 | ||||
08s 15e 28dddd01 Pbpn Mw3 | 1032.31 ft | 1 hour ago | ||||
09s 15e 09badc01 Pbpn Mw1 | 1020.24 ft | Oct 16 | ||||
12s 20e 17ccb 01 Lawrence Airport Well | 812.24 ft | Jan 22 2016 | ||||
15s 18w 25ccc 01 Schoenchen Well T-23 | 1881.75 ft | 1 hour ago | ||||
15s 18w 27cdb 01 Schoenchen Well T-13 | 1893.54 ft | 1 hour ago | ||||
15s 18w 27dda 01 Schoenchen Well T-17 | 1888.9 ft | 1 hour ago | ||||
15s 18w 28cac 01 Schoenchen Well T-11 | 1899.85 ft | 1 hour ago | ||||
15s 18w 32aca 01 Schoenchen Well T-19 | 1905.88 ft | 1 hour ago | ||||
21s 13w 27dddc01 Stafford Co. Well | 1862.65 ft | Jul 28 2016 | ||||
22s 02w 30bcbb01 Alta Mills | 1394.62 ft | Jan 17 2017 | ||||
24s 02w 16baaa01 Iw-16a Shallow | 1390.06 ft | Jan 23 2017 | ||||
24s 02w 16baaa02 Iw-16c Deep | 1389.78 ft | Jan 23 2017 | ||||
24s 03w 02aada01 Rb1-ms Shallow | 15.6 °C | Dec 2 2016 | ||||
1420.31 ft | Dec 2 2016 | |||||
24s 03w 02aada02 Rb1-ms Deep | 15.3 °C | Dec 2 2016 | ||||
1411.16 ft | Dec 2 2016 | |||||
24s 03w 21ddaa04 Iw-18a Shallow | 1428.1 ft | Jan 23 2017 | ||||
24s 03w 21ddaa05 Iw-18c Deep | 1428.19 ft | Jan 23 2017 | ||||
24s 41w 22bacc01 Syracuse Well | 15.9 °C | 1 hour ago | ||||
3237.83 ft | 1 hour ago | |||||
24s 43w 04abc 01 Co-ks Stateline, 0.5 Mi S, Ark R | 14.2 °C | 1 hour ago | ||||
3345.72 ft | 1 hour ago | |||||
24s 43w 04bbc 01 Co-ks Stateline, 2.1 Mi S, Ark R | 15.8 °C | Apr 28 2020 | ||||
3340.67 ft | Jun 4 2020 | |||||
24s 43w 04cbb 01 Co-ks Stateline, 2.5 Mi S, Ark R | 16 °C | 1 hour ago | ||||
3338.53 ft | 1 hour ago | |||||
25s 01w 07bcca01 Smw-s13 Nr Cw36 | 21.6 °C | May 16 2015 | ||||
1360.57 ft | May 31 2015 | |||||
25s 01w 07bcca02 Dmw-s14 Nr Cw36 | 15.8 °C | May 16 2015 | ||||
1359.64 ft | May 31 2015 | |||||
25s 01w 07bccc01 Smw-s11 Nr Cw36 | 13.5 °C | 1 hour ago | ||||
1356.8 ft | 1 hour ago | |||||
25s 01w 07bccc02 Dmw-s10 Nr Cw36 | 15.3 °C | May 31 2015 | ||||
1359.75 ft | May 31 2015 | |||||
25s 01w 15bbba01 Sedgwick Well | 1345 ft | 1 hour ago | ||||
25s 01w 36bccd01 Valley Center Well | 1329.91 ft | Jan 20 2017 | ||||
Amazon Great Eastern Ditch Nr Lakin, Ks | 2.61 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Arkansas R At Arkansas City, Ks | 6.28 ft | 51 min. ago | ||||
2890 ft3/s | 51 min. ago | |||||
Arkansas R At Deerfield, Ks | 5.61 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arkansas R At Derby, Ks | 3.6 ft | 51 min. ago | ||||
2060 ft3/s | 51 min. ago | |||||
Arkansas R At Dodge City, Ks | 7.23 ft | 1 hour ago | ||||
Arkansas R At Garden City, Ks | 5.14 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Arkansas R At Great Bend, Ks | 22.1 °C | Apr 12 2022 | ||||
1 ft | 1 hour ago | |||||
19.5 ft3/s | 1 hour ago | |||||
Arkansas R At Kendall, Ks | 6.23 ft | 1 hour ago | ||||
105 ft3/s | 1 hour ago | |||||
Arkansas R At Mulvane, Ks | 25.2 °C | May 16 2022 | ||||
8.32 ft | 1 hour ago | |||||
2090 ft3/s | 1 hour ago | |||||
Arkansas R At Syracuse, Ks | 4.5 ft | 1 hour ago | ||||
117 ft3/s | 1 hour ago | |||||
Arkansas R At Wichita, Ks | 6.01 ft | 1 hour ago | ||||
2050 ft3/s | 1 hour ago | |||||
Arkansas R Nr Bentley, Ks | 198 ft3/s | Oct 1 2010 | ||||
Arkansas R Nr Hutchinson, Ks | 3.85 ft | 1 hour ago | ||||
528 ft3/s | 1 hour ago | |||||
Arkansas R Nr Larned, Ks | 6.1 ft | 1 hour ago | ||||
227 ft3/s | 1 hour ago | |||||
Arkansas R Nr Maize, Ks | 7.87 ft | 1 hour ago | ||||
1310 ft3/s | 1 hour ago | |||||
Arkansas R Nr Nickerson, Ks | 9.36 ft | 2 hrs. ago | ||||
102 ft3/s | 2 hrs. ago | |||||
Arkansas R On Hwy 160 At Oxford, Ks | 10.62 ft | 1 hour ago | ||||
3530 ft3/s | 1 hour ago | |||||
Beaver C At Cedar Bluffs, Ks | 2.98 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Big Blue R At Blue Rapids, Ks | 16.55 ft | 1 hour ago | ||||
Big Blue R At Marysville, Ks | 14.6 °C | Apr 12 2022 | ||||
13.51 ft | 1 hour ago | |||||
234 ft3/s | 1 hour ago | |||||
Big Blue R Nr Manhattan, Ks | 10.8 °C | 1 hour ago | ||||
0.49 ft | 1 hour ago | |||||
212 ft3/s | 1 hour ago | |||||
Big Bull C Nr Edgerton, Ks | 1.6 °C | Jan 3 | ||||
2.17 ft | 51 min. ago | |||||
3.9 ft3/s | 51 min. ago | |||||
Big Bull C Nr Hillsdale, Ks | 1.92 ft | 1 hour ago | ||||
5.41 ft3/s | 1 hour ago | |||||
Big Hill C Nr Cherryvale, Ks | 5.46 ft | 1 hour ago | ||||
Black Vermillion R Nr Frankfort, Ks | 13.9 °C | Apr 12 2022 | ||||
3.21 ft | 1 hour ago | |||||
61.9 ft3/s | 1 hour ago | |||||
Bluff Creek Nr Buttermilk, Ks | 9.23 ft | 51 min. ago | ||||
241 ft3/s | 51 min. ago | |||||
Bow C Nr Stockton, Ks | 4.43 ft | 1 hour ago | ||||
10.7 ft3/s | 1 hour ago | |||||
Buckner C Ab Horsethief Re Nr Jetmore, Ks | 6.21 ft | 1 hour ago | ||||
-999999 ft3/s | 1 hour ago | |||||
Buckner C At Hanston, Ks | 7.4 ft | 1 hour ago | ||||
159 ft3/s | 1 hour ago | |||||
Buckner C Bl Horsethief Re Nr Jetmore, Ks | 6.9 ft | 51 min. ago | ||||
212 ft3/s | 51 min. ago | |||||
Buckner C Nr Jetmore, Ks | 8.91 ft | 1 hour ago | ||||
242 ft3/s | 1 hour ago | |||||
Buffalo C 4 Mi E Of Jamestown, Ks | 3.67 ft | 1 hour ago | ||||
0.2 ft3/s | 1 hour ago | |||||
Calfskin C At 119th St, Wichita, Ks | 5.84 ft | 51 min. ago | ||||
5.92 ft3/s | 51 min. ago | |||||
Camp Bran C At 95th St Nr Desoto, Ks | 3.16 ft | 51 min. ago | ||||
Caney R Nr Cedar Vale, Ks | 6.8 ft3/s | Oct 1 1998 | ||||
Caney R Nr Elgin, Ks | 2.06 ft | 51 min. ago | ||||
134 ft3/s | 51 min. ago | |||||
Cedar Bluff Re Nr Ellis, Ks | 66230 ac-ft | 1 hour ago | ||||
2122.67 ft | 1 hour ago | |||||
Cedar C At 95th St Nr Desoto, Ks | 77.03 ft | 1 hour ago | ||||
Cedar C At Hwy 56 At Olathe, Ks | 1.4 ft3/s | Oct 17 2005 | ||||
Cedar C Nr Cedar Point, Ks | 4.71 ft | 1 hour ago | ||||
85.2 ft3/s | 1 hour ago | |||||
Cedar C Nr Desoto, Ks | 3.2 °C | Jan 5 2021 | ||||
57.52 ft | 1 hour ago | |||||
41.3 ft3/s | 1 hour ago | |||||
Chapman C Nr Chapman, Ks | 5.21 ft | 1 hour ago | ||||
56.4 ft3/s | 1 hour ago | |||||
Cheney Re Nr Cheney, Ks | 10.9 °C | 1 hour ago | ||||
105000 ac-ft | 1 hour ago | |||||
1414.08 ft | 1 hour ago | |||||
8.7 mph | Nov 1 2016 | |||||
Cheyenne Bottoms Dv Nr Great Bend, Ks | 2.43 ft | 51 min. ago | ||||
12.3 ft3/s | 51 min. ago | |||||
Cimarron River Nr Buttermilk, Ks | 11.88 ft | 1 hour ago | ||||
525 ft3/s | 1 hour ago | |||||
Clinton Lk Nr Lawrence, Ks | 122200 ac-ft | 1 hour ago | ||||
875.98 ft | 1 hour ago | |||||
Cottonwood R At Cottonwood Falls, Ks | 11.25 ft | 51 min. ago | ||||
778 ft3/s | 51 min. ago | |||||
Cottonwood R At Emporia, Ks | 7.38 ft | 1 hour ago | ||||
2360 ft3/s | 1 hour ago | |||||
Cottonwood R At Marion, Ks | 4.99 ft | 1 hour ago | ||||
Cottonwood R Nr Florence, Ks | 3.73 ft | 1 hour ago | ||||
287 ft3/s | 1 hour ago | |||||
Cottonwood R Nr Neosho Rapids, Ks | 386 ft3/s | Oct 1 2010 | ||||
Cottonwood R Nr Plymouth, Ks | 19.6 °C | May 19 2009 | ||||
8.35 ft | 51 min. ago | |||||
1460 ft3/s | 51 min. ago | |||||
Cow C Nr Hutchinson, Ks | 9.53 ft | 1 hour ago | ||||
Cow C Nr Scammon, Ks | 5.64 ft | Jan 29 2019 | ||||
37.8 ft3/s | Jan 29 2019 | |||||
Cowskin C At 119th St At Wichita, Ks | 8.09 ft | 1 hour ago | ||||
40.3 ft3/s | 1 hour ago | |||||
Cowskin C At 29th St North Of Wichita, Ks | 11.41 ft | 1 hour ago | ||||
Cowskin C At Kellogg St, Wichita, Ks | 8.28 ft | 1 hour ago | ||||
70.6 ft3/s | 1 hour ago | |||||
Cowskin C At Maple St, Wichita, Ks | 5.6 ft3/s | Oct 1 2010 | ||||
Cross C At Rossville, Ks | 7.36 ft | 1 hour ago | ||||
Delaware R At Perry, Ks | 17.8 °C | Jun 8 2023 | ||||
27.48 ft | 1 hour ago | |||||
55.6 ft3/s | 1 hour ago | |||||
Delaware R Nr Horton, Ks | 44 ft3/s | Oct 1 1995 | ||||
Delaware R Nr Muscotah, Ks | 3.25 ft | 1 hour ago | ||||
98.5 ft3/s | 1 hour ago | |||||
Dragoon C Nr Burlingame, Ks | 8.13 ft | 1 hour ago | ||||
32.3 ft3/s | 1 hour ago | |||||
Elk R At Elk Falls, Ks | 3.06 ft | 51 min. ago | ||||
35.6 ft3/s | 51 min. ago | |||||
Elk R Bl Elk City Lk, Ks | 8.3 ft3/s | Oct 1 2002 | ||||
Emma C At Sedgwick, Ks | -0.39 ft | 1 hour ago | ||||
90.1 ft3/s | 1 hour ago | |||||
Fall R At Fredonia, Ks | 3.66 ft | 51 min. ago | ||||
105 ft3/s | 51 min. ago | |||||
Fancy C At Winkler, Ks | 14.6 °C | Apr 12 2022 | ||||
0.88 ft | May 1 | |||||
-999999 ft3/s | May 1 | |||||
Farmers Ditch Nr Deerfield, Ks | 1.7 ft | 1 hour ago | ||||
0 ft3/s | Sep 22 2023 | |||||
Floodway At Arkansas R At Wichita, Ks | 6.66 ft | 1 hour ago | ||||
37 ft3/s | 1 hour ago | |||||
Floodway At L Arkansas R At Valley Center, Ks | 4.62 ft | 1 hour ago | ||||
1150 ft3/s | 1 hour ago | |||||
Frontier Ditch Return Nr Coolidge, Ks | 1.96 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Goose C Nr Arlington, Ks | 0.3 ft3/s | Oct 1 2000 | ||||
Grouse C Nr Silverdale, Ks | 4.42 ft | 1 hour ago | ||||
69.3 ft3/s | 1 hour ago | |||||
Gypsum C At Oliver St, Wichita, Ks | 8.47 ft | 1 hour ago | ||||
7.42 ft3/s | 1 hour ago | |||||
Gypsum C Nr Gypsum, Ks | 20.09 ft | 1 hour ago | ||||
11.9 ft3/s | 1 hour ago | |||||
Hackberry C Nr Trego Center, Ks | 8.12 ft | 1 hour ago | ||||
0.88 ft3/s | 1 hour ago | |||||
Hillsdale Lk Nr Hillsdale, Ks | 70810 ac-ft | 1 hour ago | ||||
915.58 ft | 1 hour ago | |||||
Horsethief Re Nr Jetmore, Ks | 6975 ac-ft | 1 hour ago | ||||
2423.68 ft | 1 hour ago | |||||
Hundred And Ten Mile C Nr Quenemo, Ks | 2.96 ft | 1 hour ago | ||||
26.8 ft3/s | 1 hour ago | |||||
Indian C At 119th St, Overland Park, Ks | 29.4 °C | Jul 10 2013 | ||||
0.44 ft3/s | Jul 18 2013 | |||||
Indian C At College Blvd, Johnson Co, Ks | 23.7 °C | Jul 10 2013 | ||||
15.4 ft3/s | Jul 18 2013 | |||||
Indian C At Indian C Pkwy, Overland Park, Ks | 27.1 °C | Jul 11 2013 | ||||
17.3 ft3/s | Jul 11 2013 | |||||
John Redmond Re Outflow S Of Ottumwa, Ks | 27.2 °C | Jul 6 2016 | ||||
Kanopolis Lk Nr Kanopolis, Ks | 47610 ac-ft | 1 hour ago | ||||
1462.74 ft | 1 hour ago | |||||
Kansas R At Fort Riley, Ks | 4.69 ft | 1 hour ago | ||||
423 ft3/s | 1 hour ago | |||||
Kansas R At Kansas City, Ks | 11.99 ft | 1 hour ago | ||||
Kansas R At Lawrence, Ks | 13.74 ft | 1 hour ago | ||||
1080 ft3/s | 1 hour ago | |||||
Kansas R At Lecompton, Ks | 2.1 ft | 1 hour ago | ||||
1020 ft3/s | 1 hour ago | |||||
Kansas R At Manhattan, Ks | 5.11 ft | 51 min. ago | ||||
Kansas R At Topeka Water Plant, Ks | 7.2 °C | 1 hour ago | ||||
3.69 ft | 1 hour ago | |||||
941 ft3/s | 1 hour ago | |||||
Kansas R At Topeka, Ks | 5.46 ft | 1 hour ago | ||||
968 ft3/s | 1 hour ago | |||||
Kansas R At Wamego, Ks | 7.1 °C | 1 hour ago | ||||
3.17 ft | 1 hour ago | |||||
696 ft3/s | 1 hour ago | |||||
Kansas R Nr Belvue, Ks | 9.5 ft | 1 hour ago | ||||
728 ft3/s | 1 hour ago | |||||
Kansas R Nr Lake Quivira, Ks | 10 °C | 1 hour ago | ||||
9.97 ft | 1 hour ago | |||||
1670 ft3/s | 1 hour ago | |||||
Kansas R Nr Ogden, Ks | 7.6 °C | 51 min. ago | ||||
Kill C At 95th St Nr Desoto, Ks | 5.5 °C | Dec 26 2023 | ||||
5.25 ft | 1 hour ago | |||||
14.7 ft3/s | 1 hour ago | |||||
Kings C Nr Manhattan, Ks | 5.4 °C | 1 hour ago | ||||
2.51 ft | Aug 30 | |||||
0 ft3/s | Aug 30 | |||||
L Arkansas R At Alta Mills, Ks | 6.68 ft | 1 hour ago | ||||
710 ft3/s | 1 hour ago | |||||
L Arkansas R At Hwy 50 Nr Halstead, Ks | 8.8 °C | 1 hour ago | ||||
11.44 ft | 1 hour ago | |||||
984 ft3/s | 1 hour ago | |||||
L Arkansas R At Valley Center, Ks | 4.77 ft | 1 hour ago | ||||
611 ft3/s | 1 hour ago | |||||
L Arkansas R Nr Sedgwick, Ks | 9.4 °C | 1 hour ago | ||||
8.58 ft | 1 hour ago | |||||
1410 ft3/s | 1 hour ago | |||||
L Arkansas R Upstream Of Asr Fac Nr Sedgwick, Ks | 9.4 °C | 1 hour ago | ||||
11.07 ft | 1 hour ago | |||||
L Blue R Nr Barnes, Ks | 4.91 ft | 1 hour ago | ||||
366 ft3/s | 1 hour ago | |||||
L Bull C Nr Spring Hill, Ks | 5 °C | Dec 26 2023 | ||||
2.89 ft | 1 hour ago | |||||
1.3 ft3/s | 1 hour ago | |||||
Labette C Nr Oswego, Ks | 7.25 ft | 1 hour ago | ||||
233 ft3/s | 1 hour ago | |||||
Lightning C Nr Mccune, Ks | 12.7 °C | Jan 11 2020 | ||||
2.3 ft | 1 hour ago | |||||
129 ft3/s | 1 hour ago | |||||
Lyon C Nr Junction City, Ks | 6.23 ft | 1 hour ago | ||||
101 ft3/s | 1 hour ago | |||||
M Caney C At Sedan, Ks | 12 ft3/s | Oct 1 1998 | ||||
Marais Des Cygnes R At La Cygne, Ks | 9.37 ft | 1 hour ago | ||||
3060 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R At Melvern, Ks | 2.14 ft | 1 hour ago | ||||
22.9 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Ottawa, Ks | 5.53 ft | 1 hour ago | ||||
373 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Pomona, Ks | 1.94 ft | 1 hour ago | ||||
197 ft3/s | 1 hour ago | |||||
Marais Des Cygnes R Nr Reading, Ks | 11.7 °C | Apr 4 2022 | ||||
3.31 ft | 1 hour ago | |||||
85.1 ft3/s | 1 hour ago | |||||
Marmaton R Nr Fort Scott, Ks | 11.15 ft | 1 hour ago | ||||
296 ft3/s | 1 hour ago | |||||
Marmaton R Nr Marmaton, Ks | 194 ft3/s | Nov 13 2008 | ||||
Marmaton R Nr Uniontown, Ks | 16.1 °C | Apr 12 2022 | ||||
0.66 ft | 51 min. ago | |||||
32.6 ft3/s | 51 min. ago | |||||
Mcconnell C At 47th St, Wichita, Ks | 4.18 ft | 1 hour ago | ||||
Mcconnell C At Oliver St, Wichita, Ks | 12.66 ft | 1 hour ago | ||||
1.35 ft3/s | 1 hour ago | |||||
Melvern Lk Nr Melvern, Ks | 150200 ac-ft | 1 hour ago | ||||
1036.08 ft | 1 hour ago | |||||
Milford Lk Nr Junction City, Ks | 361900 ac-ft | 1 hour ago | ||||
1143.66 ft | 1 hour ago | |||||
Milford Lk Nr Wakefield, Ks | 5.3 °C | Nov 1 2017 | ||||
Mill C At Johnson Drive, Shawnee, Ks | 1 °C | Jan 5 2021 | ||||
45.11 ft | 1 hour ago | |||||
28.3 ft3/s | 1 hour ago | |||||
Mill C At Washington, Ks | 1.91 ft | 1 hour ago | ||||
18.6 ft3/s | 1 hour ago | |||||
Mill C Nr Paxico, Ks | 3.29 ft | 1 hour ago | ||||
21.4 ft3/s | 1 hour ago | |||||
Missouri R At Atchison, Ks | 10.15 ft | 1 hour ago | ||||
Missouri R At Leavenworth, Ks | 5.28 ft | 1 hour ago | ||||
Mud C Nr Talmage, Ks | 3.63 ft | 1 hour ago | ||||
Mulberry C Nr Salina, Ks | 4.05 ft | 1 hour ago | ||||
1.86 ft3/s | 1 hour ago | |||||
N Cottonwood R Bl Marion Lk, Ks | 4.78 ft | 1 hour ago | ||||
4.16 ft3/s | 1 hour ago | |||||
Neosho R At Burlingame Rd Nr Emporia, Ks | 27.5 °C | Jul 1 2020 | ||||
4.53 ft | 1 hour ago | |||||
249 ft3/s | 1 hour ago | |||||
Neosho R At Burlington, Ks | 10.2 °C | 1 hour ago | ||||
9.62 ft | 1 hour ago | |||||
2770 ft3/s | 1 hour ago | |||||
Neosho R At Council Grove, Ks | 0 °C | Mar 25 2022 | ||||
7.88 ft | 51 min. ago | |||||
3.41 ft3/s | 51 min. ago | |||||
Neosho R At Hartford, Ks | 8.96 ft | 1 hour ago | ||||
Neosho R At Neosho Rapids, Ks | 12 °C | Nov 12 2015 | ||||
10.38 ft | 1 hour ago | |||||
3190 ft3/s | 1 hour ago | |||||
Neosho R Nr Americus, Ks | 4.06 ft | 1 hour ago | ||||
185 ft3/s | 1 hour ago | |||||
Neosho R Nr Dunlap, Ks | 11.6 ft | 1 hour ago | ||||
Neosho R Nr Erie, Ks | 13.18 ft | 1 hour ago | ||||
Neosho R Nr Iola, Ks | 16.4 °C | Oct 29 2015 | ||||
7.28 ft | 1 hour ago | |||||
408 ft3/s | 1 hour ago | |||||
Neosho R Nr Parkerville, Ks | 16.5 °C | Apr 12 2022 | ||||
7.96 ft | 1 hour ago | |||||
7.28 ft3/s | 1 hour ago | |||||
Nf Cottonwood R Nr Durham, Ks | 9.9 ft | 1 hour ago | ||||
1.7 ft3/s | 1 hour ago | |||||
Nf Ninnescah R Ab Cheney Re, Ks | 7.5 °C | 1 hour ago | ||||
7.32 ft | 1 hour ago | |||||
218 ft3/s | 1 hour ago | |||||
Nf Ninnescah R At Arlington, Ks | 17 ft3/s | Oct 1 2000 | ||||
Nf Ninnescah R At Cheney Dam, Ks | 1.18 ft | Oct 2 2015 | ||||
0.23 ft3/s | Oct 2 2015 | |||||
Nf Solomon R At Glade, Ks | 2.8 ft | 1 hour ago | ||||
6.87 ft3/s | 1 hour ago | |||||
Nf Solomon R At Kirwin, Ks | 0.01 ft3/s | Oct 1 2002 | ||||
Nf Solomon R At Portis, Ks | 3.9 ft | 1 hour ago | ||||
25.5 ft3/s | 1 hour ago | |||||
Ninnescah R Nr Peck, Ks | 5.21 ft | 51 min. ago | ||||
987 ft3/s | 51 min. ago | |||||
Otter C At Climax, Ks | 1.35 ft | 1 hour ago | ||||
4.43 ft3/s | 1 hour ago | |||||
Paradise C Nr Paradise, Ks | 7.34 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Pawnee R At Rozel, Ks | 16.34 ft | 1 hour ago | ||||
444 ft3/s | 1 hour ago | |||||
Pawnee R Nr Burdett, Ks | 6.18 ft | 1 hour ago | ||||
85.6 ft3/s | 1 hour ago | |||||
Perry Lk Nr Perry, Ks | 198900 ac-ft | 1 hour ago | ||||
891.39 ft | 1 hour ago | |||||
Pomona Lk Nr Quenemo, Ks | 54150 ac-ft | 1 hour ago | ||||
973.65 ft | 1 hour ago | |||||
Pottawatomie C At Lane, Ks | 7.08 ft | 1 hour ago | ||||
649 ft3/s | 1 hour ago | |||||
Pottawatomie C Nr Garnett, Ks | 5.67 ft | 1 hour ago | ||||
295 ft3/s | 1 hour ago | |||||
Pottawatomie C Nr Scipio, Ks | 3.39 ft | Apr 19 2018 | ||||
29 ft3/s | Apr 19 2018 | |||||
Prairie Dog C Ab Keith Sebelius Lake, Ks | 3.4 ft | 1 hour ago | ||||
1.04 ft3/s | 1 hour ago | |||||
Prairie Dog C At Norton, Ks | 0.08 ft3/s | Oct 1 2002 | ||||
Prairie Dog C Nr Woodruff, Ks | 2.92 ft | 1 hour ago | ||||
14.6 ft3/s | 1 hour ago | |||||
Rattlesnake C Nr Macksville, Ks | 2.66 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Rattlesnake C Nr Raymond, Ks | 3 ft3/s | Oct 1 1998 | ||||
Rattlesnake C Nr Zenith, Ks | 13.14 ft | 1 hour ago | ||||
24 ft3/s | 1 hour ago | |||||
Red Rock C Nr Pretty Prairie, Ks | 0.18 ft3/s | Oct 1 2000 | ||||
Republican R At Clay Center, Ks | 6.5 °C | 1 hour ago | ||||
7.78 ft | 1 hour ago | |||||
401 ft3/s | 1 hour ago | |||||
Republican R At Concordia, Ks | 4.71 ft | 1 hour ago | ||||
83.9 ft3/s | 1 hour ago | |||||
Republican R At Junction City, Ks | 4.04 ft | 1 hour ago | ||||
50.4 ft3/s | 1 hour ago | |||||
Republican R At Scandia, Ks | 0.78 ft | 1 hour ago | ||||
56.5 ft3/s | 1 hour ago | |||||
Riley Cf97-401 11s 06e 14aabd01 | 1036.21 ft | Oct 11 2019 | ||||
Riley Cf99-901 11s 06e 12bdab01 | 1044.06 ft | Oct 11 2019 | ||||
Riley Cf99-903 11s 06e 12bdab02 | 1035.18 ft | Oct 11 2019 | ||||
Riley Ob05-15 10s 06e 33accd01 | 1141.14 ft | Oct 11 2019 | ||||
Riley Ob97-07 10s 06e 33acac06 | 1151.22 ft | Oct 11 2019 | ||||
Rock C Nr Dunlap, Ks | 9.37 ft | 1 hour ago | ||||
36.7 ft3/s | 1 hour ago | |||||
Rock C Nr Louisville, Ks | 8.94 ft | May 1 | ||||
-999999 ft3/s | May 1 | |||||
Rock C Nr Potwin, Ks | 2.3 ft3/s | Oct 1 2003 | ||||
Rock C Nr Wellsville, Ks | 0.32 ft3/s | Oct 1 1996 | ||||
Saline R At Lincoln, Ks | 10.26 ft | 1 hour ago | ||||
9.59 ft3/s | 1 hour ago | |||||
Saline R At Tescott, Ks | 5.87 ft | 1 hour ago | ||||
36.8 ft3/s | 1 hour ago | |||||
Saline R At Wilson Dam, Ks | 2.38 ft | 1 hour ago | ||||
4.21 ft3/s | 1 hour ago | |||||
Saline R Nr Russell, Ks | 5.36 ft | 1 hour ago | ||||
2.88 ft3/s | 1 hour ago | |||||
Saline R Nr Wakeeney, Ks | 2.41 ft | 1 hour ago | ||||
1 ft3/s | 1 hour ago | |||||
Salt C At Lyndon, Ks | 0.82 ft | 1 hour ago | ||||
29.1 ft3/s | 1 hour ago | |||||
Salt C Nr Lyndon, Ks | 22 ft3/s | Oct 1 1999 | ||||
Sb Shunganunga C At Sw 37th St, Topeka, Ks | 0.52 ft3/s | Oct 1 1996 | ||||
Sf Cottonwood R Nr Bazaar, Ks | 8.55 ft | 1 hour ago | ||||
212 ft3/s | 1 hour ago | |||||
Sf Ninnescah R Nr Murdock, Ks | 4.63 ft | 51 min. ago | ||||
406 ft3/s | 51 min. ago | |||||
Sf Ninnescah R Nr Pratt, Ks | 3.16 ft | 51 min. ago | ||||
28.2 ft3/s | 51 min. ago | |||||
Sf Republican R Nr Co-ks St Line, Ks | 3.25 ft | 1 hour ago | ||||
2.03 ft3/s | 1 hour ago | |||||
Sf Sappa C Nr Achilles, Ks | 0.05 ft3/s | Sep 30 2009 | ||||
Sf Solomon R Ab Webster Re, Ks | 1.75 ft | 1 hour ago | ||||
0.48 ft3/s | 1 hour ago | |||||
Sf Solomon R At Osborne, Ks | 67.9 °F | Jul 10 2023 | ||||
3.22 ft | 1 hour ago | |||||
12.4 ft3/s | 1 hour ago | |||||
Sf Solomon R At Woodston, Ks | 3.74 ft | 1 hour ago | ||||
0.81 ft3/s | 1 hour ago | |||||
Shunganunga C At Gage Blvd, Topeka, Ks | 4.78 ft | 1 hour ago | ||||
Shunganunga C At Rice Rd, Topeka, Ks | 6.8 ft3/s | Oct 1 1996 | ||||
Shunganunga C At Sw 29th St, Topeka, Ks | 2.9 ft3/s | Oct 1 1996 | ||||
Shunganunga C At Topeka, Ks | 4.27 ft | 1 hour ago | ||||
6.26 ft3/s | 1 hour ago | |||||
Silver C Nr Arlington, Ks | 0.72 ft3/s | Oct 1 2000 | ||||
Slate C At Wellington, Ks | 4.17 ft | 51 min. ago | ||||
24.4 ft3/s | 51 min. ago | |||||
Smoky Hill R At Elkader, Ks | 4.24 ft | 1 hour ago | ||||
0.03 ft3/s | 1 hour ago | |||||
Smoky Hill R At Ellsworth, Ks | 1.38 ft | 1 hour ago | ||||
23.1 ft3/s | 1 hour ago | |||||
Smoky Hill R At Enterprise, Ks | 8.8 °C | 1 hour ago | ||||
7.96 ft | 1 hour ago | |||||
743 ft3/s | 1 hour ago | |||||
Smoky Hill R At Lindsborg, Ks | 6.56 ft | 1 hour ago | ||||
67.1 ft3/s | 1 hour ago | |||||
Smoky Hill R At New Cambria, Ks | 7.55 ft | 1 hour ago | ||||
276 ft3/s | Mar 1 2007 | |||||
Smoky Hill R At Pfeifer, Ks | 0.36 ft | 51 min. ago | ||||
0 ft3/s | 51 min. ago | |||||
Smoky Hill R Bl Schoenchen, Ks | 1.64 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
