[please login to make this ad block disappear]
Stations in US, CA
Flows Path: » Gauges » US, CA
Welcome to the all new Playak Flow Database. Click on a location below to to see a graphic with the latest developments for that location.
Gauge | Trend | Last reading | When | |||
003s028e34rs01m Hot C Fh | 16.5 °C | Nov 1 2022 | ||||
0.22 ft | Nov 1 2022 | |||||
1.78 ft3/s | Nov 1 2022 | |||||
003s028e35ks01m Hot C Fh | 11.8 °C | Nov 1 2022 | ||||
0.21 ft | Nov 1 2022 | |||||
2 ft3/s | Nov 1 2022 | |||||
003s028e35ns02m Hot C Fh | 14.9 °C | Aug 22 2022 | ||||
003s028e35ns03m Hot C Fh | 0.58 ft | Nov 1 2022 | ||||
7.18 ft3/s | Nov 1 2022 | |||||
008n008w01 Redwood Canyon 1 | 12.4 °C | 37 min. ago | ||||
008n008w01 Redwood Canyon 3 | 12.7 °C | 7 min. ago | ||||
009n008w36 Crns Soil | 0.4 °C | 30 min. ago | ||||
009n008w36 Redwood Canyon 2 | 13 °C | 37 min. ago | ||||
013n003e04b003s Sp1 At 1 | 71.02 ft | Oct 10 2023 | ||||
021n005e30 4a Bloomer Hill Rd | 9.8 °C | 37 min. ago | ||||
026n005e12 12b Humbug Summit | 1.4 °C | 1 hour ago | ||||
027n013e07 6b Alt1 Antelope Lake | 0.3 °C | 1 hour ago | ||||
109 N04 E24 10ddbb1 004n024e10r001m | 35.42 ft | Sep 26 2016 | ||||
109 N04 E24 13bbdd1 | 10.28 ft | Oct 5 2016 | ||||
109 N04 E25 04caaa1 | 4.12 ft | Oct 5 2016 | ||||
109 N05 E25 32adab1 005n025e32h001m At2 | 21.92 ft | Oct 5 2016 | ||||
46.00n/05.00e-03p01m | 55.48 ft | Oct 8 | ||||
47.00n/05.00e-12f01m | 6.24 ft | Oct 8 | ||||
4l C Nr Markleeville Ca | 6766.44 ft | 1 hour ago | ||||
0.02 ft3/s | 1 hour ago | |||||
A Street Ditch Ab Doolittle Dr Nr Marysville Ca | 121.19 ft | 28 min. ago | ||||
Agua Chinon Wash A Portola Springs Rd Nr Irvine Ca | 579.53 ft | 37 min. ago | ||||
0 ft3/s | 37 min. ago | |||||
Agua Chinon Wash Nr Irvine Ca | 7.49 ft | May 27 2020 | ||||
Alameda C A Sunol Water Temple A Sunol Ca | 11.3 °C | 37 min. ago | ||||
224.3 ft | 37 min. ago | |||||
1.36 ft3/s | 37 min. ago | |||||
Alameda C Ab Div Dam Nr Sunol Ca | 9.7 °C | 37 min. ago | ||||
911.24 ft | 37 min. ago | |||||
2.77 ft3/s | 37 min. ago | |||||
Alameda C Bl Calaveras C Nr Sunol Ca | 11.4 °C | 1 hour ago | ||||
434.28 ft | 1 hour ago | |||||
8.56 ft3/s | 1 hour ago | |||||
Alameda C Bl Div Dam Nr Sunol Ca | 9.5 °C | 52 min. ago | ||||
839.99 ft | 52 min. ago | |||||
2.86 ft3/s | 52 min. ago | |||||
Alameda C Bl Welch C Nr Sunol Ca | 10.3 °C | 52 min. ago | ||||
314.35 ft | 52 min. ago | |||||
6.99 ft3/s | 52 min. ago | |||||
Alameda C Flood Channel A Union City Ca | 13.79 ft | 1 hour ago | ||||
45.6 ft3/s | 1 hour ago | |||||
Alameda C Nr Fremont Ca | 30.18 ft | 1 hour ago | ||||
44.7 ft3/s | 1 hour ago | |||||
Alameda C Nr Niles Ca | 11 °C | 1 hour ago | ||||
89.28 ft | 1 hour ago | |||||
30 ft3/s | 1 hour ago | |||||
Alamo Cn Nr Pleasanton Ca | 309 ft | 1 hour ago | ||||
8.02 ft3/s | 1 hour ago | |||||
Alamo Pintado C Nr Solvang Ca | 548.81 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Alamo R At Drop 3 Nr Calipatria Ca | 811 ft3/s | Oct 1 2003 | ||||
Alamo R Nr Niland Ca | -234.44 ft | 1 hour ago | ||||
575 ft3/s | 1 hour ago | |||||
Alisal Res Nr Solvang Ca | 1942 ac-ft | 52 min. ago | ||||
595.02 ft | 52 min. ago | |||||
Aliso C Lagoon A Mouth Nr Oceanside Ca | 12.7 °C | Dec 9 2010 | ||||
All-american Canal Below Drop 2 Reservoir Outlet | 54.6 °F | 52 min. ago | ||||
42.56 ft | 52 min. ago | |||||
1.77 ft/sec | 52 min. ago | |||||
2630 ft3/s | 52 min. ago | |||||
All-american Canal Nr Imperial Dam, Ca-az | 19.2 ft | 1 hour ago | ||||
3460 ft3/s | 1 hour ago | |||||
All-american Cnl Blw Dr0p 1 Powerplant Nr Calexico | 39.29 ft | Jun 10 2008 | ||||
0.3 ft/sec | Jun 9 2008 | |||||
4500 ft3/s | Jun 1 2008 | |||||
Alvarado C Nr La Mesa Ca | 11.9 °C | Dec 16 | ||||
1.58 ft | 52 min. ago | |||||
Alviso Slough Feeder Channel A Alviso Ca | 21.8 °C | Sep 17 2017 | ||||
Alviso Slough Nr Alviso Ca | 10.6 °C | Feb 27 2018 | ||||
American R A Fair Oaks Ca | 11.1 °C | 37 min. ago | ||||
80.48 ft | 37 min. ago | |||||
2050 ft3/s | 37 min. ago | |||||
American R A William B Pond Park A Carmichael Ca | 11.1 °C | 1 hour ago | ||||
American R Bl Folsom Dam Nr Folsom Ca | 11.2 °C | 37 min. ago | ||||
American R Bl Watt Ave Brdg Nr Carmichael Ca | 10.8 °C | 37 min. ago | ||||
Anderson-cottonwood Id Cn At Sharon Ave Redding Ca | 2.01 ft | Oct 23 | ||||
-999999 ft3/s | Oct 22 | |||||
Andreas C Nr Palm Springs Ca | 833.06 ft | 52 min. ago | ||||
1.65 ft3/s | 52 min. ago | |||||
Angora Ck Nr Mouth At Lake Tahoe Golf Course | 2.1 ft3/s | Dec 10 2009 | ||||
Arcade C Nr Del Paso Heights Ca | 9.2 °C | 1 hour ago | ||||
51.16 ft | 1 hour ago | |||||
2.23 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Corte Madrid Nr Pleasanton | 5.83 ft | 1 hour ago | ||||
18.6 ft3/s | 1 hour ago | |||||
Arroyo De La Laguna A Verona Ca | 10.2 °C | 52 min. ago | ||||
261.14 ft | 52 min. ago | |||||
19 ft3/s | 52 min. ago | |||||
Arroyo Hondo Nr San Jose Ca | 10.3 °C | 1 hour ago | ||||
789.81 ft | 1 hour ago | |||||
8.2 ft3/s | 1 hour ago | |||||
Arroyo Seco Bl Reliz C Nr Soledad Ca | 170.42 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Arroyo Seco Nr Greenfield Ca | 781.7 ft | 1 hour ago | ||||
30.2 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Pasadena Ca | 1.02 ft | 1 hour ago | ||||
4.26 ft3/s | 1 hour ago | |||||
Arroyo Seco Nr Soledad Ca | 345.51 ft | 37 min. ago | ||||
33.2 ft3/s | 37 min. ago | |||||
Arroyo Trabuco A San Juan Capistrano Ca | 76.07 ft | 52 min. ago | ||||
3.85 ft3/s | 52 min. ago | |||||
Arroyo Valle Bl Lang Cyn Nr Livermore Ca | 750.02 ft | 1 hour ago | ||||
2.76 ft3/s | 1 hour ago | |||||
Arroyo Valle Nr Livermore Ca | 10.6 °C | 1 hour ago | ||||
15.86 ft | 1 hour ago | |||||
2.14 ft3/s | 1 hour ago | |||||
Aspen C Abv Leviathan Mine Nr Markleeville Ca | 7164.65 ft | 1 hour ago | ||||
0.27 ft3/s | 1 hour ago | |||||
Aspen C Overburden Seep Nr Markleeville Ca | 0.13 ft | Oct 9 2012 | ||||
0.01 ft3/s | Sep 13 2012 | |||||
Atascadero C Nr Goleta Ca | 14.23 ft | 32 min. ago | ||||
0.12 ft3/s | 32 min. ago | |||||
Austin C Nr Cazadero Ca | 46.81 ft | 1 hour ago | ||||
54.7 ft3/s | 1 hour ago | |||||
Bare-soil Playa Et Station | 14.7 °C | Dec 1 1999 | ||||
Barge Canal Nr West Sacramento Ca | 3.27 ft | Oct 18 2019 | ||||
Battle C Bl Coleman Fish Hatchery Nr Cottonwood Ca | 411.97 ft | 52 min. ago | ||||
376 ft3/s | 52 min. ago | |||||
Bautista C A Mouth Nr Valle Vista Ca | 0.1 ft3/s | Oct 1 2008 | ||||
Bear C Ab Holsten Chimney Cyn Nr Rumsey Ca | 823.93 ft | 52 min. ago | ||||
44.4 ft3/s | 52 min. ago | |||||
Bear Cyn C A Anderson Springs Rd Nr Middletown Ca | 0.36 ft | Oct 3 2017 | ||||
Bear R Nr Wheatland Ca | 72.5 ft | 37 min. ago | ||||
19.9 ft3/s | 37 min. ago | |||||
Beardsley Lake Near Strawberry Ca | 36560 ac-ft | 37 min. ago | ||||
3307.53 ft | 37 min. ago | |||||
Big C Ab Whites Gulch Nr Groveland Ca | 1.82 ft | 52 min. ago | ||||
0.38 ft3/s | 52 min. ago | |||||
Big C Div Nr Fish Camp Ca | 0.05 ft | Oct 2 2012 | ||||
Big R Blw Two Log Cr Nr Comptche Ca | 5.41 ft | Oct 2 2007 | ||||
2.79 ft3/s | Oct 2 2007 | |||||
Big Rock C Nr Valyermo Ca | 4038.03 ft | 1 hour ago | ||||
6.43 ft3/s | 1 hour ago | |||||
Big Sulphur C A G Resort Nr Cloverdale Ca | 3.49 ft | 1 hour ago | ||||
40.5 ft3/s | 1 hour ago | |||||
Big Sulphur C Nr Cloverdale Ca | 319.95 ft | 52 min. ago | ||||
218 ft3/s | 52 min. ago | |||||
Big Sur R A Andrew Molera State Park Nr Big Sur Ca | 4.71 ft | Apr 1 2014 | ||||
24.3 ft3/s | Mar 31 2014 | |||||
Big Sur R Nr Big Sur Ca | 62.5 ft | 37 min. ago | ||||
28.4 ft3/s | 37 min. ago | |||||
Big Tujunga C Bl Hansen Dam Ca | 946.75 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Black C Nr Copperopolis Ca | 751.02 ft | 1 hour ago | ||||
0.86 ft3/s | 1 hour ago | |||||
Black Wheel C Div Nr Banning Ca | 0.48 ft | Oct 25 2017 | ||||
0.02 ft3/s | Oct 25 2017 | |||||
Boca Res Nr Truckee Ca | 4676 ac-ft | 52 min. ago | ||||
5553.05 ft | 52 min. ago | |||||
Bonita C A Irvine Ca | 44.83 ft | 37 min. ago | ||||
0.91 ft3/s | 37 min. ago | |||||
Borehole Spg Channel Nr Tecopa Hot Spgs, Ca | 12.81 ft | Apr 2 | ||||
-999999 ft3/s | 1 hour ago | |||||
Borrego Palm C Nr Borrego Springs Ca | 1177.94 ft | 1 hour ago | ||||
Brea C Bl Brea Dam Nr Fullerton Ca | 199.53 ft | 52 min. ago | ||||
2.2 ft3/s | 52 min. ago | |||||
Bridgeport Re Nr Bridgeport, Ca | 18450 ac-ft | 52 min. ago | ||||
49.81 ft | 52 min. ago | |||||
Brock Reservoir Inlet Near Calexico, Ca | 24.55 ft | 37 min. ago | ||||
0.13 ft/sec | 37 min. ago | |||||
66.5 ft3/s | 37 min. ago | |||||
Brock Reservoir Outlet Near Calexico, Ca | 24.45 ft | 52 min. ago | ||||
0.03 ft/sec | 52 min. ago | |||||
14.9 ft3/s | 52 min. ago | |||||
Brush C A Santa Rosa Ca | 209.87 ft | May 1 2010 | ||||
3.36 ft3/s | May 1 2010 | |||||
Bryant C Bl Mountaineer C Nr Markleeville Ca | 6252.94 ft | 1 hour ago | ||||
2.98 ft3/s | 1 hour ago | |||||
Bull C Nr Van Nuys Ca | 27.8 °C | Mar 28 | ||||
0.39 ft | Dec 12 2023 | |||||
Burney C A Burney Falls Nr Burney Ca | 4.61 ft | Nov 1 2021 | ||||
168 ft3/s | Nov 1 2021 | |||||
Burnt Canyon C Abv Div Dam Nr Banning Ca | 1.24 ft | 1 hour ago | ||||
2.01 ft3/s | 1 hour ago | |||||
Butano C Nr Pescadero Ca | 50.36 ft | 37 min. ago | ||||
11.3 ft3/s | 37 min. ago | |||||
Cache C Inflow To Settling Basin Nr Yolo Ca | 9.4 °C | Dec 15 2016 | ||||
31.99 ft | May 2 2014 | |||||
315 ft3/s | May 1 2017 | |||||
Cache C Nr Lower Lake Ca | 1284.15 ft | 52 min. ago | ||||
3.33 ft3/s | 52 min. ago | |||||
Cache C Outflow From Settling Basin Nr Woodland Ca | 9 °C | 1 hour ago | ||||
24.71 ft | 1 hour ago | |||||
652 ft3/s | 1 hour ago | |||||
Cache C Overflow Weir At N Abutment Nr Woodland Ca | 8.4 °C | 1 hour ago | ||||
Cache C Overflow Weir From Settling Bas Nr Wood'ld | 8.3 °C | 1 hour ago | ||||
32.74 ft | 1 hour ago | |||||
0 ft3/s | 1 hour ago | |||||
Cache C Settling Basin Site B Nr Woodland Ca | 32.94 ft | 37 min. ago | ||||
Cache C Settling Basin Site C Nr Woodland Ca | 23.61 ft | May 3 | ||||
Cache Slough A Ryer Island | 21.2 °C | Sep 5 2018 | ||||
5.45 ft | Apr 1 2019 | |||||
-1.48 ft/sec | Apr 1 2019 | |||||
21600 ft3/s | Apr 1 2019 | |||||
Cache Slough A S Liberty Island Nr Rio Vista Ca | 18.2 °C | Oct 10 2018 | ||||
3.17 ft | 52 min. ago | |||||
-0.36 ft/sec | 52 min. ago | |||||
-2490 ft3/s | Dec 13 | |||||
Cache Slough Ab Ryer Island Ferry Nr Rio Vista Ca | 9.6 °C | 37 min. ago | ||||
6.78 ft | 1 hour ago | |||||
0.21 ft/sec | 1 hour ago | |||||
8680 ft3/s | Dec 20 | |||||
Cache Slough Bl Shag Slough Nr Rio Vista Ca | 3.37 ft | Nov 7 2018 | ||||
-34.4 ft3/s | Nov 6 2018 | |||||
Cache Slough Nr Hastings Tract Nr Rio Vista Ca | 13 °C | Feb 24 | ||||
5.42 ft | Jan 7 2023 | |||||
0.27 ft/sec | Jan 7 2023 | |||||
3740 ft3/s | Jan 6 2023 | |||||
Cahto C Nr Laytonville Ca | 10.1 °C | Oct 22 2017 | ||||
3.65 ft | Nov 1 2017 | |||||
0.01 ft3/s | Nov 1 2017 | |||||
Cahuilla C A Lakeshore Blvd Nr Anza Ca | 8.7 °C | Feb 13 2019 | ||||
0.04 ft | Feb 13 2019 | |||||
Cahuilla C Trib A Anza Ca | 28.2 °C | Jun 16 2020 | ||||
Cajon C Bl Lone Pine C Nr Keenbrook Ca | 2571.33 ft | 1 hour ago | ||||
7.15 ft3/s | 1 hour ago | |||||
Calaveras C Nr Sunol Ca | 11.8 °C | 37 min. ago | ||||
462.87 ft | 37 min. ago | |||||
5.62 ft3/s | 37 min. ago | |||||
Calaveras Reservoir Nr Sunol Ca | 746.49 ft | 1 hour ago | ||||
Calleguas C Nr Camarillo Ca | 1.14 ft | Nov 1 2016 | ||||
6.63 ft3/s | Nov 1 2016 | |||||
Cantua C Nr Cantua Creek Ca | 684.75 ft | 52 min. ago | ||||
0.04 ft3/s | 52 min. ago | |||||
Carbon C A Los Alamitos Ca | 10.45 ft | Nov 3 2015 | ||||
0.39 ft3/s | Nov 3 2015 | |||||
Carbon C Bl Carbon Cyn Dam Ca | 399.38 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Carmel R A Robles Del Rio Ca | 273.54 ft | 1 hour ago | ||||
24.6 ft3/s | 1 hour ago | |||||
Carmel R Nr Carmel Ca | 32.9 ft | 1 hour ago | ||||
11.4 ft3/s | 1 hour ago | |||||
Carpinteria C Nr Carpinteria Ca | 129.88 ft | 47 min. ago | ||||
0.32 ft3/s | 47 min. ago | |||||
Carquinez Strait A Carquinez Br Nr Crockett Ca | 10.9 °C | 1 hour ago | ||||
Caruthers C Nr Ivanpah Ca | 5656.22 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Castro Valley C A Hayward Ca | 106.03 ft | 1 hour ago | ||||
0.64 ft3/s | 1 hour ago | |||||
Cedar C Nr Bell Station Ca | 8.9 °C | 37 min. ago | ||||
388.03 ft | 37 min. ago | |||||
0.06 ft3/s | 37 min. ago | |||||
Central Irvine Channel Nr Tustin Ca | 1.45 ft | Nov 2 2015 | ||||
Cherry C Bl Dion R Holm Ph, Nr Mather Ca | 6.3 °C | 52 min. ago | ||||
2142.08 ft | 52 min. ago | |||||
20.6 ft3/s | 52 min. ago | |||||
Cherry C Bl Valley Dam Nr Hetch Hetchy Ca | 6.2 °C | 52 min. ago | ||||
5.13 ft | 52 min. ago | |||||
6.94 ft3/s | 52 min. ago | |||||
Cherry C Nr Early Intake Ca | 5.8 °C | 37 min. ago | ||||
2276.11 ft | 37 min. ago | |||||
17.7 ft3/s | 37 min. ago | |||||
Cherry Lk Nr Hetch Hetchy Ca | 248500 ac-ft | 1 hour ago | ||||
4688.42 ft | 1 hour ago | |||||
Chino C A Schaefer Avenue Nr Chino Ca | 676.08 ft | 52 min. ago | ||||
0.21 ft3/s | 52 min. ago | |||||
Chino Cyn C Bl Tramway Nr Palm Springs Ca | 2118.49 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
City C Nr Highland Ca | 1583.65 ft | 52 min. ago | ||||
4.23 ft3/s | 52 min. ago | |||||
Clear Lk A Lakeport Ca | 1325.27 ft | 1 hour ago | ||||
Clover C Bypass A Elk Mtn Rd Nr Upper Lake Ca | 13.2 °C | May 1 | ||||
1354.93 ft | 1 hour ago | |||||
29.3 ft3/s | 1 hour ago | |||||
Coachella Canal Abv All-american Canal Div | 8.75 ft | 37 min. ago | ||||
1.77 ft/sec | 37 min. ago | |||||
291 ft3/s | 37 min. ago | |||||
Coachella Canal Near Desert Beach, Ca | 19.89 ft | 1 hour ago | ||||
2.75 ft/sec | 1 hour ago | |||||
322 ft3/s | 1 hour ago | |||||
Coachella Canal Near Niland, Ca | 13.66 ft | 1 hour ago | ||||
0.93 ft/sec | 1 hour ago | |||||
257 ft3/s | 1 hour ago | |||||
Cockleburr C Lagoon A Mouth Nr Oceanside Ca | 13.1 °C | Dec 7 2010 | ||||
Cold Ck At Pioneer Trail Nr South Lake Tahoe, Ca | 4.9 ft3/s | Oct 1 2003 | ||||
Coldwater Canyon C Nr Corona Ca | 1275.94 ft | 1 hour ago | ||||
1.51 ft3/s | 1 hour ago | |||||
Cole C A Kelseyville Ca | 9.2 °C | 1 hour ago | ||||
1380.82 ft | 1 hour ago | |||||
2.21 ft3/s | 1 hour ago | |||||
Colgan C Nr Santa Rosa Ca | 101.28 ft | 1 hour ago | ||||
1.99 ft3/s | 1 hour ago | |||||
Colgan C Nr Sebastopol Ca | 72.17 ft | 1 hour ago | ||||
3.11 ft3/s | 1 hour ago | |||||
Colorado R Blw Yuma Main Canal Ww At Yuma, Az | 9.23 ft | 37 min. ago | ||||
760 ft3/s | Oct 1 2006 | |||||
Colorado River Above Imperial Dam, Az-ca | 12.9 °C | 1 hour ago | ||||
Colorado River At Needles, Ca | 455.27 ft | Dec 3 | ||||
Colorado River At Palo Verde Dam, Ca-az | 11600 ft3/s | Jul 10 1991 | ||||
Colorado River Below Imperial Dam, Az-ca | 15.45 ft | 37 min. ago | ||||
0.88 ft/sec | 37 min. ago | |||||
340 ft3/s | 37 min. ago | |||||
Colorado River Below Laguna Dam, Az-ca | 4.04 ft | 52 min. ago | ||||
403 ft3/s | 52 min. ago | |||||
Colorado River Below Palo Verde Dam, Az-ca | 1.03 ft | 52 min. ago | ||||
3680 ft3/s | 52 min. ago | |||||
Colorado River Below Parker Dam, Az-ca | 65.35 ft | Oct 27 2022 | ||||
4150 ft3/s | Oct 1 2006 | |||||
Copeland C A Rohnert Park Ca | 96.14 ft | 1 hour ago | ||||
1.78 ft3/s | 1 hour ago | |||||
Corralitos C A Freedom Ca | 96.03 ft | 1 hour ago | ||||
3.75 ft3/s | 1 hour ago | |||||
Corte Madera C A Ross Ca | 15.46 ft | 52 min. ago | ||||
36.3 ft3/s | 52 min. ago | |||||
Corte Madera C Nr Larkspur Ca | 19.2 °C | Oct 1 2013 | ||||
Cosumnes R A Michigan Bar Ca | 11.8 °C | Mar 3 2016 | ||||
173.83 ft | 1 hour ago | |||||
85.5 ft3/s | 1 hour ago | |||||
Cottonwood C Nr Cottonwood Ca | 373.17 ft | 1 hour ago | ||||
1680 ft3/s | 1 hour ago | |||||
Cow C Nr Millville Ca | 392.4 ft | 52 min. ago | ||||
657 ft3/s | 52 min. ago | |||||
Coyote C Ab Hwy 237 A Milpitas Ca | 11.9 °C | 1 hour ago | ||||
11.13 ft | 1 hour ago | |||||
18.1 ft3/s | 1 hour ago | |||||
Coyote C Bl Coyote Ranch Rd Nr Coyote Ca | 11 °C | 52 min. ago | ||||
Coyote C Bl Coyote Res Nr San Martin Ca | 673.13 ft | 37 min. ago | ||||
22.9 ft3/s | 37 min. ago | |||||
Coyote C Nr Alviso Ca | 10.7 °C | Feb 27 2018 | ||||
5.96 ft | 1 hour ago | |||||
Coyote C Nr Buena Park Ca | 10.13 ft | Nov 4 2015 | ||||
0.88 ft3/s | Nov 4 2015 | |||||
Coyote C Nr Edenvale Ca | 10.8 °C | 37 min. ago | ||||
Coyote C Nr Gilroy Ca | 792.95 ft | 37 min. ago | ||||
0 ft3/s | 37 min. ago | |||||
Coyote C Nr Madrone Ca | 12.2 °C | 37 min. ago | ||||
374.12 ft | 37 min. ago | |||||
52.8 ft3/s | 37 min. ago | |||||
Cristianitos C Ab San Mateo C Nr San Clemente Ca | 96.99 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cross C A Kansas Ave Nr Hanford Ca | 193.77 ft | 1 hour ago | ||||
Crow C Nr Hayward Ca | 259.18 ft | 37 min. ago | ||||
0.67 ft3/s | 37 min. ago | |||||
Cucamonga C Nr Mira Loma Ca | 643.06 ft | 1 hour ago | ||||
5.61 ft3/s | 1 hour ago | |||||
Cull C Ab Cull C Res Nr Castro Valley Ca | 286.56 ft | 32 min. ago | ||||
0.09 ft3/s | 32 min. ago | |||||
Cushenbury Canyon C Nr Lucerne Valley Ca | 4627.11 ft | 37 min. ago | ||||
Cuyama R Bl Buckhorn Cyn Nr Santa Maria Ca | 747.79 ft | 42 min. ago | ||||
0.07 ft3/s | 42 min. ago | |||||
Cuyama R Nr New Cuyama Ca | 1487.46 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Cuyama R Nr Ventucopa Ca | 3531.95 ft | 32 min. ago | ||||
4.01 ft3/s | 32 min. ago | |||||
Darwin Wash Nr Darwin Ca | 0.24 ft3/s | Mar 16 1989 | ||||
De Luz C Nr De Luz Ca | 281.37 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Deadman C A Big Springs Nr Crestview Ca | 10.6 °C | 1 hour ago | ||||
7232.48 ft | 1 hour ago | |||||
26.6 ft3/s | 1 hour ago | |||||
Deep C Nr Hesperia Ca | 6.8 °C | 1 hour ago | ||||
3026.37 ft | 1 hour ago | |||||
6.85 ft3/s | 1 hour ago | |||||
Deep C Nr Palm Desert Ca | 1173.64 ft | 37 min. ago | ||||
0 ft3/s | 37 min. ago | |||||
Deer C A Road 272 Bridge Nr Porterville Ca | 8.4 °C | 1 hour ago | ||||
528.86 ft | 1 hour ago | |||||
15.8 ft3/s | 1 hour ago | |||||
Deer C A Road 88 Nr Pixley Ca | 10.61 ft | Dec 19 2023 | ||||
-999999 ft3/s | Sep 28 | |||||
Deer C Nr Cameron Park Ca | 3.6 ft | Jul 1 2011 | ||||
7.83 ft3/s | Jul 1 2011 | |||||
Deer C Nr Fountain Springs Ca | 992 ft | 52 min. ago | ||||
19.4 ft3/s | 52 min. ago | |||||
Deer C Nr Smartsville Ca | 635.74 ft | 1 hour ago | ||||
35.7 ft3/s | 1 hour ago | |||||
Del Puerto C Nr Patterson Ca | 200.31 ft | 52 min. ago | ||||
2.37 ft3/s | 52 min. ago | |||||
Delta Cross Channel Nr Walnut Grove | 11.9 °C | Nov 21 | ||||
3.78 ft | 1 hour ago | |||||
-0.05 ft/sec | 1 hour ago | |||||
-2.94 ft3/s | Dec 20 | |||||
Devil Cyn C Nr San Bernardino Ca | 2090.94 ft | 1 hour ago | ||||
2.53 ft3/s | 1 hour ago | |||||
Don Pedro Res Nr La Grange Ca | 1398000 ac-ft | 52 min. ago | ||||
776.59 ft | 52 min. ago | |||||
Donnell Lk Nr Dardanelle Ca | 16450 ac-ft | 37 min. ago | ||||
4788.79 ft | 37 min. ago | |||||
Donner Lk Nr Truckee Ca | 3199 ac-ft | 1 hour ago | ||||
11832.3 ft | 1 hour ago | |||||
Drain 8-b Near Winterhaven, Ca | 2.25 ft | 1 hour ago | ||||
9.61 ft3/s | 1 hour ago | |||||
Dry C A Crabtree Rd Nr La Grange Ca | 175.91 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Dry C A Union City Ca | 88.56 ft | 1 hour ago | ||||
0 ft3/s | 1 hour ago | |||||
Dry C A Vernon St Bridge A Roseville Ca | 10.3 ft | Apr 2 2012 | ||||
159 ft3/s | Apr 2 2012 | |||||
Dry C Blw Lambert Br Nr Geyserville Ca | 12.2 °C | Nov 4 | ||||
121.7 ft | 1 hour ago | |||||
510 ft3/s | 1 hour ago | |||||
Dry C Nr Geyserville Ca | 1.79 ft | Oct 4 2022 | ||||
-999999 ft3/s | Jun 28 | |||||
Dry C Nr Mouth Nr Healdsburg Ca | 66.72 ft | 1 hour ago | ||||
939 ft3/s | 1 hour ago | |||||
Dry C Nr Wheatland Ca | 70.38 ft | 1 hour ago | ||||
Dutch Slough Bl Jersey Island Rd A Jersey Island | 9.8 °C | 1 hour ago | ||||
2.62 ft | 1 hour ago | |||||
-0.01 ft/sec | 1 hour ago | |||||
510 ft3/s | Dec 20 | |||||
E Twin C Nr Arrowhead Springs Ca | 1601.34 ft | 52 min. ago | ||||
2.34 ft3/s | 52 min. ago | |||||
Eagle-borax Et Station | 39.9 °C | Aug 31 2001 | ||||
Eel R A Fernbridge Ca | 10.46 ft | 1 hour ago | ||||
Eel R A Fort Seward Ca | 9.5 °C | 1 hour ago | ||||
234.27 ft | 1 hour ago | |||||
6630 ft3/s | 1 hour ago | |||||
Ef Russian R Nr Calpella Ca | 10.5 °C | 1 hour ago | ||||
797.39 ft | 1 hour ago | |||||
114 ft3/s | 1 hour ago | |||||
Ef Russian R Nr Ukiah Ca | 1.93 ft | Oct 3 2011 | ||||
156 ft3/s | Oct 3 2011 | |||||
Ef Whitewater R Div Nr Banning Ca | 0.86 ft | Nov 1 2020 | ||||
El Capitan Res Nr Lakeside Ca | 32160 ac-ft | 37 min. ago | ||||
676.55 ft | 37 min. ago | |||||
Elder C Nr Branscomb Ca | 10.6 °C | 52 min. ago | ||||
1415.78 ft | 52 min. ago | |||||
50.2 ft3/s | 52 min. ago | |||||
Elder C Nr Paskenta Ca | 723.2 ft | 52 min. ago | ||||
157 ft3/s | 52 min. ago | |||||
Eleanor C Nr Hetch Hetchy Ca | 5.9 °C | 52 min. ago | ||||
4524.28 ft | 52 min. ago | |||||
7.42 ft3/s | 52 min. ago | |||||
Elliott Creek Near Copper, Oreg. | 5.28 ft | 32 min. ago | ||||
Ely Perc Basin 3 A Ontario Ca | 834.42 ft | Jan 1 2011 | ||||
Estrella R Nr Estrella Ca | 675.04 ft | 1 hour ago | ||||
Fallbrook C Nr Fallbrook Ca | 184.13 ft | 52 min. ago | ||||
0 ft3/s | 52 min. ago | |||||
Falls C Nr White Water Ca | 1907.19 ft | 1 hour ago | ||||
0.65 ft3/s | 1 hour ago | |||||
False R Nr Oakley Ca | 16.15 ft | 52 min. ago | ||||
-1.38 ft/sec | 52 min. ago | |||||
2810 ft3/s | Dec 20 | |||||
First Mallard Branch Nr Fairfield Ca | 9.5 °C | 1 hour ago | ||||
29.76 ft | 1 hour ago | |||||
-0.69 ft/sec | 1 hour ago | |||||
47.4 ft3/s | Sep 25 2018 | |||||
