[please login to make this ad block disappear]
Path: » The Playak Factor » Todd Wells » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Todd Wells 2012
Todd Wells
No access to full details
You do not have access to full information about Todd Wells. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2012: 165 points.
Relative: 24.8% of top scorer. Average: 0.5 points per day.
Brands: Dagger
Date | Category | Site | Headlines |
---|---|---|---|
Dec 15 | News | ... | ... |
Dec 15 | News | ... | ... |
Dec 10 | News | ... | ... |
Dec 8 | News | ... | ... |
Dec 5 | News | ... | ... |
Dec 4 | Social | ... | ... |
Dec 3 | Social | ... | ... |
Dec 3 | Social | ... | ... |
Nov 27 | News | ... | ... |
Nov 20 | Social | ... | ... |
Nov 3 | News | ... | ... |
Oct 23 | Social | ... | ... |
Oct 16 | Social | ... | ... |
Oct 15 | Social | ... | ... |
Sep 27 | Social | ... | ... |
Sep 26 | News | ... | ... |
Sep 24 | News | ... | ... |
Aug 27 | Social | ... | ... |
Aug 27 | Social | ... | ... |
Jul 2 | Forums | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 7 | News | Bomb Flow | Stephen Forster Film & Photo Challenge Winner’s Edit |
Apr 28 | Forums | NorCal Kayak Anglers | Re: GS6 - Where are you staying? (I NEED DATA TO GIVE CAMPGROUND!) |
Mar 24 | Social | Astral FB | Astral athlete Todd Wells getting it done. Photo courtesy of Todd Wells. http:/... |
Mar 21 | Social | Astral FB | epic! |
Mar 5 | News | Immersion Research | Dipping into the Summertime Well |
Feb 29 | Social | Immersion Research FB | The Wells Bro's firing up one of the tallest drops in Oregon at high wa... |
Feb 6 | Forums | PDX Kayaker | Abiqua Falls at flood |
Feb 6 | News | playak.tv | Video: Kayaking Upper Cherry Creek, California |
Feb 3 | News | Kayak Session | VIDEO: FLOOD STAGE 90' Abiqua Falls |
Jan 29 | Social | Dagger FB | Check out a double descent of Abiqua Falls by Team Dagger's Brendan and Todd Wel... |
Jan 28 | News | playak.tv | Video: FLOOD STAGE 90' Abiqua Falls Paddled by Brendan and Todd Wells |
Jan 5 | News | Immersion Research | Year End Update from Todd Wells |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.