[please login to make this ad block disappear]
Path: » The Playak Factor » Ross Herr » 2011
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Ross Herr 2011
Ross Herr
No access to full details
You do not have access to full information about Ross Herr. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2011: 164 points.
Relative: 16.9% of top scorer. Average: 0.5 points per day.
Brands: Stohlquist
Date | Category | Site | Headlines |
---|---|---|---|
Dec 7 | News | ... | ... |
Nov 17 | News | ... | ... |
Nov 16 | News | ... | ... |
Oct 4 | News | ... | ... |
Sep 21 | News | ... | ... |
Sep 12 | News | ... | ... |
Sep 9 | News | ... | ... |
Sep 8 | News | ... | ... |
Aug 24 | News | ... | ... |
Aug 23 | Social | ... | ... |
Aug 13 | News | ... | ... |
Aug 3 | News | ... | ... |
Jul 15 | Forums | ... | ... |
Jul 13 | News | ... | ... |
Jul 11 | Social | ... | ... |
Jul 9 | News | ... | ... |
Jul 7 | Social | ... | ... |
Jun 27 | Social | ... | ... |
Jun 26 | News | ... | ... |
Jun 25 | Social | ... | ... |
Jun 23 | Social | ... | ... |
Jun 23 | News | ... | ... |
Jun 19 | News | ... | ... |
Jun 13 | Press | ... | ... |
Jun 9 | Social | ... | ... |
Jun 8 | News | ... | ... |
Jun 2 | News | ... | ... |
Jun 1 | Social | ... | ... |
Jun 1 | News | ... | ... |
Jun 1 | Social | ... | ... |
May 31 | Forums | ... | ... |
May 31 | Forums | ... | ... |
May 30 | News | ... | ... |
May 30 | News | ... | ... |
May 26 | Social | ... | ... |
May 26 | Social | WRSI FB | WIN a Free Full Kayak Package this weekend at www.CKSPaddlefest.com, with a $1... |
May 26 | News | Ross Herr | Escalante Canyon Pics |
May 25 | Social | WRSI FB | https://vimeo.com/24056803 Super High Quality, intimate View inside the depths o... |
May 23 | News | Ross Herr | Vallecito Video |
May 19 | Social | Stohlquist FB | check out one of Colorado's most committing gorges from the safety of your compu... |
May 19 | News | Ross Herr | Bakers Box, Durango (Pandora’s) |
May 18 | Social | WRSI FB | paddlestroke of Durango's Pandora Box from the middle dwn, check out this vid fr... |
May 11 | Forums | mountainbuzz | Ross Herr raising funds and awareness for First Descents in 2011. |
May 6 | News | Werner | Help Ross Herr and Colorado Kayak Supply raise money for teens with cancer. |
Apr 28 | News | Ross Herr | Porcupine Mountain Wilderness |
Apr 27 | News | Ross Herr | Win a kayak package. Buy a ticket today. Benefits First Descents! |
Apr 21 | News | Ross Herr | L’Anse Michigan |
Apr 20 | Social | Stohlquist FB | Check out Team S athlete Ross Herr checking in from Northern Michigan with a wri... |
Mar 24 | News | worldkayak | 15th Annual Green River Narrows Race Results |
Mar 11 | News | Ross Herr | Southeast Love |
Mar 6 | Forums | mountainbuzz | Fundraising for First Descents Please Read |
Mar 1 | News | Ross Herr | Liquidlogic Freeride 57 |
Feb 24 | News | Ross Herr | Announcement: The Team FD 50/50 Vertical Challenge |
Feb 8 | News | Ross Herr | Best of 2010 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.