[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2021
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2021
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor June 2021: 420 points.
Relative: 90.1% of top scorer. Average: 14.5 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Jun 29 | Forums | ... | ... |
Jun 27 | Forums | ... | ... |
Jun 26 | News | ... | ... |
Jun 25 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 21 | Forums | ... | ... |
Jun 19 | Videos | ... | ... |
Jun 18 | News | ... | ... |
Jun 18 | News | ... | ... |
Jun 18 | News | ... | ... |
Jun 17 | News | ... | ... |
Jun 17 | News | ... | ... |
Jun 17 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | Forums | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | News | ... | ... |
Jun 16 | Videos | ... | ... |
Jun 15 | Forums | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 14 | Forums | ... | ... |
Jun 14 | News | ... | ... |
Jun 13 | Forums | ... | ... |
Jun 13 | Forums | ... | ... |
Jun 12 | Forums | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | Forums | ... | ... |
Jun 10 | Forums | Stand Up Zone | Re: Naish S26 95L - SUP |
Jun 8 | Forums | Stand Up Zone | Re: Takuma TK series boards |
Jun 8 | Forums | Stand Up Zone | Foil placement for Starboard Carbon 6'6 SUP |
Jun 7 | Forums | Stand Up Zone | Re: S26 JET FOIL - 1650 or 2000? |
Jun 7 | Forums | SeaBreeze SUP Reviews | How can you SUP surf a 5' thickness board ?? |
Jun 7 | Forums | /r/SUP | Help: Any advice on how to adjust to a 24" wide 14' race board? |
Jun 5 | Forums | Stand Up Zone | S26 JET FOIL - 1650 or 2000? |
Jun 2 | Forums | Stand Up Zone | Re: Naish Javelin 14 - $750 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.