[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2018
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2018
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2018: 329 points.
Relative: 62.1% of top scorer. Average: 11.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | Social | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 29 | Social | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | Social | ... | ... |
Aug 28 | Forums | ... | ... |
Aug 28 | Videos | ... | ... |
Aug 28 | Videos | ... | ... |
Aug 28 | Videos | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Social | ... | ... |
Aug 26 | Forums | ... | ... |
Aug 24 | Forums | ... | ... |
Aug 24 | Social | ... | ... |
Aug 24 | Forums | ... | ... |
Aug 23 | Videos | ... | ... |
Aug 23 | Forums | ... | ... |
Aug 23 | News | ... | ... |
Aug 23 | Social | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | Social | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 22 | Social | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 21 | Videos | ... | ... |
Aug 21 | Social | ... | ... |
Aug 21 | Forums | ... | ... |
Aug 21 | Social | ... | ... |
Aug 21 | Forums | ... | ... |
Aug 20 | Social | ... | ... |
Aug 20 | News | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 17 | Social | ... | ... |
Aug 17 | Social | ... | ... |
Aug 16 | Social | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Social | ... | ... |
Aug 14 | Forums | ... | ... |
Aug 14 | Social | ... | ... |
Aug 13 | Social | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 12 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 11 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 10 | Social | Naish Stand Up Paddling FB | Who's racing this weekend? photo: frankiesbees.com |
Aug 9 | News | Standup Paddle Magazine | Stoke for the Journey, Live Boldly |
Aug 8 | Social | Naish Stand Up Paddling FB | Looking for elevated wave riding performance in a classic longboard shape? Check out the Nalu Pro Sandwich 10'0'. https://goo.gl/f6jvcK photo: frankiebees.com |
Aug 8 | Forums | Stand Up Zone | Big guys: What foils are you riding? |
Aug 8 | Forums | SeaBreeze SUP | Downwinding my 2018 Naish Maliko. |
Aug 7 | Forums | Stand Up Zone | Re: Downwind on my 2018 Naish Maliko. |
Aug 7 | Forums | Stand Up Zone | Naish Nalu Carbon Pro 10' Opinions? |
Aug 7 | Social | Naish Stand Up Paddling FB | Rocket fast in all water conditions, the 2019 Maliko 12'6' and 14'0' continue to evolve as our designers team up with some of the fastest paddlers in the world like Bernd Roediger and Casper Steinfath to keep getting faster on the water. https://goo.gl/gB7DxV photo: frankiebees.com |
Aug 6 | Forums | Stand Up Zone | Re: Battle for control of the sport of SUP |
Aug 6 | Social | Naish Stand Up Paddling FB | Robby Naish hammering a cutback on the 2019 Mad Dog in the latest issue of STANDUP PADDLE MAGAZINE. https://goo.gl/462E5S photo: frankiebees.com |
Aug 6 | Forums | Stand Up Zone | Downwind on my 2018 Naish Maliko. |
Aug 5 | News | SUP Connect | Naish Introduces Fresh Look for 2019 |
Aug 5 | Forums | SeaBreeze SUP Reviews | Slippery deck |
Aug 4 | News | SUP Connect | Upcoming Action Packed racing at Hood RIver - Naish Gorge Paddle Challenge |
Aug 3 | Social | Naish Stand Up Paddling FB | Happy Aloha Friday! Anyone else's week just seemed to Glide right by? https://goo.gl/Pa2rrm photo: frankiebees.com |
Aug 2 | Social | Naish Stand Up Paddling FB | With the popularity of the N1SCO racing series worldwide and diversity of participants we figured it was about time to add some variety to the ONE lineup which is why we're excited to unveil the ONE Alana for 2019. Although we think Annie Reickert is even more stoked on this board. https://goo.gl/bzMT3a photo: frankiebees.com |
Aug 1 | Forums | Stand Up Zone | Re: NELO is in for the games with Light Signature Race |
Aug 1 | Forums | Stand Up Zone | Re: Anybody tested the new version of the Naish surf foils? |
Aug 1 | Social | Naish Stand Up Paddling FB | Don't know what to do when the wind comes up? All the Nalu GTW boards come with an M8 insert allowing you to easily attach a sail to your board and go cruise. https://goo.gl/9FJ6Dg photo: frankiebees.com |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.