[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2011
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2011
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor January 2011: 158 points.
Relative: 55.2% of top scorer. Average: 5.3 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Jan 30 | Forums | ... | ... |
Jan 30 | Forums | ... | ... |
Jan 30 | News | ... | ... |
Jan 29 | Forums | ... | ... |
Jan 29 | Forums | ... | ... |
Jan 29 | Forums | ... | ... |
Jan 27 | Forums | ... | ... |
Jan 26 | Forums | ... | ... |
Jan 24 | Forums | ... | ... |
Jan 23 | Forums | ... | ... |
Jan 23 | Forums | ... | ... |
Jan 22 | Forums | ... | ... |
Jan 22 | News | ... | ... |
Jan 22 | Forums | ... | ... |
Jan 22 | Forums | ... | ... |
Jan 21 | Forums | ... | ... |
Jan 21 | Forums | ... | ... |
Jan 19 | Forums | ... | ... |
Jan 19 | Forums | ... | ... |
Jan 18 | News | ... | ... |
Jan 17 | Forums | ... | ... |
Jan 15 | Forums | ... | ... |
Jan 15 | Forums | ... | ... |
Jan 14 | Forums | ... | ... |
Jan 14 | Forums | ... | ... |
Jan 14 | News | ... | ... |
Jan 13 | News | ... | ... |
Jan 13 | News | ... | ... |
Jan 12 | News | ... | ... |
Jan 10 | Forums | ... | ... |
Jan 10 | News | ... | ... |
Jan 10 | Forums | ... | ... |
Jan 10 | Forums | ... | ... |
Jan 9 | News | ... | ... |
Jan 8 | Forums | Stand Up Zone | Re: Naish Bamboo vs AST comparison?? |
Jan 8 | Forums | Stand Up Zone | Naish Bamboo vs AST comparison?? |
Jan 7 | Forums | Stand Up Zone | Re: Naish 9'3 to Naish 9'0 |
Jan 7 | Forums | Stand Up Zone | Naish 9'3 to Naish 9'0 |
Jan 6 | Forums | Stand Up Zone | Pivot Turn - switch foot to goofy or what ? |
Jan 6 | Forums | Stand Up Zone | 14' naish javelin |
Jan 6 | Forums | Stand Up Zone | Re: Would you recommend a sup board for a big guy? |
Jan 6 | Forums | Stand Up Zone | Re: Anyone make a good longboard shaped 10'er? |
Jan 6 | Forums | Stand Up Zone | Re: 9'0" Naish Hokuai |
Jan 6 | Forums | SeaBreeze SUP | 2011 NAISH GOES WITH BLUE INSTEAD OF YELLOW |
Jan 5 | Forums | Stand Up Zone | 9'0" Naish Hokuai |
Jan 5 | Forums | Stand Up Zone | Re: Wanted - Naish Mana 10' in the Northeast (or close) |
Jan 5 | Forums | Stand Up Zone | Wanted - Naish Mana 10' in the Northeast (or close) |
Jan 5 | Forums | Stand Up Zone | WTB Starboard Rush or Naish Mana 7'9 (on Oahu) |
Jan 4 | Forums | Stand Up Zone | Re: What are the right SUP dimensions for my weight/height/experience? |
Jan 3 | Forums | Stand Up Zone | Re: Any Gun Reviews |
Jan 1 | Forums | Stand Up Zone | Naish 9'3" Hokua Wood $875, Central Cal. |
Jan 1 | Forums | Stand Up Zone | Re: Naish 7'8'' Hokua, first few sessions... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.