[please login to make this ad block disappear]
Path: » The Playak Factor » Mistral » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Mistral 2013
Mistral
No access to full details
You do not have access to full information about Mistral. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2013: 130 points.
Relative: 3.3% of top scorer. Average: 0.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Nov 21 | News | ... | ... |
Nov 15 | Videos | ... | ... |
Oct 29 | News | ... | ... |
Oct 27 | Forums | ... | ... |
Oct 21 | News | ... | ... |
Oct 13 | News | ... | ... |
Oct 10 | News | ... | ... |
Oct 10 | News | ... | ... |
Oct 3 | Social | ... | ... |
Sep 15 | News | ... | ... |
Sep 12 | Forums | ... | ... |
Sep 11 | News | ... | ... |
Sep 6 | News | ... | ... |
Sep 4 | News | ... | ... |
Sep 1 | Forums | ... | ... |
Aug 31 | News | ... | ... |
Aug 22 | News | ... | ... |
Aug 9 | News | ... | ... |
Aug 8 | News | ... | ... |
Aug 8 | News | ... | ... |
Aug 1 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 23 | Forums | ... | ... |
Jul 19 | News | ... | ... |
Jun 25 | Forums | ... | ... |
Jun 11 | News | ... | ... |
Jun 10 | News | ... | ... |
Jun 7 | News | ... | ... |
Jun 5 | News | ... | ... |
May 31 | Forums | ... | ... |
May 30 | News | Mistral | Mistral SUP now also available in Hong Kong and CHINA |
May 29 | Forums | Stand Up Zone | Re: Wind SUP Video a Mistral Wave 9'8 on a lake in 4 Bft |
May 13 | Forums | Stand Up Zone | Wind SUP Video a Mistral Wave 9'8 on a lake in 4 Bft |
May 7 | News | Mistral | Mistral SUP interview in HONG KONG |
May 7 | News | Mistral | Kids enjoying themselves on Mistral 8´6 I SUPS |
Apr 18 | News | Mistral | Mistral I-SUP under the cherry blossoms of Yokohama city Japan |
Apr 16 | News | Mistral | Mistral SUP Crossover 10´6 |
Apr 5 | News | Mistral | Mistral takes all in “The Bariloche Classic” race (Argentina)! |
Mar 29 | Forums | Song of the Paddle | May4th Poole Harbour SUP Demo Day |
Mar 26 | News | Mistral | Mistral SUP world wide |
Mar 25 | Forums | Stand Up Zone | Re: Who knows about this downwind event in France? |
Jan 6 | Forums | NorCal Kayak Anglers | How Many Islanders are on NCKA? |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.