[please login to make this ad block disappear]
Path: » The Playak Factor » Laura Quetglas » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Laura Quetglas 2014
Laura Quetglas
No access to full details
You do not have access to full information about Laura Quetglas. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2014: 78 points.
Relative: 4.5% of top scorer. Average: 0.2 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Nov 24 | Social | ... | ... |
Nov 23 | Social | ... | ... |
Nov 23 | Social | ... | ... |
Nov 22 | Social | ... | ... |
Nov 22 | Social | ... | ... |
Nov 22 | Social | ... | ... |
Nov 22 | Social | ... | ... |
Nov 21 | Social | ... | ... |
Nov 20 | Social | ... | ... |
Nov 18 | Social | ... | ... |
Nov 17 | Social | ... | ... |
Nov 16 | Social | ... | ... |
Sep 23 | Social | ... | ... |
Sep 21 | Social | ... | ... |
Sep 20 | Social | ... | ... |
Jul 30 | News | ... | ... |
Jul 28 | Social | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | News | standuppaddlesurf.net | Casper Steinfath and Laura Quetglas take the win on Day 1 of the Final of the European Cup presented by Starboard |
Jul 27 | News | SUP-Guide.com | 07/26/2014 (IT) World Sup Challenge in Rome – Day 1&2 Results |
Jun 30 | News | SUPboarder | The Lost Mills 2014 – video highlights |
Jun 26 | News | SUP Magazine | SIC Maui-Lina Augaitis Is The Fastest Paddler On Earth! |
Jun 10 | News | SUPboarder | European Cup Bilbao |
Jun 9 | News | SUP Magazine | SUWS: Schweitzer, Jackson Win Iberdrola World SUP Challenge |
May 9 | News | ISA SUP Worlds | SUP, PADDLEBOARD AND RELAY RACES START THURSDAY AT 9:00AM |
May 8 | News | SUPboarder | ISA SUP & Paddleboard worlds-Race |
May 8 | Social | Stand-Up Paddling South Africa (SUPSA) FB | SUP, PADDLEBOARD AND RELAY RACES START TODAY AT 9:00AM 2013 ISA WSUPPC Women's SUP Long Distance ... |
Apr 7 | News | SUP Magazine | Jackson, Baxter Sweep Standup World Series Stop |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.