[please login to make this ad block disappear]
Path: » The Playak Factor » Kody Kerbox » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Kody Kerbox 2014
Kody Kerbox
No access to full details
You do not have access to full information about Kody Kerbox. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2014: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 21 | Social | ... | ... |
Dec 21 | Social | ... | ... |
Dec 18 | Social | ... | ... |
Dec 12 | News | ... | ... |
Dec 11 | Social | ... | ... |
Dec 5 | Social | ... | ... |
Dec 5 | Social | ... | ... |
Nov 26 | News | ... | ... |
Nov 14 | Social | ... | ... |
Nov 14 | Videos | ... | ... |
Nov 14 | News | ... | ... |
Nov 5 | News | ... | ... |
Oct 15 | Social | ... | ... |
Oct 13 | Social | ... | ... |
Oct 13 | Social | ... | ... |
Oct 9 | Social | ... | ... |
Oct 7 | Social | ... | ... |
Oct 2 | News | ... | ... |
Oct 2 | Social | ... | ... |
Sep 28 | Social | ... | ... |
Sep 11 | News | ... | ... |
Sep 11 | News | ... | ... |
Sep 8 | News | ... | ... |
Aug 29 | News | ... | ... |
Aug 29 | News | ... | ... |
Aug 28 | News | ... | ... |
Aug 17 | Social | ... | ... |
Aug 15 | News | ... | ... |
Aug 14 | News | ... | ... |
Aug 7 | News | ... | ... |
Aug 2 | News | ... | ... |
Aug 1 | News | ... | ... |
Aug 1 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 24 | Social | ... | ... |
Jul 24 | News | ... | ... |
Jul 23 | News | ... | ... |
Jul 23 | Social | ... | ... |
Jul 18 | News | ... | ... |
Jul 17 | Social | ... | ... |
Jul 17 | News | ... | ... |
Jul 16 | Social | ... | ... |
Jul 10 | Social | ... | ... |
Jul 10 | Social | ... | ... |
Jul 10 | Social | ... | ... |
Jul 10 | News | ... | ... |
Jun 5 | News | ... | ... |
Jun 4 | News | ... | ... |
May 30 | News | ... | ... |
May 29 | Social | ... | ... |
May 20 | Social | ... | ... |
May 17 | News | ... | ... |
May 12 | Social | ... | ... |
May 9 | News | ... | ... |
May 7 | News | ... | ... |
May 6 | Social | ... | ... |
May 6 | News | ... | ... |
May 2 | Social | ... | ... |
Apr 18 | News | ... | ... |
Apr 16 | Social | ... | ... |
Apr 16 | News | ... | ... |
Apr 14 | Social | ... | ... |
Apr 12 | Social | ... | ... |
Apr 12 | News | ... | ... |
Apr 9 | Social | ... | ... |
Apr 8 | Social | ... | ... |
Apr 8 | News | ... | ... |
Apr 8 | News | ... | ... |
Apr 8 | News | ... | ... |
Apr 8 | News | Connor Baxter | 2014 Alagoas Pro Grand Slam: Sweep Race Wins |
Apr 7 | News | Waterman League | Long Distance Results from Day 2 of the Alagoas Pro |
Apr 7 | News | Waterman League | Final Overall Results from the Alagoas Pro World Series |
Apr 7 | News | SUP Magazine | Jackson, Baxter Sweep Standup World Series Stop |
Apr 3 | Social | Naish Stand Up Paddling FB | Kody Kerbox catches the heaviest slab wave he’s ever ridden. That's some serious action in ... |
Apr 2 | News | Waterman League | Final event Rankings from the Alagoas Pro Grand Slam |
Mar 31 | Social | Naish Stand Up Paddling FB | Kody Kerbox pushes the limits from am to pm whenever possible. Watch him score some solid wave ... |
Mar 29 | Social | Naish Stand Up Paddling FB | Team Naish is on site in Brazil prepping for the Alagoas Pro Stand Up World Tour event. Trials ... |
Mar 29 | News | SUP Magazine | Q&A: Buzzy Kerbox On Standup Today |
Mar 29 | News | Connor Baxter | Heart Rate: Training with Your Brain |
Mar 28 | News | SUPboarder | Kody Kerbox “has a go” – Aqua Skipper |
Mar 27 | News | Connor Baxter | Supsquatch Surf |
Mar 27 | Social | Naish Stand Up Paddling FB | Rain or shine, Kody Kerbox challenges the conditions every chance he gets-lucky for him he was the ... |
Mar 22 | News | SUPboarder | 4 of the best talk SUP |
Mar 20 | News | Elder SUP | Kody Kerbox dropping in at Ho’okipa |
Mar 17 | Social | Naish Stand Up Paddling FB | Kody Kerbox scored a few premium waves and stellar air drops during his morning session on Maui ... |
Mar 13 | Social | Naish Stand Up Paddling FB | Naish's Noa Ginella lays it down with style on the cover of Australia's SUPWORLD Magazine. Be sure ... |
Mar 10 | Social | Naish Stand Up Paddling FB | Congrats to Naish’s Kody Kerbox for recently signing with DAKINE! 'I am very excited to be ... |
Mar 4 | Social | Naish Stand Up Paddling FB | Whether he’s near or far, Kody Kerbox manages to find and rip solid breaks with ease. Here he is ... |
Feb 20 | News | Connor Baxter | BIG SUPSquatch Fun at Lanes – Maui |
Feb 19 | News | SUPracer | And On The Lighter Side… |
Feb 14 | News | SUP Magazine | Video: Maui Boys On Their Competitive Lives |
Feb 13 | News | Waterman League | Talkstory Live Now: Maui Guns – Kai Lenny, Connor Baxter, Zane Schweitzer, Kody Kerbox |
Feb 7 | News | Connor Baxter | Dawn Patrol Lanes – Ashley & Connor |
Feb 7 | Social | Naish Stand Up Paddling FB | Team Naish has arrived on Oahu for the Stand Up World Tour’s first event of the season, the ... |
Feb 6 | News | SUP International | KODY KERBOX ON FIRE |
Feb 5 | News | Naish | Naish’s Kody Kerbox & Noa Ginella Dominate The Painkiller Cup |
Feb 5 | Social | Naish Stand Up Paddling FB | Kody Kerbox is on fire these days! It’s obvious he’s pretty popular with the waves, but ... |
Feb 4 | Social | Naish Stand Up Paddling FB | Kody Kerbox refueling during a recent adventure packed outer Hawaiian Island trip. FOLLOW Naish ... |
Jan 31 | Social | Zane Schweitzer FB | Spicy South West Video edit dropping soon! We scored some epic conditions this last big West swell ... |
Jan 28 | News | SUP Magazine | Hawaiians Dominate BVI’s Painkiller Cup |
Jan 28 | Social | Naish Stand Up Paddling FB | Congrats to Kody Kerbox and Noa Ginella together with friend Lori Park, for their big win at the ... |
Jan 24 | Social | Naish Stand Up Paddling FB | What’s Kody Kerbox been up to? Soaking up the rays & getting some water time in the BVI of ... |
Jan 23 | Social | Naish Stand Up Paddling FB | Kody Kerbox scored some memorable sets this past weekend on Maui's outer reefs. FOLLOW Naish ... |
Jan 11 | News | SUP Magazine | A Hidden Gem |
Jan 4 | News | SUPracer | Good Luck Making The Top 14 of 2014 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.