[please login to make this ad block disappear]
Path: » The Playak Factor » Kai Lenny » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Kai Lenny 2012
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor October 2012: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Oct 30 | News | ... | ... |
Oct 30 | Social | ... | ... |
Oct 30 | Forums | ... | ... |
Oct 29 | Forums | ... | ... |
Oct 24 | Forums | ... | ... |
Oct 23 | Forums | ... | ... |
Oct 23 | News | ... | ... |
Oct 22 | Forums | ... | ... |
Oct 20 | Forums | ... | ... |
Oct 20 | Forums | ... | ... |
Oct 20 | Forums | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 17 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | News | ... | ... |
Oct 16 | Forums | ... | ... |
Oct 16 | News | SUP Surf Mag | Kai Lenny Gets his First Stand Up Racing World Tour Title and Naish Rocks World on Javelin 12-6 LE's |
Oct 16 | News | SUP Surf Mag | Kai Lenny Takes Long Distance Win on Day 1 of the Finals |
Oct 16 | News | standuppaddlesurf.net | Kai Lenny Comes From Behind to Win Day One of The World Series Finals |
Oct 13 | Forums | Stand Up Zone | Air Drops |
Oct 11 | Forums | Stand Up Zone | Re: Great Lakes surf |
Oct 10 | News | Starboard | Connor Baxter Winner 2nd Year Male Athlete of the Year. |
Oct 9 | Forums | SeaBreeze SUP | Onboard 2012 Annual Jetty to Jetty Fun Race |
Oct 9 | Forums | SeaBreeze SUP | Latest Kai Lenny vid. |
Oct 5 | Forums | SeaBreeze SUP | Teahupoo |
Oct 5 | Forums | Stand Up Zone | Re: turtle re-visit |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.