[please login to make this ad block disappear]
Path: » The Playak Factor » Kai Lenny » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Kai Lenny 2016
Kai Lenny
No access to full details
You do not have access to full information about Kai Lenny. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor August 2016: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Aug 30 | Social | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | News | ... | ... |
Aug 30 | News | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 30 | Social | ... | ... |
Aug 30 | Forums | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | Forums | ... | ... |
Aug 29 | Social | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 27 | Forums | ... | ... |
Aug 23 | Social | ... | ... |
Aug 22 | Forums | ... | ... |
Aug 20 | Forums | ... | ... |
Aug 20 | Forums | ... | ... |
Aug 20 | Social | ... | ... |
Aug 20 | Forums | ... | ... |
Aug 20 | Forums | ... | ... |
Aug 20 | Forums | ... | ... |
Aug 19 | Forums | ... | ... |
Aug 19 | News | ... | ... |
Aug 18 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 17 | Forums | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 16 | Social | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 16 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 15 | Forums | ... | ... |
Aug 13 | Forums | ... | ... |
Aug 10 | Forums | ... | ... |
Aug 9 | News | ... | ... |
Aug 7 | Forums | ... | ... |
Aug 7 | Forums | ... | ... |
Aug 7 | Forums | ... | ... |
Aug 5 | Forums | ... | ... |
Aug 5 | Forums | ... | ... |
Aug 5 | News | ... | ... |
Aug 5 | Forums | Stand Up Zone | Re: Kai Lenny Surf Foil - Happening Fast Now |
Aug 5 | Forums | SeaBreeze SUP | M2O 2016 |
Aug 4 | Social | Travis Grant @travenormous , Kai Lenny @kai_lenny , and Connor Baxter @conbax at the 2016 Molokai2Oahu @molokai2oahu Paddleboard World Championships. Photo by Karen Baxter. #Molokai2Oahu #SUPRace #PaddleboardRace #Molokai #Oahu @starboardsup @nspsurfnsup @naishsup @naish_kiteboarding @naishsails @robbynaishus1111 | |
Aug 4 | News | SUP Magazine | Hydrofoil SUP Surfing in France |
Aug 4 | News | TotalSUP | Molokai 2 Oahu 2016 : Recap & Results |
Aug 4 | News | SUPracer | Kai Lenny and Travis Grant Battling Side-by-Side in the Middle of the Ka’iwi Channel |
Aug 3 | News | SUP Magazine | 2016 Molokai 2 Oahu Breakdown and Gallery |
Aug 3 | Social | Naish Stand Up Paddling FB | World record holder Kai Lenny wins the title at 2016 Molokai2Oahu #naishsup |
Aug 2 | Social | Kai Lenny @kai_lenny at the 2016 Molokai2Oahu @molokai2oahu Paddleboard World Championships #Molokai2Oahu #SUPRace #PaddleboardRace #Molokai #Oahu @naishsup @naishsails @naish_kiteboarding @robbynaishus1111 | |
Aug 2 | News | SUPracer | Post-Molokai World Rankings |
Aug 2 | News | SUP Connect | Kai Lenny & Sonni Hönscheid Win The 2016 M2O In Record Breaking Year |
Aug 2 | News | SUPracer | Molokai-2-Oahu Live Updates |
Aug 1 | News | SUP Magazine | 2016 Molokai 2 Oahu World Championships Recap Video |
Aug 1 | News | SUP Magazine | Lenny, Hönscheid Win 20th Annual Molokai 2 Oahu, Multiple New Records Set |
Aug 1 | Social | Distressed Mullet FB | 2016 M2O Results: Kai Lenny, Sonni Honschied, Jordan Mercer, and Matt Bevilacqua - Distressed Mullet http://buff.ly/2aJKpmX AND best of INSTAGRAM, plus the shop for gear |
Aug 1 | News | Distressed Mullet | 2016 M2O Results: Kai Lenny, Sonni Honschied, Jordan Mercer, and Matt Bevilacqua |
Aug 1 | News | SUP Connect | Kai Lenny & Sonni Hönscheid Win 2016 M2O In Record-Breaking Year |
Aug 1 | Social | Naish Stand Up Paddling FB | Congratulations to team Naish rider @kai_lenny for winning the @molokai2oahu paddle board race today and making a new world record of 4:07 across the channel! #m2o2016 #naishsup #kaiwichannel |
Aug 1 | Social | Congratulations @kai_lenny for winning today's @molokai2oahu race and setting a new world record! - #molokai2oahu #kailenny #sup #suprace #standuprace |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.