[please login to make this ad block disappear]
Path: » The Playak Factor » Jesse Coombs » 2011
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Jesse Coombs 2011
Jesse Coombs
No access to full details
You do not have access to full information about Jesse Coombs. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2011: 281 points.
Relative: 28.9% of top scorer. Average: 0.8 points per day.
Brands: Jackson Kayak
Date | Category | Site | Headlines |
---|---|---|---|
Nov 3 | News | ... | ... |
Nov 1 | Social | ... | ... |
Oct 31 | News | ... | ... |
Oct 30 | Forums | ... | ... |
Oct 27 | Social | ... | ... |
Oct 2 | News | ... | ... |
Sep 29 | Social | ... | ... |
Sep 28 | Press | ... | ... |
Sep 27 | Forums | ... | ... |
Sep 27 | Forums | ... | ... |
Sep 27 | Social | ... | ... |
Sep 27 | Videos | ... | ... |
Sep 26 | Social | ... | ... |
Sep 25 | Videos | ... | ... |
Sep 25 | Press | ... | ... |
Sep 23 | Social | ... | ... |
Sep 22 | Social | ... | ... |
Sep 22 | Press | ... | ... |
Sep 22 | Social | ... | ... |
Sep 22 | Press | ... | ... |
Sep 21 | Videos | ... | ... |
Sep 21 | Press | ... | ... |
Sep 21 | Press | ... | ... |
Sep 21 | Press | ... | ... |
Aug 26 | News | ... | ... |
Aug 26 | Videos | ... | ... |
Jul 29 | News | ... | ... |
Jul 27 | Social | ... | ... |
Jun 22 | Social | ... | ... |
Jun 18 | News | Jackson Kayak | Jesse Coombs Featured in Men’s Journal Mag |
Jun 16 | Social | Kokatat FB | The current edition of Men’s Journal has a ‘how to’ section with Jesse Co... |
Jun 7 | News | WK Throwdown | Teva Mountain Games Freestyle Showdown Kicks Off! Preliminary Results: |
Jun 3 | News | Jackson Kayak | Teva Mountain Games Freestyle Showdown Kicks Off! Preliminary Results: |
May 25 | News | Paddling Life | The Perils of Big Plunges: Jesse Coombs Collapses Lung on Abiqua, Tyler Bradt Healing from Broken Back |
Apr 27 | News | adidas Sickline | Los Wochos Teil 2 |
Apr 21 | News | First Ascent | Jesse Coombs Nets First Successful Descent of Abiqua Falls in Oregon |
Apr 20 | News | Jackson Kayak | Check out this Lucas Gilman video of Jesse Coombs doing Abiqua Falls! Amazing Shots! |
Apr 19 | News | Jackson Kayak | Jesse Coombs Shares Running Abiqua Falls |
Feb 11 | Videos | Daily Motion | Hotel Charley 4 Teaser |
Jan 30 | News | Ruth Gordon | A Busy Weekend in the Sierras |
Jan 25 | News | Jackson Kayak | A Picture Says a Thousand Words….. by Darin McQuoid |
Jan 5 | News | Jackson Kayak | First Descent of the Second deepest Canyon in North America |
Jan 4 | News | Jackson Kayak | Ben Stookesberry Gives Us an Inside Look at the Rio Presidio- North America’s Second Deepest River Gorge |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.