[please login to make this ad block disappear]
Path: » The Playak Factor » Dagger » 2008
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Dagger 2008
Dagger
No access to full details
You do not have access to full information about Dagger. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor November 2008: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Nov 24 | Forums | ... | ... |
Nov 24 | Forums | ... | ... |
Nov 23 | Forums | ... | ... |
Nov 23 | Videos | ... | ... |
Nov 21 | News | ... | ... |
Nov 21 | News | ... | ... |
Nov 20 | Forums | ... | ... |
Nov 18 | News | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Videos | ... | ... |
Nov 18 | Forums | ... | ... |
Nov 18 | Press | ... | ... |
Nov 17 | Videos | ... | ... |
Nov 16 | Videos | ... | ... |
Nov 16 | News | ... | ... |
Nov 16 | Videos | ... | ... |
Nov 16 | Videos | ... | ... |
Nov 15 | News | ... | ... |
Nov 15 | News | ... | ... |
Nov 13 | Forums | ... | ... |
Nov 13 | Forums | ... | ... |
Nov 12 | News | ... | ... |
Nov 12 | Forums | ... | ... |
Nov 11 | News | ... | ... |
Nov 11 | News | ... | ... |
Nov 10 | Forums | ... | ... |
Nov 10 | Forums | ... | ... |
Nov 10 | Forums | ... | ... |
Nov 10 | News | ... | ... |
Nov 9 | Videos | ... | ... |
Nov 9 | Forums | ... | ... |
Nov 9 | Forums | ... | ... |
Nov 9 | News | ... | ... |
Nov 7 | News | SNews | Dagger Green Boat Dominates Green River Race |
Nov 6 | News | US NWWC | Mixing Biscuits And Getting Some On The Green |
Nov 5 | Forums | Song of the Paddle | Alternatives for Repairing Royalex |
Nov 5 | News | Team Pyranha | NOC Freestyle Shootout |
Nov 5 | News | Team Pyranha | 2008 Green Narrows Race |
Nov 5 | News | WWTCC | Testing testing. |
Nov 5 | Forums | MCC | Re: "Green Race-specific long boats constructed by Dagger, Liquidlogic, and WaveSport" |
Nov 5 | Forums | MCC | "Green Race-specific long boats constructed by Dagger, Liquidlogic, and WaveSport" |
Nov 5 | News | LL Ladies Lounge | Green Race 2008 |
Nov 4 | Videos | Youtube | Whitewater kayaking Rivière l'Assomption Québec |
Nov 4 | News | Paddling Instructor | Team Dagger’s Brad Ludden Named "Cosmo's Bachelor of the Year" |
Nov 4 | News | SNews | Team Dagger’s Brad Ludden Named “Cosmo’s Bachelor of the Year” |
Nov 4 | Forums | MCC | Re: Awesome roll and melt down in Green race with Dagger Green Boat |
Nov 4 | News | WK Throwdown | 2008 Green River Narrows Race Report |
Nov 4 | Forums | MCC | Awesome roll and melt down in Green race with Dagger Green Boat |
Nov 3 | Forums | Boatertalk | Dagger Agent playboats on sale at Diamond Brand Outdoors/Safety at Green Race. |
Nov 2 | Forums | Song of the Paddle | Dagger Sojourn R-Lite - big crack in stern |
Nov 1 | Forums | Boatertalk | Anyone know when the Dagger Axiom will hit the market? |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.