[please login to make this ad block disappear]
Path: » The Playak Factor » Connor Baxter » 2013
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Connor Baxter 2013
Connor Baxter
No access to full details
You do not have access to full information about Connor Baxter. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor June 2013: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Jun 26 | News | ... | ... |
Jun 26 | Social | ... | ... |
Jun 25 | News | ... | ... |
Jun 25 | News | ... | ... |
Jun 25 | News | ... | ... |
Jun 25 | News | ... | ... |
Jun 25 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 24 | News | ... | ... |
Jun 24 | Social | ... | ... |
Jun 24 | Social | ... | ... |
Jun 24 | Social | ... | ... |
Jun 24 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 23 | News | ... | ... |
Jun 14 | News | ... | ... |
Jun 13 | News | ... | ... |
Jun 11 | News | standuppaddlesurf.net | Interview with Starboard Team Rider Connor Baxter |
Jun 11 | News | standuppaddlesurf.net | France World Series Event – Recap by Connor Baxter |
Jun 11 | News | standuppaddlesurf.net | Connor Baxter and Annabel Anderson take gold at stop 3 of the Stand up World Series in Oleron |
Jun 11 | News | SUP Connect | Starboard's Baxter & Anderson Win Oleron Event |
Jun 11 | News | SUP Magazine | Baxter, Anderson Win in Oleron |
Jun 10 | News | SUPracer | Connor Baxter, Annabel Anderson Win Oleron |
Jun 10 | News | Waterman League | Connor Baxter & Annabel Anderson are victorious |
Jun 8 | Forums | SeaBreeze SUP | 2013 Oleron Island SUP Challenge RESULTS France |
Jun 6 | News | SUPracer | The Stand Up World Series (And Some Big Names) Hits France This Weekend For The Oleron Island SUP Challenge |
Jun 6 | Forums | Stand Up Zone | Re: Ace look-a-likes? |
Jun 1 | News | SUP Connect | Connor Baxter Dominating Paddle Titles in Europe |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.