[please login to make this ad block disappear]
Path: » The Playak Factor » Connor Baxter » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Connor Baxter 2016
Connor Baxter
No access to full details
You do not have access to full information about Connor Baxter. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor April 2016: 0 points.
Relative: 0.0% of top scorer. Average: 0.0 points per day.
Brands: StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Apr 27 | News | ... | ... |
Apr 27 | News | ... | ... |
Apr 25 | News | ... | ... |
Apr 25 | News | ... | ... |
Apr 25 | News | ... | ... |
Apr 19 | Social | ... | ... |
Apr 19 | News | ... | ... |
Apr 17 | Social | ... | ... |
Apr 12 | Social | ... | ... |
Apr 9 | Forums | ... | ... |
Apr 8 | Forums | ... | ... |
Apr 8 | News | ... | ... |
Apr 8 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 7 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | Forums | ... | ... |
Apr 5 | News | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | ... | ... |
Apr 4 | Forums | Stand Up Zone | Re: Connor Baxter on Stroke Technique and Paddle Length |
Apr 3 | Social | Distressed Mullet FB | Blue Planet Surf interview with Connor Baxter on SUP paddle length and stroke technique at the 2017 ... |
Apr 1 | News | Blue Planet Surf | Connor Baxter on Paddle Length and Sup Stroke Technique |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.