[please login to make this ad block disappear]
Path: » The Playak Factor » Chuck Patterson » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Chuck Patterson 2012
Chuck Patterson
No access to full details
You do not have access to full information about Chuck Patterson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2012: 129 points.
Relative: 19.4% of top scorer. Average: 0.4 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 3 | News | ... | ... |
Nov 6 | News | ... | ... |
Sep 26 | News | ... | ... |
Aug 19 | Forums | ... | ... |
Jul 24 | Forums | ... | ... |
Jul 19 | Forums | ... | ... |
Jul 14 | Social | ... | ... |
Jul 1 | Forums | ... | ... |
Jun 21 | Forums | ... | ... |
Jun 21 | Forums | ... | ... |
Jun 21 | Forums | ... | ... |
Jun 20 | News | ... | ... |
Jun 19 | Forums | ... | ... |
Jun 19 | News | ... | ... |
Jun 18 | News | ... | ... |
Apr 30 | News | ... | ... |
Apr 30 | News | ... | ... |
Apr 29 | Forums | ... | ... |
Apr 29 | News | ... | ... |
Apr 23 | News | SUP Connect | Chuck Patterson’s Signature Course Beckons |
Apr 20 | News | standuppaddlesurf.net | ::FOR IMMEDIATE RELEASE:: Chuck Patterson’s Signature Course Beckons |
Apr 18 | News | standuppaddlesurf.net | The Stars come out in support of the 2012 Watermans Paddle for Humanity |
Apr 17 | News | SUP Magazine | The Stars Come Out In Support of the 2012 Watermans Paddle For Humanity |
Mar 16 | Forums | SeaBreeze SUP | cool pic |
Mar 15 | News | Starboard | Zane Schweitzer Takes 1st in Surf at Punta Sayulita |
Feb 16 | News | Naish | Naish Riders Turn It On at Sunset Pro |
Feb 11 | News | Justin Holland | 10th of feb 2012 hawaii |
Feb 9 | News | Chuck Patterson | 2012 Sunset Beach Pro SUP surf trials |
Jan 12 | News | Naish | Chuck Patterson Charges Jaws |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.