[please login to make this ad block disappear]
Path: » The Playak Factor » Chris Korbulic » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Chris Korbulic 2016
Chris Korbulic
No access to full details
You do not have access to full information about Chris Korbulic. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2016: 237 points.
Relative: 6.2% of top scorer. Average: 0.6 points per day.
Brands: Jackson Kayak, Kokatat
Date | Category | Site | Headlines |
---|---|---|---|
Dec 27 | Social | ... | ... |
Dec 5 | Social | ... | ... |
Dec 2 | Social | ... | ... |
Nov 30 | Social | ... | ... |
Nov 30 | News | ... | ... |
Nov 24 | News | ... | ... |
Nov 23 | News | ... | ... |
Nov 14 | Social | ... | ... |
Oct 28 | Social | ... | ... |
Oct 28 | Social | ... | ... |
Oct 27 | News | ... | ... |
Oct 27 | Social | ... | ... |
Oct 25 | Social | ... | ... |
Oct 25 | Social | ... | ... |
Oct 19 | Press | ... | ... |
Oct 18 | News | ... | ... |
Oct 17 | Press | ... | ... |
Oct 10 | News | ... | ... |
Oct 7 | Social | ... | ... |
Sep 16 | Social | ... | ... |
Sep 13 | News | ... | ... |
Sep 8 | Social | ... | ... |
Aug 15 | Social | ... | ... |
Aug 15 | News | ... | ... |
Aug 13 | Social | ... | ... |
Aug 2 | Social | ... | ... |
Aug 2 | News | ... | ... |
Aug 1 | News | ... | ... |
Jul 21 | News | ... | ... |
Jun 7 | News | ... | ... |
Jun 7 | News | ... | ... |
May 27 | Social | ... | ... |
May 18 | News | ... | ... |
May 14 | Press | ... | ... |
May 3 | News | ... | ... |
May 2 | Videos | ... | ... |
Apr 19 | Social | ... | ... |
Apr 14 | Social | Jackson Kayak FB | Chris Korbulic and Ben Stookesberry in the Myanmar Expedition- Follow our Instagram for Chris's ... |
Apr 2 | Social | Rapid Magazine FB | Watch Locked In, as Ben Stookesbery and Chris Korbulic paddle the first descent of the Beriman ... |
Apr 1 | News | Rapid Magazine Blog | Video: Locked In |
Mar 31 | Social | Kokatat FB | Damn! A one week portage?!? Talk about serious expedition! Kokatat Team Paddlers Ben Stookesberry ... |
Mar 31 | Social | Jackson Kayak FB | Might be one of the best kayaking expeditions we have watched in a long time- a 1 week portage?!? ... |
Mar 28 | News | First Ascent | Red Bull Launches Locked In with Stookesberry and Korbulic |
Mar 25 | Social | Kayak Session FB | Beriman River Expedition, Papua New Guinea. Full article to be found in the newest Kayak session (> ... |
Mar 9 | News | Jackson Kayak | Misadventure |
Feb 25 | Social | Kokatat FB | #TBT to Best Drop Entry for Rider of the Year Awards with Chris Korbulic- 99 Problems (apparently ... |
Feb 22 | News | Rapid Magazine Blog | Video: Grand Canyon of the Pacific |
Feb 9 | Social | Kokatat FB | Looking for an adventure to follow? Follow Ben Stookesberry and Chris Korbulic as they attempt to ... |
Feb 5 | News | First Ascent | Stookesbery and Korbulic Reach the River on the Irrawaddy Mission |
Jan 28 | News | Kokatat Blog | Kayak Myanmar - a Source to Sea Kayak Journey Down The Irrawaddy |
Jan 22 | Social | Kayak Session FB | Sweet profile shot for Matador Network on expedition kayaker Chris Korbulic! Kayak Session Magazine |
Jan 22 | News | Kayak Session | Profile: Chris Korbulic |
Jan 21 | Social | Jackson Kayak FB | Keep up with Chris Korbulic is hard (he is currently in Myanmar) But this awesome blog gives us an ... |
Jan 15 | News | First Ascent | Korbulic and Stookesberry Target Irrawaddy First Descent in Myanmar |
Jan 14 | Videos | Daily Motion | Kayakers Make First Descent of Massive Gorge |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.