[please login to make this ad block disappear]
Path: » The Playak Factor » Chris Baer » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Chris Baer 2016
Chris Baer
No access to full details
You do not have access to full information about Chris Baer. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2016: 59 points.
Relative: 1.6% of top scorer. Average: 0.2 points per day.
Brands: Kokatat, Wavesport
Date | Category | Site | Headlines |
---|---|---|---|
Oct 23 | News | ... | ... |
Oct 3 | News | ... | ... |
Sep 28 | News | ... | ... |
Sep 27 | Social | ... | ... |
Aug 25 | Social | ... | ... |
Aug 18 | Social | ... | ... |
Aug 16 | Social | ... | ... |
Apr 15 | Social | ... | ... |
Apr 13 | News | ... | ... |
Apr 5 | Social | ... | ... |
Mar 30 | News | ... | ... |
Mar 8 | News | ... | ... |
Feb 23 | News | ... | ... |
Feb 12 | News | ... | ... |
Feb 9 | News | ... | ... |
Feb 3 | News | ... | ... |
Feb 2 | News | ... | ... |
Feb 2 | Forums | /r/whitewater | Chris Baer's scary situation on Salto del Nilahue |
Feb 1 | Social | Kayak Session FB | Close call on Salto del Nilahue. 'Aeon has a great line, and Chris looses his paddle forcing him ... |
Feb 1 | News | Kayak Session | Close Call on Salto de Nilahue (Chile) |
Jan 27 | News | Chris Baer | South East Steep Creeking in Chile Rio Nevado |
Jan 23 | News | unsponsored | Creek Airtime |
Jan 19 | Social | Canoe & Kayak Magazine FB | Aniol Serrasolses and Chris Baer takes us into one of South America's most photogenic canyons. |
Jan 19 | News | Canoe Kayak | Watch Two New Videos from the Rio Claro, Chile |
Jan 11 | News | Chris Baer | Vertical Extraction on the Rio Claro |
Jan 5 | Social | Kayak Session FB | The Rio Claro in Chile is one of the most famous run in the country. The Siete Tazas being the ... |
Jan 5 | News | Kayak Session | Rio Claro 2015 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.