[please login to make this ad block disappear]
Path: » The Playak Factor » Casper Steinfath » 2014
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Casper Steinfath 2014
Casper Steinfath
No access to full details
You do not have access to full information about Casper Steinfath. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2014: 536 points.
Relative: 31.2% of top scorer. Average: 1.5 points per day.
Brands: Naish
Date | Category | Site | Headlines |
---|---|---|---|
Dec 19 | News | ... | ... |
Dec 17 | Social | ... | ... |
Dec 10 | News | ... | ... |
Dec 10 | Social | ... | ... |
Dec 9 | News | ... | ... |
Dec 8 | Social | ... | ... |
Dec 7 | Social | ... | ... |
Nov 30 | News | ... | ... |
Nov 19 | News | ... | ... |
Oct 28 | News | ... | ... |
Oct 15 | Social | ... | ... |
Oct 13 | Social | ... | ... |
Oct 11 | Social | ... | ... |
Oct 9 | Social | ... | ... |
Oct 7 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 24 | Social | ... | ... |
Sep 23 | Social | ... | ... |
Sep 22 | News | ... | ... |
Sep 18 | Social | ... | ... |
Sep 12 | News | ... | ... |
Sep 5 | Social | ... | ... |
Aug 30 | Social | ... | ... |
Aug 27 | Social | ... | ... |
Aug 27 | Social | ... | ... |
Aug 6 | News | ... | ... |
Aug 5 | Social | ... | ... |
Aug 2 | Social | ... | ... |
Aug 1 | News | ... | ... |
Jul 31 | Social | ... | ... |
Jul 30 | News | ... | ... |
Jul 30 | News | ... | ... |
Jul 29 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | Social | ... | ... |
Jul 28 | Social | ... | ... |
Jul 28 | News | ... | ... |
Jul 27 | News | ... | ... |
Jul 25 | Social | ... | ... |
Jul 23 | Social | ... | ... |
Jul 20 | News | ... | ... |
Jul 10 | Social | ... | ... |
Jul 10 | Social | ... | ... |
Jul 10 | Social | ... | ... |
Jul 9 | News | ... | ... |
Jul 7 | Social | ... | ... |
Jul 4 | News | ... | ... |
Jun 17 | News | ... | ... |
Jun 16 | Social | ... | ... |
Jun 16 | News | ... | ... |
Jun 10 | News | ... | ... |
Jun 10 | News | ... | ... |
Jun 10 | Social | ... | ... |
Jun 9 | News | ... | ... |
Jun 9 | News | ... | ... |
Jun 8 | News | ... | ... |
May 30 | News | ... | ... |
May 21 | Social | ... | ... |
May 12 | Social | ... | ... |
May 12 | News | ... | ... |
May 9 | News | ... | ... |
May 9 | News | ... | ... |
May 9 | News | ... | ... |
May 9 | News | ... | ... |
May 9 | News | ... | ... |
May 9 | News | ... | ... |
May 9 | Social | Naish Stand Up Paddling FB | Another spectacular day at the ISA Worlds! Team Naish is looking sharp and finishing in the top in ... |
May 8 | Social | Naish Stand Up Paddling FB | Casper Steinfath heads out for his qualifying heat for the sprint finals later this week at the ISA ... |
Apr 23 | Social | Naish Stand Up Paddling FB | Check out Casper Steinfath's recap of the Abu Dhabi All Stars races and surf comp! ... |
Apr 23 | News | SUP Magazine | Paddling the Aegean Sea |
Apr 23 | News | Naish | Naish’s Casper Steinfath Crosses the Aegean Sea |
Apr 22 | News | SUPboarder | SUP Aegean Crossing |
Apr 22 | Social | Naish Stand Up Paddling FB | Four days before his trip to Brazil for the Brazil Pro Grand Slam, Casper Steinfath and his Naish ... |
Apr 19 | News | SUPracer | WATCH: Casper And The Greeks Cross The Aegean Sea |
Apr 19 | Social | Naish Stand Up Paddling FB | Naish’s Casper Steinfath was awarded the ‘Sportsman’ Award at the 2014 Abu Dhabi All Stars ... |
Apr 18 | News | Waterman League | Here are the final results from the Abu Dhabi All Stars World Series |
Apr 14 | Social | Naish Stand Up Paddling FB | The Stand Up World Tour #abudhabiallstargrandslam is on! Our boys are doing great! Kai Lenny Beau ... |
Apr 13 | News | SUPracer | The ISA (And Casper Steinfath) Pitch SUP To The Olympic Movement In Turkey |
Apr 10 | Social | Naish Stand Up Paddling FB | Naish’s Casper Steinfath had a great time giving the Olympic community a taste of Stand up ... |
Apr 8 | News | Naish | Naish’s Casper Steinfath Conquers Greece |
Apr 8 | News | Starboard | Update : Starboard’s Connor Baxter Wins in Brazil |
Apr 7 | Social | Naish Stand Up Paddling FB | Naish's Casper Steinfath recently embarked on a trip to Greece and took part in an epic NAISH ... |
Apr 7 | News | SUP Magazine | Jackson, Baxter Sweep Standup World Series Stop |
Apr 7 | News | SUPboarder | Stand Up World Series Brazil (Racing) |
Apr 7 | News | SUPracer | 2014 Stand Up World Series Kicks Off In Brazil; Clean Sweeps For Connor Baxter, Angie Jackson |
Apr 7 | News | Waterman League | Final Overall Results from the Alagoas Pro World Series |
Apr 7 | News | Waterman League | Long Distance Results from Day 2 of the Alagoas Pro |
Mar 29 | Social | Naish Stand Up Paddling FB | Team Naish is on site in Brazil prepping for the Alagoas Pro Stand Up World Tour event. Trials ... |
Mar 21 | Social | Naish Stand Up Paddling FB | Casper Steinfath chills out at his home spot in Cold Hawaii. Surf has been pumping for the last ... |
Mar 20 | News | SUPracer | Casper Steinfath Floats To Victory At The Mickey Munoz Mongoose Cup |
Mar 16 | News | SUPracer | The Isa Continues Push for Olympic Sup At Major Sporting Conference |
Mar 13 | News | Naish | Naish’S Steinfath Wins The Mongoose Cup |
Mar 13 | Social | Naish Stand Up Paddling FB | Sometimes you’ve just gotta lean a little further if you want to go bigger than you did before. ... |
Mar 13 | News | SUP Magazine | Winter 2013 |
Mar 12 | Social | Naish Stand Up Paddling FB | The Mongoose Cup was Casper’s first race of the 2014 season, and his stellar performance left ... |
Mar 12 | Social | Naish Stand Up Paddling FB | How will you end your day today? Hopefully like Casper Steinfath. FOLLOW Naish Stand Up Paddling ... |
Mar 4 | Social | Naish Stand Up Paddling FB | Casper Steinfath focuses on the bigger picture while taking his Naish Hokua to the Macronesian ... |
Feb 28 | Social | Naish Stand Up Paddling FB | Casper Steinfath recently caught some priceless swell in Macronesia while training for the upcoming ... |
Feb 7 | Social | Naish Stand Up Paddling FB | Team Naish has arrived on Oahu for the Stand Up World Tour’s first event of the season, the ... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.