[please login to make this ad block disappear]
Path: » The Playak Factor » Anton Immler » 2015
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Anton Immler 2015
Anton Immler
No access to full details
You do not have access to full information about Anton Immler. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2015: 160 points.
Relative: 8.2% of top scorer. Average: 0.4 points per day.
Brands: Kokatat, Pyranha
Date | Category | Site | Headlines |
---|---|---|---|
Nov 26 | News | ... | ... |
Nov 23 | Videos | ... | ... |
Nov 18 | Social | ... | ... |
Nov 11 | Social | ... | ... |
Nov 10 | Videos | ... | ... |
Nov 10 | Social | ... | ... |
Nov 10 | News | ... | ... |
Nov 10 | Press | ... | ... |
Nov 10 | Press | ... | ... |
Nov 10 | Press | ... | ... |
Nov 10 | Press | ... | ... |
Nov 5 | Social | ... | ... |
Nov 4 | News | ... | ... |
Nov 1 | Social | ... | ... |
Oct 26 | News | ... | ... |
Oct 7 | Social | ... | ... |
Sep 30 | Social | ... | ... |
Sep 29 | News | ... | ... |
Sep 29 | Social | ... | ... |
Sep 27 | Social | ... | ... |
Sep 26 | Social | ... | ... |
Sep 25 | News | ... | ... |
Sep 24 | Social | ... | ... |
Sep 23 | News | ... | ... |
Sep 13 | Social | ... | ... |
Sep 6 | Social | ... | ... |
Aug 30 | News | unsponsored | GoPro Hero 4 Session – Iceland Kayak Expedition |
Aug 29 | Social | Kayak Session FB | High quality edit sent by Ben Brown with Anton Immler on a tour of the waterfalls of Iceland, the ... |
Aug 28 | News | Kayak Session | Iceland Waterfalls Tour |
Aug 28 | Social | Kayak Session FB | Follow Ben Brown and Anton Immler on a tour of the waterfalls of Iceland, the Huckers paradise. ... |
Aug 6 | Social | Ty Warp FB | Teamrider Anton Immler kicking Iceland's waterfals' butts with Ben Brown. Nice work, dudes! |
Jul 21 | Social | Canoe & Kayak Magazine FB | Anton Immler going HUGE in Norway. Photo Essay: http://candk.me/CHDmzd |
Jul 13 | Social | One of the crazier kayaking photos we have ever seen- Team Kokatat's Anton Immler lighting it up- literally! #kokatat #surfing | |
Jun 29 | Social | Kokatat FB | No one lights ups room the same way Anton Immler does! Have you checked out his 2014 Highlight ... |
Apr 21 | Social | Ty Warp FB | Nicholas Gilbert having fun with team rider Anton Immler..and his Bite CC! |
Mar 27 | Social | Kayak Session FB | Check out one of the coolest and funniest extreme paddler out there - Anton Immler's - showreel ... |
Mar 27 | News | Kayak Session | Anton Immler’s showreel from 2014 |
Mar 25 | Social | Ty Warp FB | Anton Immler's showreel from 2014. Check it out! |
Mar 4 | News | unsponsored | 2Girls1Boat |
Feb 13 | Videos | Youtube | The White Nile by Sam Ward |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.