[please login to make this ad block disappear]
Path: » The Playak Factor » Annabel Anderson » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Annabel Anderson 2016
Annabel Anderson
No access to full details
You do not have access to full information about Annabel Anderson. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor October 2016: 183 points.
Relative: 35.8% of top scorer. Average: 6.1 points per day.
Brands: StarBoard
Date | Category | Site | Headlines |
---|---|---|---|
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 18 | Forums | ... | ... |
Oct 17 | News | ... | ... |
Oct 15 | News | ... | ... |
Oct 14 | Forums | ... | ... |
Oct 14 | Forums | ... | ... |
Oct 14 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 13 | Forums | ... | ... |
Oct 12 | Forums | Stand Up Zone | Re: Annabel Anderson |
Oct 10 | Forums | Stand Up Zone | Annabel Anderson |
Oct 8 | News | World Paddle Association | The WPA-Salt Life Cup Champions Crowned at the Pacific Paddle Games |
Oct 6 | News | Starboard SUP | Connor, Zane and Matt Shine at SUP Awards 2016 |
Oct 4 | News | TotalSUP | Candice Appleby and the PPG 2016 |
Oct 4 | News | SUP Magazine | 2016 SUP Awards | Best Female Performance |
Oct 4 | News | SUPracer | Overall Results From the Biggest Race of the Year as Candice Appleby and Connor Baxter Go Back-to-Back |
Oct 2 | Social | Distressed Mullet FB | Annabel anderson with an amazing performance winning the women's pro distance race #ppg2016 @annabelanderson |
Oct 2 | News | SUP Connect | LiftSUP Handle A Proven Success For Top Paddlers |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.