[please login to make this ad block disappear]
Path: » The Playak Factor » Aniol Serrasolses » 2012
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Aniol Serrasolses 2012
Aniol Serrasolses
No access to full details
You do not have access to full information about Aniol Serrasolses. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2012: 182 points.
Relative: 27.3% of top scorer. Average: 0.5 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 21 | Social | ... | ... |
Dec 14 | Social | ... | ... |
Dec 12 | Social | ... | ... |
Dec 10 | Social | ... | ... |
Sep 7 | News | ... | ... |
Sep 1 | Social | ... | ... |
Aug 31 | Social | ... | ... |
Aug 31 | Social | ... | ... |
Aug 13 | Social | ... | ... |
Jul 28 | Social | ... | ... |
Jul 19 | Social | ... | ... |
Jul 18 | Social | ... | ... |
Jul 3 | Social | ... | ... |
Jun 18 | Social | ... | ... |
Jun 14 | News | ... | ... |
Jun 14 | News | ... | ... |
Jun 14 | News | ... | ... |
Jun 13 | Social | ... | ... |
Jun 10 | Social | ... | ... |
Jun 6 | Social | ... | ... |
Jun 5 | News | ... | ... |
Jun 4 | Social | ... | ... |
May 29 | Social | ... | ... |
May 25 | News | ... | ... |
May 25 | Social | ... | ... |
May 25 | News | ... | ... |
May 25 | Social | ... | ... |
May 22 | Social | Dagger FB | Kayak Session Magazine Interviews Team D's Aniol Serrasolses! A 5 page ... |
May 18 | Social | Whitewater Kayaking FB | Whitewater Kayaking shared Kayak Session Magazine's photo. This is the first pages of an interview ... |
May 18 | Social | Kayak Session FB | This is the first pages of an interview in the latest kayak session mag (ks 42 -... |
May 15 | Social | Dagger FB | Here's a little video teaser from our boy Aniol Serrasolses. The full l... |
May 2 | News | Sweet | Spring time in Spain |
Apr 30 | Social | Dagger FB | Here's the full story and even more pics of Aniol's time in Po... |
Apr 30 | Social | Dagger FB | Team D's Aniol Serrasolses layin' treats in Portugal! |
Apr 10 | News | Sweet | 4 big waterfalls in south america |
Mar 21 | Social | Dagger FB | The biggest waterfall ever run in Chile was done by Team D's very own A... |
Mar 16 | News | Sweet | 1st Descent of (100 ft. Puma falls) |
Mar 2 | Social | Dagger FB | I spy with my little eye: Team paddler Chris Gragtmans! |
Feb 28 | Social | Dagger FB | Recap of one paddler's 2011 dream season of paddling - tons of videos a... |
Feb 25 | Social | Nookie FB | Huge... |
Feb 6 | News | Dagger Blogs | Aniol Serrasolses 2011 season |
Jan 1 | News | playak.tv | Video: Unknown: Mexico (Preview) |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.