[please login to make this ad block disappear]
Path: » The Playak Factor » Amandine Chazot » 2016
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Amandine Chazot 2016
Amandine Chazot
No access to full details
You do not have access to full information about Amandine Chazot. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor 2016: 163 points.
Relative: 4.3% of top scorer. Average: 0.4 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Dec 7 | News | ... | ... |
Nov 2 | News | ... | ... |
Oct 20 | News | ... | ... |
Oct 18 | News | ... | ... |
Oct 18 | Social | ... | ... |
Oct 14 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 28 | News | ... | ... |
Jul 21 | News | ... | ... |
Jul 20 | News | ... | ... |
Jul 18 | News | ... | ... |
Jul 16 | News | ... | ... |
Jul 16 | Social | ... | ... |
Jun 30 | News | ... | ... |
Jun 29 | News | ... | ... |
Jun 28 | News | TotalSUP | Tout savoir sur la marque CT+ et son modèle Aïto |
Jun 28 | News | TotalSUP | Euro Tour Stop #8 : Namur (Belgium) |
Jun 1 | News | TotalSUP | Michael Booth and Sonni Honscheid Triumph on the Biggest Stop of the Euro Tour |
May 30 | News | TotalSUP | Lost Mills Day 1 : Le recap’ du “Fastest Paddler on Earth”! |
May 29 | News | SUPracer | Connor Baxter and Seychelle Hattingh Crowned Fastest Paddlers on Earth At The Lost Mills in Germany |
May 26 | News | TotalSUP | SUP Race Cup 2016 à Sainte-Maxime : le report ! |
May 19 | News | TotalSUP | North Point Classic : le Report de la 8e édition |
May 9 | News | TotalSUP | A huge week-end of SUP Racing: Paddle Imua, Grand Prix Guyader, SUP Fiesta… |
May 6 | News | TotalSUP | Le Grand Prix Guyader SUP Race 2016 |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.