[please login to make this ad block disappear]
Path: » The Playak Factor » Naish » 2018
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Naish 2018
Naish
No access to full details
You do not have access to full information about Naish. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor February 2018: 352 points.
Relative: 54.2% of top scorer. Average: 13.0 points per day.
Date | Category | Site | Headlines |
---|---|---|---|
Feb 27 | Forums | ... | ... |
Feb 27 | Forums | ... | ... |
Feb 27 | News | ... | ... |
Feb 27 | Social | ... | ... |
Feb 27 | Social | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Forums | ... | ... |
Feb 26 | Social | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 25 | Forums | ... | ... |
Feb 24 | Forums | ... | ... |
Feb 24 | Forums | ... | ... |
Feb 23 | Social | ... | ... |
Feb 22 | Forums | ... | ... |
Feb 22 | Forums | ... | ... |
Feb 22 | Forums | ... | ... |
Feb 22 | Social | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | News | ... | ... |
Feb 21 | Forums | ... | ... |
Feb 21 | Social | ... | ... |
Feb 20 | Forums | ... | ... |
Feb 20 | Forums | ... | ... |
Feb 20 | Social | ... | ... |
Feb 20 | Forums | ... | ... |
Feb 20 | Forums | ... | ... |
Feb 20 | Social | ... | ... |
Feb 19 | Social | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 19 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 18 | Forums | ... | ... |
Feb 17 | Forums | ... | ... |
Feb 17 | Forums | ... | ... |
Feb 17 | Forums | ... | ... |
Feb 16 | Forums | ... | ... |
Feb 15 | Social | ... | ... |
Feb 15 | Social | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 14 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Forums | ... | ... |
Feb 13 | Social | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Videos | ... | ... |
Feb 12 | Forums | ... | ... |
Feb 12 | Social | ... | ... |
Feb 11 | Forums | ... | ... |
Feb 11 | Forums | ... | ... |
Feb 11 | Forums | ... | ... |
Feb 11 | Forums | ... | ... |
Feb 10 | Forums | ... | ... |
Feb 10 | Forums | ... | ... |
Feb 10 | Forums | ... | ... |
Feb 10 | News | ... | ... |
Feb 10 | Forums | ... | ... |
Feb 9 | Forums | ... | ... |
Feb 9 | Forums | ... | ... |
Feb 9 | Forums | ... | ... |
Feb 9 | Forums | ... | ... |
Feb 9 | Forums | SeaBreeze SUP Reviews | Paddle suggestion for light person with Shoulder issues |
Feb 9 | Forums | SeaBreeze SUP | Show us your foiling setups |
Feb 9 | Forums | SeaBreeze SUP Reviews | board upgrade advice |
Feb 9 | Forums | SeaBreeze SUP | Retro Fitting a Foil onto a Surfboard Warehouse BamBam SUP |
Feb 9 | Social | Naish Stand Up Paddling FB | Congratulations Casper Steinfath on being named 'Sportsman of the Year' for the Thy Awards. Typically this honor has gone to athletes in more traditional sports like Soccer. For Casper it's a dream come true and shows just how far the sport of SUP has come. |
Feb 8 | Social | Naish Stand Up Paddling FB | Kaela-Rayne Bermeister (@kaela_rayne) with a sunrise paddle leaving by us speechless. 🙌🙌 |
Feb 7 | Social | Naish Stand Up Paddling FB | Up and over, Bernd Roediger headed back to the lineup on the Nalu GTW https://goo.gl/RCFzNd photo: frankiebees.com |
Feb 6 | Social | Naish Stand Up Paddling FB | 'What's an off-season?' - Casper Steinfath photo: Lars Gothe https://goo.gl/iwugwy |
Feb 6 | Social | Naish Stand Up Paddling FB | Think Julien Bouyer is having a good time on his Hokua? |
Feb 5 | Forums | SeaBreeze SUP | The SYDNEY SUP FESTIVAL - Feb.18th 2018 |
Feb 5 | Forums | SeaBreeze SUP | Long distance travel with SUP |
Feb 5 | News | SUPboarder | Andrea Richardson takes on the roll of N1SCO UK team manager |
Feb 5 | News | Standup Journal | Naish Columbia Gorge Challenge Moves Women’s Elite to 14′ and Under |
Feb 5 | Social | Standup Journal FB | Gotta get to the Gorge! The 2018 Naish Columbia Gorge Paddle Challenge announced this week, they are opening up the board divisions to allow Women Elite paddlers to ride ANY board 14' and Under in both the downwind and technical races. #StandupforWomen https://standupjournal.com/news/naish-columbia-gorge-challenge-moves-womens-elite-to-14-and-under/ |
Feb 4 | Forums | SeaBreeze SUP Reviews | Inflatable SUP recommendation (New board) |
Feb 2 | Social | Naish Stand Up Paddling FB | One year ago today Casper Steinfath stepped onto his 14'0' Naish Maliko and embarked on his journey to cross the 130 km Skagerrak Straight from Denmark to Norway. Read all about this day here: https://www.naishsurfing.com/casper-steinfath-risks-life-on-skagerrak-strait/ photo: Mark Wengler |
Feb 2 | Social | Naish Stand Up Paddling FB | Bernd Roediger and Annie Reickert on their morning commute. https://goo.gl/WjomCg photo: frankiebees.com |
Feb 1 | Social | Stand Up Surfing & Paddling FB | Robby Naish on a quest to ride the longest wave on earth… #supworld #sup #surf #surfing #longestwave #naish #costarica #redbull |
Feb 1 | Forums | Stand Up Zone | Re: Naish Hokua Raptor 7' X 28'' X 4'' 95L |
Feb 1 | News | SUP World Mag | Robby Naish & Ashley Baxter – Paddle Board Surfing in Maui, Hawaii |
Feb 1 | News | SUP World Mag | The Search for the Longest Wave – Robby Naish |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.