[please login to make this ad block disappear]
Path: » The Playak Factor » Mo Freitas » 2017
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Year: 2007 - 2008 - 2009 - 2010 - 2011 - 2012 - 2013 - 2014 - 2015 - 2016 - 2017 - 2018 - 2019 - 2020 - 2021 - 2022 - 2023 - 2024
Month: Jan - Feb - Mar - Apr - May - Jun - Jul - Aug - Sep - Oct - Nov - Dec - Show full year
Discipline: All - Whitewater Kayak - SUP - Fish
Who's talking about you? The Playak Factor tracks the online attention for paddling athletes and brands by scanning more than 1500 paddling sites for your personal names and brand names, and weighing the matches by site importance, clicks and text position.
The Playak Factor - Mo Freitas 2017
Mo Freitas
No access to full details
You do not have access to full information about Mo Freitas. To get access to these details, you can 'claim' the listing. To do so, please log in first.
Playak Factor December 2017: 357 points.
Relative: 88.4% of top scorer. Average: 11.9 points per day.
Brands: Focus SUP
Date | Category | Site | Headlines |
---|---|---|---|
Dec 29 | Social | ... | ... |
Dec 29 | Social | ... | ... |
Dec 26 | Social | ... | ... |
Dec 26 | Social | ... | ... |
Dec 24 | News | ... | ... |
Dec 22 | Social | ... | ... |
Dec 22 | Social | ... | ... |
Dec 22 | Social | ... | ... |
Dec 22 | Videos | ... | ... |
Dec 22 | News | ... | ... |
Dec 22 | News | ... | ... |
Dec 22 | News | ... | ... |
Dec 22 | Social | ... | ... |
Dec 21 | Social | ... | ... |
Dec 20 | Social | ... | ... |
Dec 19 | Social | ... | ... |
Dec 19 | Social | ... | ... |
Dec 17 | Social | ... | ... |
Dec 16 | Social | ... | ... |
Dec 16 | Social | ... | ... |
Dec 16 | Social | ... | ... |
Dec 15 | Social | ... | ... |
Dec 15 | Social | ... | ... |
Dec 15 | Social | ... | ... |
Dec 13 | Social | ... | ... |
Dec 12 | Social | ... | ... |
Dec 11 | Forums | ... | ... |
Dec 11 | Forums | ... | ... |
Dec 10 | Social | ... | ... |
Dec 8 | Forums | ... | ... |
Dec 7 | Social | ... | ... |
Dec 7 | Forums | ... | ... |
Dec 6 | Forums | ... | ... |
Dec 5 | Forums | ... | ... |
Dec 5 | Social | ... | ... |
Dec 5 | Forums | ... | ... |
Dec 5 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 4 | Forums | ... | ... |
Dec 3 | Forums | ... | ... |
Dec 3 | Social | ... | ... |
Dec 3 | Social | ... | ... |
Dec 3 | Forums | ... | ... |
Dec 3 | Forums | ... | ... |
Dec 3 | Forums | Stand Up Zone | Re: Mo Freitas leaving Focus... |
Dec 2 | Social | Mo Freitas FB | @ericsterman getting the shots the other day of me foiling at #puenapoint. Such a great way to ride waves that you wouldn’t usually want to surf 🏄 // @bodyglove @gofoil // #allthingswater #welivewater #foil |
Dec 2 | Social | Mo Freitas FB | Stay stoked everyone! #allthingswater |
Dec 1 | Forums | Stand Up Zone | Mo Freitas leaving Focus... |
Add your name or brand to The Playak Factor
Questions about The Playak Factor?
If you need further information about this service, please ask by filling in this form.